Motor de Búsqueda de Datasheet de Componentes Electrónicos
  Mexican  ▼
ALLDATASHEET.COM.MX

X  

VLR230UF Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about VLR230UF Datasheet

  • # Example questions: ➢ What are the voltage ratings for the rxef series devices, and what are some of their typical applications?
    ➢ Compare and contrast the lead sizes for the rxef and lvr series devices.
    ➢ What certifications (e.g., ul, tüv, csa) are commonly listed for the devices described in the text?

  • Part No.VLR230UF
    ManufacturerMACOM
    Size570 Kbytes
    Pages18 pages
    DescriptionPolySwitch??Resettable Device Short Form Catalog
    Datasheet Summary with AI

    Okay, I'm ready to process the information you're providing. This appears to be a combination of datasheets for resettable fuses (also known as PTC devices) from a manufacturer. I have extracted the data from both the "60V – 72V" and "60V – 72V" series as requested.

    Here's the extracted information, formatted for readability.

    I. 60V – 72V Series (RXEF Series)

    | Part Number | I (Hold Current) (A) | H (Height) (A) | V (Voltage) (V) | R (Resistance) (Ω) | Agency Recognition | A (Length) | B (Width) | C (Nominal Pitch) | Figure |
    |-----------------|---------------------------|--------------------|--------------------|-----------------------|---------------------|---------------|-------------|-----------------------|-----------|
    | RXEF005 | 0.05 | 0.10 | 60 | 20.00 | UL, TÜV, CSA | 8.0 | 8.3 | 5.08 | 5 |
    | RXEF010 | 0.10 | 0.20 | 60 | 7.50 | UL, TÜV, CSA | 7.4 | 11.6 | 5.08 | 6 |
    | RXEF017 | 0.17 | 0.34 | 60 | 8.00 | UL, TÜV, CSA | 7.4 | 12.7 | 5.08 | 6 |
    | RXEF020 | 0.20 | 0.40 | 72 | 4.40 | UL, TÜV, CSA | 7.4 | 11.7 | 5.08 | 6 |
    | RXEF025 | 0.25 | 0.50 | 72 | 3.00 | UL, TÜV, CSA | 7.4 | 12.7 | 5.08 | 6 |
    | RXEF030 | 0.30 | 0.60 | 72 | 2.10 | UL, TÜV, CSA | 7.4 | 12.7 | 5.08 | 6 |
    | RXEF040 | 0.40 | 0.80 | 72 | 1.29 | UL, TÜV, CSA | 7.6 | 13.5 | 5.08 | 6 |
    | RXEF050 | 0.50 | 1.00 | 72 | 1.17 | UL, TÜV, CSA | 7.9 | 13.7 | 5.08 | 6 |
    | RXEF065 | 0.65 | 1.30 | 72 | 0.72 | UL, TÜV, CSA | 9.4 | 14.5 | 5.08 | 6 |
    | RXEF075 | 0.75 | 1.50 | 72 | 0.60 | UL, TÜV, CSA | 10.2 | 15.2 | 5.08 | 6 |
    | RXEF090 | 0.90 | 1.80 | 72 | 0.47 | UL, TÜV, CSA | 11.2 | 15.8 | 5.08 | 6 |
    | RXEF110 | 1.10 | 2.20 | 72 | 0.38 | UL, TÜV, CSA | 12.8 | 17.5 | 5.08 | 7 |

    | RXEF135 | 1.35 | 2.70 | 72 | 0.30 | UL, TÜV, CSA | 14.5 | 19.1 | 5.08 | 7 |
    | RXEF160 | 1.60 | 3.20 | 72 | 0.22 | UL, TÜV, CSA | 16.3 | 20.8 | 5.08 | 7 |
    | RXEF185 | 1.85 | 3.70 | 72 | 0.19 | UL, TÜV, CSA | 17.5 | 22.4 | 5.08 | 7 |
    | RXEF250 | 2.50 | 5.00 | 72 | 0.13 | UL, TÜV, CSA | 20.8 | 25.4 | 10.90 | 7 |
    | RXEF300 | 3.00 | 6.00 | 72 | 0.10 | UL, TÜV, CSA | 23.9 | 28.6 | 10.90 | 7 |
    | RXEF375 | 3.75 | 7.50 | 72 | 0.08 | UL, TÜV, CSA | 27.2 | 31.8 | 10.90 | 7 |



    Important Notes (from Datasheet):

    ️· "Device may withstand higher interrupt current at lower voltages. Each application will need to be individually evaluated."

    I. 60V – 72V Series (RXEF Series)

    Part Number I (Hold Current) (A) H (Height) (A) V (Voltage) (V) R (Resistance) (Ω) Agency Recognition A (Length) B (Width) C (Nominal Pitch) Figure
    RXEF005 0.05 0.10 60 20.00 UL, TÜV, CSA 8.0 8.3 5.08 5
    RXEF010 0.10 0.20 60 7.50 UL, TÜV, CSA 7.4 11.6 5.08 6
    RXEF017 0.17 0.34 60 8.00 UL, TÜV, CSA 7.4 12.7 5.08 6
    RXEF020 0.20 0.40 72 4.40 UL, TÜV, CSA 7.4 11.7 5.08 6
    RXEF025 0.25 0.50 72 3.00 UL, TÜV, CSA 7.4 12.7 5.08 6
    RXEF030 0.30 0.60 72 2.10 UL, TÜV, CSA 7.4 12.7 5.08 6
    RXEF040 0.40 0.80 72 1.29 UL, TÜV, CSA 7.6 13.5 5.08 6
    RXEF050 0.50 1.00 72 1.17 UL, TÜV, CSA 7.9 13.7 5.08 6
    RXEF065 0.65 1.30 72 0.72 UL, TÜV, CSA 9.4 14.5 5.08 6
    RXEF075 0.75 1.50 72 0.60 UL, TÜV, CSA 10.2 15.2 5.08 6
    RXEF090 0.90 1.80 72 0.47 UL, TÜV, CSA 11.2 15.8 5.08 6
    RXEF110 1.10 2.20 72 0.38 UL, TÜV, CSA 12.8 17.5 5.08 7
    RXEF135 1.35 2.70 72 0.30 UL, TÜV, CSA 14.5 19.1 5.08 7
    RXEF160 1.60 3.20 72 0.22 UL, TÜV, CSA 16.3 20.8 5.08 7
    RXEF185 1.85 3.70 72 0.19 UL, TÜV, CSA 17.5 22.4 5.08 7
    RXEF250 2.50 5.00 72 0.13 UL, TÜV, CSA 20.8 25.4 10.90 7
    RXEF300 3.00 6.00 72 0.10 UL, TÜV, CSA 23.9 28.6 10.90 7
    RXEF375 3.75 7.50 72 0.08 UL, TÜV, CSA 27.2 31.8 10.90 7



    Important Notes (from Datasheet):

    ️· "Device may withstand higher interrupt current at lower voltages. Each application will need to be individually evaluated."

    Part No.VLR230UF
    ManufacturerMACOM
    Size570 Kbytes
    Pages18 pages
    DescriptionPolySwitch??Resettable Device Short Form Catalog
    ¿ALLDATASHEET es útil para Ud.?  [ DONATE ] 

    Todo acerca de Alldatasheet   |   Publicidad   |   Contáctenos   |   Política de Privacidad   |   Enlace a la hoja de datos    |   Intercambio de Enlaces   |   Lista de Fabricantes
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com