| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
2AMS2-153-R/ Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() ComSIT USA | OS81092AMR | Microchip Technology Inc | AVAILABLE EU | 3,260 | ||
![]() GLYN GmbH & Co. KG | TLP172AM(TPL,E(T | Toshiba America Electronic Components | SO6 3000 | 1,000 | ||
![]() Rutronik | TLP172AM(TPL,E(T | Toshiba America Electronic Components | PHOTORELAY, 1 FORM A, VOFF=60V RoHS : Compliant |
| 6,000 | |
| SPMWHD32AMD5XAV3SK | Samsung LED | LM301B WHITE LED 4000K CRI80 RoHS : Compliant |
| 4,000 | ||
| REC7.5-2415DRW/H2/A/M | RECOM Power GmbH | DC/DC Mod 18-36V to +/-15V 7.5W 2kV THT RoHS : Compliant |
| 30 | ||
| BD63002AMUV-E2 | ROHM Semiconductor | 3Ph Drv 28V 2A VQFN028V5050 RoHS : Compliant |
| 10 | ||
![]() Venkel Ltd. | PWCR0402-AM-2R21FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.21R;�1% RoHS : Compliant | 0 | ||
| PWCR0402-AM-6R81FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;6.81R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-8R25FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;8.25R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-10R7FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;10.7R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-4R22FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;4.22R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-5R76FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;5.76R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-9R09FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;9.09R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-1R0JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;1R;�5% RoHS : Compliant | 0 | |||
| SWCR0402-AM-5R6JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;5.6R;�5% RoHS : Compliant | 0 | |||
| SWCR0402-AM-8R2KT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;8.2R;�10% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R01FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.01R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R83FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.83R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-5R1JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;5.1R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R27FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.27R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R16FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.16R;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | TLE2022AMJG![]() | Texas Instruments | Operational Amplifier, 2 Func, 450uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant | 9,301 | ||
TLC27L2AMFH![]() | Texas Instruments | Operational Amplifier, 2 Func, 6500uV Offset-Max, CMOS, CQCC20 RoHS : Not Compliant | 7,040 | |||
TLC2142AMP![]() | Texas Instruments | Operational Amplifier, 2 Func, 1600uV Offset-Max, BIPolar, PDIP8 | 6,914 | |||
LMC6462AMJ-QML![]() | Texas Instruments | Operational Amplifier, 2 Func, 1500uV Offset-Max, CMOS, CDIP8 | 6,839 | |||
TL032AMJG![]() | Texas Instruments | Operational Amplifier, 2 Func, 5800uV Offset-Max, BIFET, CDIP8 | 6,542 | |||
TMS28F002AMT70CDBJL![]() | Texas Instruments | Flash, 256KX8, 70ns, PDSO44 RoHS : Not Compliant | 6,231 | |||
TMS28F002AMB70BDCDL![]() | Texas Instruments | Flash, 256KX8, 130ns, PDSO40 RoHS : Not Compliant | 5,479 | |||
LD2982AM33R![]() | STMicroelectronics | Fixed Positive LDO Regulator, 3.3V, 0.225V Dropout, BIPolar, PDSO5 RoHS : Compliant | 5,411 | |||
| MAXM15462AMB+ | Analog Devices Inc | Switching Regulator, Current-mode, 535kHz Switching Freq-Max RoHS : Compliant | 5,192 | |||
TLC2652AM-14DR![]() | Texas Instruments | Operational Amplifier, 1 Func, 8uV Offset-Max, CMOS, PDSO14 | 5,192 | |||
NL17SG02AMUTCG![]() | onsemi | NOR Gate, 17SG Series, 1-Func, 2-Input, CMOS, PDSO6 RoHS : Compliant | 4,930 | |||
TLE2082AMJG![]() | Texas Instruments | Operational Amplifier, 2 Func, 6500uV Offset-Max, BIFET, CDIP8 RoHS : Not Compliant | 4,300 | |||
TMS28F002AMT60CDCDL![]() | Texas Instruments | Flash, 256KX8, 110ns, PDSO40 RoHS : Not Compliant | 4,131 | |||
| TL7702AM | Texas Instruments | 3,600 | ||||
| BU94502AMUV-E2 | ROHM Semiconductor | Consumer Circuit RoHS : Compliant | 345 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |