| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
40960ACNDNNFZCWC Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Master Electronics | 40960 | TE Connectivity | RING TERMINAL 14-12 AWG TPBR RoHS : Compliant |
| 50,240 | |
| 0409600000 | Weidmüller Interface GmbH & Co. KG | H0 75/12 W. Wire end ferrule 0.75 mm² 6 mm Colour code: Weidmller White GTIN (EAN): 4008190079826 RoHS : Compliant |
| 28,099 | ||
| 172-14096000 | Carling Technologies | Switch Push Button N.O. SP Plunger 15A 250VAC Momentary Contact Screw Panel Mount RoHS : Compliant |
| 25 | ||
| DSC6011MI2B-004.0960 | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 25PPM 1.8-3.3V -40 to 85C 2.0 RoHS : Compliant |
| 0 | ||
| 88409-6000 | 3M Interconnect | RoHS : Compliant |
| 0 | ||
| DSC1001CI2-004.0960T | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 25PPM 1.8-3.3V -40 to 85C 3.2 RoHS : Compliant |
| 0 | ||
| DSC1001DL1-004.0960 | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 50PPM 1.8-3.3V -40 to 105C 2. RoHS : Compliant |
| 0 | ||
| EQDP-014-09.60-SBR-SBR-6 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MS4800S140960R | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| EQDP-014-09.60-STL-TTR-5 | Samtec Inc | RoHS : Compliant |
| 0 | ||
DSC1001DI2-004.0960![]() | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 25PPM 1.8-3.3V -40 to 85C 2.5 RoHS : Compliant |
| 0 | ||
| DSC6013JI2B-004.0960T | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 25PPM 1.8-3.3V -40 to 85C 2.5 RoHS : Compliant |
| 0 | ||
| CF4096-000 | TE Connectivity | 44A0111-16-7-L183 MOQ Reduction RoHS : Compliant |
| 0 | ||
| DSC1001CE1-004.0960 | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 50PPM 1.8-3.3V -20 to 70C 3.2 RoHS : Compliant |
| 0 | ||
| DSC1001DL1-004.0960T | Microchip Technology Inc | MEMS OSC LVCMOS 4.096MHz 50PPM 1.8-3.3V -40 to 105C 2. RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | 40960 | TE Connectivity | - Tape and Reel (Alt: 40960) RoHS : Compliant |
| 0 | |
ABM8W-40.9600MHZ-8-D2X-T3![]() | Abracon Corporation | - Tape and Reel (Alt: ABM8W-40.9600MHZ-8-D2X-T3) RoHS : Compliant | 0 | |||
| HC49US-FF3F18-4.0960MHZ | Abracon Corporation | - Bulk (Alt: HC49US-FF3F18-4.0960MHZ) RoHS : Compliant | 0 | |||
| HC49US-FF5F18-4.0960MHZ | Abracon Corporation | - Bulk (Alt: HC49US-FF5F18-4.0960MHZ) RoHS : Compliant | 0 | |||
| DSC6011MI2B-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm - Bag (Alt: DSC6011MI2B-004.0960) RoHS : Not Compliant |
| 0 | ||
SIT1602BC-13-28E-4.096000D![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 2.8V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-13-28E-4.096000D) RoHS : Compliant |
| 0 | ||
SIT1602BC-13-28S-4.096000D![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 2.8V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-13-28S-4.096000D) RoHS : Compliant |
| 0 | ||
SIT1602BC-21-25N-4.096000E![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 2.5V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-21-25N-4.096000E) RoHS : Compliant |
| 0 | ||
SIT1602BC-21-33E-4.096000E![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 3.3V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-21-33E-4.096000E) RoHS : Compliant |
| 0 | ||
SIT1602BC-21-33S-4.096000E![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 3.3V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-21-33S-4.096000E) RoHS : Compliant |
| 0 | ||
| SIT1602BC-21-YYE-4.096000E | SiTime Corporation | MEMS Crystal Oscillator 4.096MHz 1.62V to 3.63V 15pF 4-Pin SMD T/R - Tape and Reel (Alt: SIT1602BC-21-YYE-4.096000E) RoHS : Compliant |
| 0 | ||
| SIT1602BC-21-YYS-4.096000E | SiTime Corporation | MEMS Crystal Oscillator 4.096MHz 1.62V to 3.63V 15pF 4-Pin SMD T/R - Tape and Reel (Alt: SIT1602BC-21-YYS-4.096000E) RoHS : Compliant |
| 0 | ||
SIT1602BC-31-28N-4.096000Y![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 2.8V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-31-28N-4.096000Y) RoHS : Compliant |
| 0 | ||
SIT1602BC-32-30N-4.096000Y![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 3V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-32-30N-4.096000Y) RoHS : Compliant |
| 0 | ||
SIT1602BC-71-XXE-4.096000D![]() | SiTime Corporation | Silicon Oscillator 4.096MHz 2.5V/3.3V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BC-71-XXE-4.096000D) RoHS : Compliant |
| 0 | ||
![]() Newark | 502584-0960 | Molex | Conn, Rcpt, 9Pos, 1Row, 1.5Mm; |Molex 502584-0960 RoHS : Compliant |
| 3,600 | |
| 9774140960R | Wurth Elektronik | Spacer, Smt Round, Steel, 14Mm; |Würth Elektronik 9774140960R RoHS : Compliant |
| 250 | ||
| 9774140960R | Wurth Elektronik | Spacer, Smt Round, Steel, 14Mm; |Würth Elektronik 9774140960R RoHS : Compliant |
| 250 | ||
| 782114096080 | Wurth Elektronik | Cylindrical Ferrite, Aec-Q200, 40 Ohm; |Würth Elektronik 782114096080 RoHS : Compliant |
| 141 | ||
| 173114-0960 | Molex / FCT | D-Sub Conn, Rcpt, 9Pos, De, Crimp; |Molex/fct 173114-0960 RoHS : Compliant |
| 50 | ||
| QX14T50B4.096000B50TT | QANTEK Technology Corporation | Osc, 4.096Mhz, 20.8Mm X 13.2Mm, Hcmos; |Qantek Technology Corporation QX14T50B4.096000B50TT RoHS : Compliant |
| 34 | ||
| 9774040960R | Wurth Elektronik | Spacer, Smt Round, Steel, 4Mm; |Würth Elektronik 9774040960R RoHS : Compliant |
| 31 | ||
| 9774040960R | Wurth Elektronik | Spacer, Smt Round, Steel, 4Mm; |Würth Elektronik 9774040960R RoHS : Compliant |
| 31 | ||
DSC1001DI2-004.0960![]() | Microchip Technology Inc | Mems Osc, 4.096Mhz, Cmos, Smd, 2.5Mm X 2Mm; |Microchipdirect DSC1001DI2-004.0960 RoHS : Compliant |
| 25 | ||
| 0409600000 | Weidmüller Interface GmbH & Co. KG | Terminal, Ferrule, 18Awg, Crimp, White; Wire Ferrule Type:Single Wire; Wire Size Awg Max:18Awg; Conductor Area Csa:0.75Mm²; Pin Length:6Mm; Insulator Colour:White; Product Range:-; Overall Length:12Mm; Terminal Material:Copper Rohs Compliant: Yes RoHS : Compliant |
| 17 | ||
| 0554 0960 | Testo Limited | Ext Telescope, 37.5 Cm - 100 Cm, 90 Deg; |Testo 0554 0960 RoHS : Compliant |
| 4 | ||
| PSG3409-60HZ-3M | Pro-Signal | 3M Usb Type C To Hdmi Lead 60Hz; |Pro Signal PSG3409-60HZ-3M RoHS : Compliant |
| 4 | ||
| 40960 | TE Connectivity | Ring Terminal 14-12 Awg Tpbr; |Te Connectivity Amp 40960 RoHS : Not Compliant |
| 0 | ||
| 784096-01 | NI | Ni Pxie-5698 26.5 Ghz Preamplifier Modul; |Ni/emerson 784096-01 RoHS : Compliant |
| 0 | ||
| FMC00409-60 | Fairview Microwave Inc | Rf - Coaxial Cable Assemblies; |Fairview Microwave FMC00409-60 RoHS : Not Compliant |
| 0 | ||
![]() RS | 1440960 | RS Pro | AC-DC POWER SUPPLY AUSTRALIA EUROPEAN PLUG UK US 50.4W 15V DC 3.36A |
| 5 | |
| 3106340960 | Schneider Electric | REPLACEMENT COIL, 550/600VAC 50/60HZ, 2-3 POLE, NEMA SIZE 2 AND 60 AMP CONTACTO |
| 1 | ||
| 40960 | TE Connectivity | RING TERMINAL 14-12 AWG TPBR RoHS : Compliant |
| 0 | ||
| CDM2B40-960Z | SMC Corporation of America | ROUND BODY CYLINDER, AIR, CM2-Z |
| 0 | ||
| HC52540960000 | Dynapar | ENCODER, INCR, SHAFT, OPT, SIZE25,ENCLOS W/SHAFT SEAL, FLANGE MOUNT,3/8 SFT |
| 0 | ||
| HC62540960100 | Dynapar | ENCODER, INCR, SHAFT, OPT, SIZE25,ENCLOS SHLD BEARING,3/8 SFT 5-26V END MT CONN |
| 0 | ||
| F184096/0433E | Dynapar | 4096 PPR/0 POLE,5V,1/2",5 FT |
| 0 | ||
| F184096/043B6 | Dynapar | 4096 PPR/0 POLE 5V 3/8 BR 6'CB |
| 0 | ||
| MY1B40-960LZ-M9B | SMC Corporation of America | CYLINDER, RODLESS, MECH JOINT, SLIDE TABLE, MY1 SERIES |
| 0 | ||
| 8.5020.215A.4096.0020 | Fritz Kuebler Gmbh | ENCODER, INCREMENTAL, SPRING ELEMENT, 6MM BORE, PUSH-PULL/10-30V, 2M, 4096 PPR |
| 0 | ||
| 8.5020.DA4A.4096.0050 | Fritz Kuebler Gmbh | Incremental; Stator Coupling; 14mm bore; RS422/5V; 5m Cable; 4096PPR |
| 0 | ||
| 8.5000.731B.4096.0030 | Fritz Kuebler Gmbh | ENCODER, INCREMENTAL, CLAMP FLANGE, 10MM SHAFT, RS422/5-30V, 3M, 4096 PPR |
| 0 | ||
| P-4 RKFV 40-960-10 (U-08726) | TURCK Inc | PROCESS AUTOMATION, JUNCTION BOX, P-4 RKFV 40-960-10 |
| 0 | ||
| MS4800A-14-0960-10X-10R (702301717) | OMRON Scientific Technologies Inc | MS4800A-14-0960-10X-10R SAFETY LIGHT CURTAIN |
| 0 | ||
| MS4800B-14-0960-15X-15R-P (702302310) | OMRON Scientific Technologies Inc | MS4800B-14-0960-15X-15R-P SAFETY LIGHT CURTAIN |
| 0 | ||
![]() Microchip Technology Inc | DSC1001BI5-040.9600 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40.96MHz, 10PPM, 1.8-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2046-08-26 RoHS : Compliant |
| 0 | |
| DSC1001BE1-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 50PPM, 1.8-3.3V, -20 to 70C, 5.0x3.2mm, VDFN, Projected EOL: 2045-11-28 RoHS : Compliant |
| 0 | ||
| DSC6011MI2B-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm, VFLGA, Projected EOL: 2045-12-05 RoHS : Compliant |
| 0 | ||
| DSC6011HE2A-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -20 to 70C, 1.6 x 1.2mm, VFLGA, Projected EOL: 2028-05-29 - Contact for Pricing RoHS : Compliant | 0 | |||
| DSC1001BI5-040.9600T | Microchip Technology Inc | MEMS OSC, LVCMOS, 40.96MHz, 10PPM, 1.8-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2046-08-26 RoHS : Compliant |
| 0 | ||
| DSC6001MI3B-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 20PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm, VFLGA, Projected EOL: 2046-10-10 RoHS : Compliant |
| 0 | ||
| DSC1033BI2-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2028-01-19 - Contact for Pricing RoHS : Compliant | 0 | |||
| DSC6001HI2B-004.0960 | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 1.6 x 1.2mm, VFLGA, Projected EOL: 2046-03-20 RoHS : Compliant |
| 0 | ||
| DSC1001BE1-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 50PPM, 1.8-3.3V, -20 to 70C, 5.0x3.2mm, VDFN, Projected EOL: 2045-11-28 RoHS : Compliant |
| 0 | ||
| DSC6011HE2A-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -20 to 70C, 1.6 x 1.2mm, VFLGA, Projected EOL: 2028-05-29 - Contact for Pricing RoHS : Compliant | 0 | |||
| DSC6011MI2B-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm, VFLGA, Projected EOL: 2045-12-05 RoHS : Compliant |
| 0 | ||
| DSC6001HI2B-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 25PPM, 1.8-3.3V, -40 to 85C, 1.6 x 1.2mm, VFLGA, Projected EOL: 2046-03-20 RoHS : Compliant |
| 0 | ||
| DSC6001MI3B-004.0960T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4.096MHz, 20PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm, VFLGA, Projected EOL: 2046-10-10 RoHS : Compliant |
| 0 | ||
| DSA6152CA3B-040.9600VAO | Microchip Technology Inc | MEMS OSC, AUTO, LVCMOS, 40.96MHz, 20ppm, 1.8-3.3V, -40 to 125C, 3.2x2.5mm, VDFN, Projected EOL: 2051-05-21 RoHS : Compliant |
| 0 | ||
| DSA6152CA3B-040.9600TVAO | Microchip Technology Inc | MEMS OSC, AUTO, LVCMOS, 40.96MHz, 20ppm, 1.8-3.3V, -40 to 125C, 3.2x2.5mm, VDFN, Projected EOL: 2051-05-21 RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | 8409601RA![]() | Texas Instruments | RoHS : Not Compliant | 27 | ||
![]() Ameya Holding Limited | SG-8002JA40.9600M-PHCL3:ROHS | Epson Electronics America Inc | 634 | |||
![]() ComSIT USA | 001240960ROT | ilep | Electronic Component RoHS : Not Compliant | 29 | ||
![]() Powell Electronics | 40960 | TE Connectivity | Connectors RoHS : Compliant |
| 29,700 | |
![]() Richardson RFPD | 510CCAM409600CAGR | Skyworks Solutions Inc | Oscillator XO 0.4096MHz ±30ppm CMOS 52% 3.3V 4-Pin RoHS : Compliant |
| 0 | |
| 510CCAM409600CAG | Skyworks Solutions Inc | Oscillator XO 0.4096MHz ±30ppm CMOS 52% 3.3V 4-Pin RoHS : Compliant |
| 0 | ||
| ASFLMB-40.960MHZ-LY | Abracon Corporation | Oscillator MEMS 40.96MHz ±10ppm (Stability) 15pF L RoHS : Compliant | 0 | |||
| 510CCAM409600BAGR | Skyworks Solutions Inc | Oscillator XO 0.4096MHz ±30ppm CMOS 52% 3.3V 4-Pin RoHS : Compliant |
| 0 | ||
| 510CCAM409600BAG | Skyworks Solutions Inc | Oscillator XO 0.4096MHz ±30ppm CMOS 52% 3.3V 4-Pin RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | VFHS170B-1-40.9600MHZ | INSTOCK | 758 | |||
| EC3125-40.960M | Eclipse Tools | INSTOCK | 26 | |||
![]() Braemac Americas-Symmetry | AX7DAF1-409.6000T![]() | Abracon Corporation | XTAL OSC XO 409.6000MHZ LVDS SMD RoHS : Compliant |
| 0 | |
![]() EBV Elektronik | DSC1001DI2-004.0960T![]() | Microchip Technology Inc | MEMS Oscillator 4096 MHz SMD 25mm x 2mm 25 ppm 33 V DSC1001 (Alt: DSC1001DI2-004.0960T) RoHS : Compliant | 0 | ||
![]() Neutron USA | 1440960 | Phoenix Contact | Circular Metric Connectors SACC-SQ-M12 FSD-4CON-25F/0,5 RoHS : Compliant |
| 5 | |
| 704.096.0 | EAO AG | Switch Actuators SELECTOR SWTC ILLUM. LONG LEVER RoHS : Compliant |
| 0 | ||
![]() TE Connectivity | 40960 | TE Connectivity | RING TERMINAL 14-12 AWG TPBR Ring Terminal Product Type: Closed Ring Tongue Terminal Wire Size: 14 – 12 AWG Wire Size: 2 – 3 mm² Wire Size: 4106 – 6529 CMA Stud Size: #10 Closed Ring Tongue Terminal 14 – 12 AWG 2 – 3 mm² 4106 – 6529 CMA | Ring Terminal | Part Number: 40960 | Internal Number: 40960 | TE Connectivity RoHS : Compliant |
| 13,970 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |