| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
CS-04W0-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | RCS04024R70FKED | Vishay Intertechnologies | RCS0402 100 4R7 1% ET7 e3 - Tape and Reel (Alt: RCS04024R70FKED) RoHS : Compliant |
| 140,000 | |
| RCS04020000Z0ED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS04020000Z0ED) RoHS : Compliant |
| 110,000 | ||
| RCS040233R0FKED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS040233R0FKED) RoHS : Compliant |
| 90,000 | ||
| NTCS0402E3473JXT | Vishay Intertechnologies | - Tape and Reel (Alt: NTCS0402E3473JXT) RoHS : Compliant |
| 80,000 | ||
| RCS04022R00FKED | Vishay Intertechnologies | SMD Chip Resistor, 2 ohm, ? 1%, 200 mW, 0402 [1005 Metric], Thick Film, High Power - Tape and Reel (Alt: RCS04022R00FKED) RoHS : Compliant |
| 70,000 | ||
| RCS04021R00FKED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS04021R00FKED) RoHS : Compliant |
| 10,000 | ||
| RCS04021K00FKED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS04021K00FKED) RoHS : Compliant |
| 10,000 | ||
| RCS040249K9FKED | Vishay Intertechnologies | RCS0402 100 49K9 1% ET7 e3 - Tape and Reel (Alt: RCS040249K9FKED) RoHS : Compliant |
| 10,000 | ||
| RCS040210R0JNED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS040210R0JNED) RoHS : Compliant |
| 10,000 | ||
| RCS0402100KFKED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS0402100KFKED) RoHS : Compliant |
| 10,000 | ||
| RCS040210R0FKED | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 200 mW, 0402 [1005 Metric], Thick Film, Anti-Surge - Tape and Reel (Alt: RCS040210R0FKED) RoHS : Compliant |
| 10,000 | ||
| RCS040275R0FKED | Vishay Intertechnologies | RCS0402 100 75R 1% ET7 e3 - Tape and Reel (Alt: RCS040275R0FKED) RoHS : Compliant |
| 10,000 | ||
| RCS040249R9FKED | Vishay Intertechnologies | SMD Chip Resistor, 49.9 ohm, ? 1%, 200 mW, 0402 [1005 Metric], Thick Film, High Power, Anti-Surge - Tape and Reel (Alt: RCS040249R9FKED) RoHS : Compliant |
| 10,000 | ||
| MCS04020D1501BE100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D1501BE100) RoHS : Compliant |
| 3,000 | ||
| MCS04020D1653BE100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D1653BE100) RoHS : Compliant |
| 1,000 | ||
![]() Newark | MCS04020C1002FE000 | Vishay Intertechnologies | Chip Res Smd, 10K, ±1%, 100Mw; |Vishay MCS04020C1002FE000 RoHS : Compliant |
| 41,938 | |
| RCS04022K20FKED | Vishay Intertechnologies | Chip Res Smd, 2K2, ±1%, 200Mw; Available Until Stocks Are Exhausted |Vishay RCS04022K20FKED RoHS : Compliant |
| 6,834 | ||
| RCS04022K20FKED | Vishay Intertechnologies | Chip Res Smd, 2K2, ±1%, 200Mw; Available Until Stocks Are Exhausted |Vishay RCS04022K20FKED RoHS : Compliant |
| 6,834 | ||
| 74HCS04D-Q100J | Nexperia | Inveter, Hex, 1 Input, Soic-14; |Nexperia 74HCS04D-Q100J RoHS : Compliant |
| 2,500 | ||
| 74HCS04D-Q100J | Nexperia | Inveter, Hex, 1 Input, Soic-14; |Nexperia 74HCS04D-Q100J RoHS : Compliant |
| 2,500 | ||
| PCS040-EF1305KS | Bourns Inc | Current Sens Transformer, 5.44Mh, Smd; |Bourns, Inc. PCS040-EF1305KS RoHS : Compliant |
| 287 | ||
| PCS040-EF1305KS | Bourns Inc | Current Sens Transformer, 5.44Mh, Smd; |Bourns, Inc. PCS040-EF1305KS RoHS : Compliant |
| 287 | ||
| AIO-MMSCS-045C | Amphenol Industrial Operations | Multihole Seal, Black, Cr, 4 Core; Accessory Type:Multihole Seal; For Use With:Amphenol Guardxcel Series Cable Glands; Product Range:Guardxcel Series |Amphenol Industrial AIO-MMSCS-045C RoHS : Not Compliant |
| 100 | ||
| AIO-MMSCS-04HN | Amphenol Industrial Operations | Multihole Seal, Black, Nbr, 4 Core; |Amphenol Industrial AIO-MMSCS-04HN RoHS : Not Compliant |
| 100 | ||
| AIO-MMSCS-043N | Amphenol Industrial Operations | Multihole Seal, Black, Nbr, 3 Core; Accessory Type:Multihole Seal; For Use With:Amphenol Guardxcel Series Cable Glands; Product Range:Guardxcel Series |Amphenol Industrial AIO-MMSCS-043N RoHS : Not Compliant |
| 100 | ||
| AIO-MMSCS-042C | Amphenol Industrial Operations | Multihole Seal, Black, Cr, 2 Core; Accessory Type:Multihole Seal; For Use With:Amphenol Guardxcel Series Cable Glands; Product Range:Guardxcel Series |Amphenol Industrial AIO-MMSCS-042C RoHS : Not Compliant |
| 100 | ||
| AIO-MMSCS-04EN | Amphenol Industrial Operations | Multihole Seal, Black, Nbr, 4 Core; Accessory Type:Multihole Seal; For Use With:Amphenol Guardxcel Series Cable Glands; Product Range:Guardxcel Series |Amphenol Industrial AIO-MMSCS-04EN RoHS : Not Compliant |
| 100 | ||
| AIO-MMSCS-040N | Amphenol Industrial Operations | Multihole Seal, Black, Nbr, 9 Core; Accessory Type:Multihole Seal; For Use With:Amphenol Guardxcel Series Cable Glands; Product Range:Guardxcel Series |Amphenol Industrial AIO-MMSCS-040N RoHS : Not Compliant |
| 100 | ||
| AIO-BSCS-04 | Amphenol Industrial Operations | Cbl Gland, Pg13.5, 6-12Mm, Gry, Nylon 6; Thread Size:Pg13.5; Cable Diameter Min:6Mm; Cable Diameter Max:12Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Gray; Ip/Nema Rating:Ip68; Product Range:Guardxcel Series RoHS : Not Compliant |
| 50 | ||
| CS-04 | Tempo Communications Inc | Cord Set (Rj11 To Rj11&lge Cc) - Spr; |Tempo Communications CS-04 RoHS : Not Compliant |
| 0 | ||
![]() RS | MICS 04 | Lumberg Connect GmbH | TAB HEADER, W/RETAINING HOOKS, SOLDER CONTACTS DUAL ROW STAGGERED |
| 438 | |
67B-PA-3C-S-04C![]() | Grayhill Inc | JOYSTICK; HALL EFFECT; PB; ALL-WAY 20 DEG; 3.3V; W/ SEALING BOOT; 4 IN. CABLE RoHS : Compliant |
| 20 | ||
| BCS0037 (BCS M12T4D2-PSM40C-S04G) | Balluff Inc | BCS - CAPACITIVE SENSORS BCS M12T4D2-PSM40C-S04G, BCS SERIES |
| 20 | ||
67B-RA-3C-S-04C![]() | Grayhill Inc | JOYSTICK; HALL EFFECT; PB; ALL-WAY 20 DEG; MOM. TURN; 3.3V; W/ BOOT; 4 IN CABLE RoHS : Compliant |
| 3 | ||
| BCS017M (BCS M12K4D2-PIM50C-S04G) | Balluff Inc | CAPACITIVE SENSOR, M12, M12X1, CONNECTOR, NO, PNP, 5MM, FOR FLUSH MOUNTING |
| 2 | ||
| BAW004K (BAW M12ME-UAC35C-S04G) | Balluff Inc | INDUCTIVE DISTANCE SENSOR; 12X45MM;QD; SE 1.85MM; FLUSH MOUNT; BRASS; PBT |
| 1 | ||
| BCS004T (BCS M30B4M2-PPM20C-S04G) | Balluff Inc | BCS - CAPACITIVE SENSORS, BCS M30B4M2-PPM20C-S04G |
| 1 | ||
| BCS017L (BCS M12K4D2-GOM50C-S04G) | Balluff Inc | CAPACITIVE SENSOR, M12, M12X1, CONN, NC/NO, PNP/NPN/PUSH-PULL, 5MM, FLUSH MOUNT |
| 1 | ||
| BCS004M (BCS M30BBM2-PPM20C-S04G) | Balluff Inc | BCS - CAPACITIVE SENSORS, BCS M30BBM2-PPM20C-S04G |
| 1 | ||
| CS-04 | Greenlee Textron Inc | CORD SET (RJ11 TO RJ11&LGE CC) - SPR |
| 0 | ||
| AIO-BSCS-04 | Amphenol Industrial Operations | PG 13.5, CABLE GLAND, GRAY, CLAMPING RANGE 6MM-12MM, SPANNER WIDTH 24MM |
| 0 | ||
| ZPR32CS-04-A6 | SMC Corporation of America | VACUUM PAD, FLAT W/RIBS, 32MM DIA, SILICON RUBBER, VAC: 4MM FITTING, M6X1 MT |
| 0 | ||
| AIO-MMSCS-045C | Amphenol Industrial Operations | PG 29, NEOPRENE MULTI-HOLE SEAL, BLACK, 4X8MM HOLES, 4 HOLES |
| 0 | ||
| AIO-MMSCS-04HN | Amphenol Industrial Operations | M32, NBR MULTI-HOLE SEAL, BLACK, 4X6MM HOLES, 4 HOLES |
| 0 | ||
| AIO-MMSCS-043N | Amphenol Industrial Operations | PG 29, NBR MULTI-HOLE SEAL, BLACK, 3X7.5MM HOLES, 3 HOLES |
| 0 | ||
![]() Microchip Technology Inc | AT24CS04-SSHM-B![]() | Microchip Technology Inc | 1MHz, Ind Temp, 8-SOIC-N, SOIC, Projected EOL: 2041-09-28 RoHS : Compliant |
| 42,665 | |
AT24CS04-MAHM-E![]() | Microchip Technology Inc | 1.7-5.5V, 1MHz, Ind Tmp, 8-UDFN, UDFN, Projected EOL: 2045-12-22 RoHS : Compliant |
| 30,000 | ||
| AT24CS04-XHM-T | Microchip Technology Inc | 1.7-5.5V, 1MHz, Ind Temp, 8-TSSOP, TSSOP, Projected EOL: 2041-09-02 RoHS : Compliant |
| 10,000 | ||
AT24CS04-STUM-T![]() | Microchip Technology Inc | 1.7-5.5V, 1MHz, Ind Temp, 5-SOT23, TSOT, Projected EOL: 2046-03-08 RoHS : Compliant |
| 5,956 | ||
AT24CS04-SSHM-T![]() | Microchip Technology Inc | 1.7-5.5V, 1MHz, Ind Temp, 8-SOIC-N, SOIC, Projected EOL: 2041-09-02 RoHS : Compliant |
| 1,815 | ||
| AT24CS04-XHM-B | Microchip Technology Inc | 1MHz, Ind Temp, 8-TSSOP, TSSOP, Projected EOL: 2045-12-22 RoHS : Compliant |
| 0 | ||
AT24CS04-MAHM-T![]() | Microchip Technology Inc | 1.7-5.5V, 1MHz, Ind Temp, 8-UDFN, UDFN, Projected EOL: 2041-09-19 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | ADM1060ARUCS0403R7 | Analog Devices Inc | Communication System Supervisory/Sequencing Circuit RoHS : Not Compliant |
| 2,185 | |
| AT24CS04-SSHM-B | Atmel Corporation | EEPROM 4kbit 512 x 8 1.7V - 5.5V I²C 1MHz 450ns 5ms 8-SOIC Tube RoHS : Compliant |
| 11 | ||
| AT24CS04-SSHM-T | Atmel Corporation | EEPROM 4kbit 512 x 8 1.7V - 5.5V I²C 1MHz 450ns 5ms 8-SOIC T/R RoHS : Compliant |
| 90 | ||
![]() Sager | SCS045MD9DT3S | Mallory Sonalert Products Inc | Piezo Buzzers & Audio Indicators . . | 0 | ||
| MMSD-15-24C-S-04.50-S-P | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| XMCS04 | e10cel SYS | XGEN 600W MEDICAL WITH RUGGEDISED AND CONFORMAL COATING, IEC INPUT CONNECTOR OPTION AND 150UA LEAKAGE CURRENT |
| 0 | ||
67B-R2-3C-S-04C![]() | Grayhill Inc | Joysticks 67B-R2-3C-S-04C RoHS : Compliant |
| 0 | ||
| MMSD-05-24C-S-04.00-S-K | Samtec Inc | Rectangular Cable Assemblies Mini-Mate Cable Assembly, 0.100 Pitch RoHS : Compliant |
| 0 | ||
| 67B-J4-3C-S-04C | Grayhill Inc | Joysticks 67B-J4-3C-S-04C RoHS : Compliant |
| 0 | ||
| XVCS04 | e10cel SYS | XGEN 1000W MEDICAL, LOW NOISE WITH RUGGEDISED AND CONFORMAL COATING, IEC INPUT CONNECTOR OPTION AND 150UA LEAKAGE CURRENT |
| 0 | ||
| 060-CS04007455490 | HONEYWELL TEST AND MEASUREMENT | CA301BJ,6AZ,7B,33B:MATING CONN - CABLE |
| 0 | ||
| SCS04023 | Illinois Tool Works | ITW Switches | 0 | |||
| MMSS-03-24C-S-04.00-S-K | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| DAP3BC-S0-4C | Panduit Corp | Power Outlet Strips CUSTOM MARKING Data Access Port, 3in. Ba |
| 0 | ||
| MMSD-05-24C-S-04.25-S-K-M | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| 6295-BGC-S-040-002 | TE Connectivity | 40CMH2O GAUGE SENSOR, 500HZ RoHS : Compliant |
| 0 | ||
| 6295-BGC-S-040-000 | TE Connectivity | 40CMH2O GAUGE SENSOR RoHS : Compliant |
| 0 | ||
| DAP3BC-S0-4 | Panduit Corp | Power Outlet Strips Data Access Port, 3in. Base, Simplex Out |
| 0 | ||
![]() TME | MCS0402PD1003DE500 | Vishay Intertechnologies | Resistor: thin film; 100kΩ; 0402; 200mW; ±0.5%; 1x0.5x0.32mm RoHS : Compliant |
| 15,000 | |
| RCS04021K80FKED | Vishay Intertechnologies | Resistor: thick film; 1.8kΩ; SMD; 0402; 200mW; ±1%; 50V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MCS04020C1802FE000 | Vishay Intertechnologies | Resistor: thin film; 18kΩ; SMD; 0402; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2491FE000 | Vishay Intertechnologies | Resistor: thin film; 2.49kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2702FE000 | Vishay Intertechnologies | Resistor: thin film; 27kΩ; SMD; 0402; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2741FE000 | Vishay Intertechnologies | Resistor: thin film; 2.74kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS0402MD1002DE000 | Vishay Intertechnologies | Resistor: thin film; 10kΩ; SMD; 130mW; ±0.5%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C1801FE000 | Vishay Intertechnologies | Resistor: thin film; 1.8kΩ; SMD; 0402; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C1873FE000 | Vishay Intertechnologies | Resistor: thin film; 187kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2209FE000 | Vishay Intertechnologies | Resistor: thin film; 22Ω; SMD; 0402; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2213FE000 | Vishay Intertechnologies | Resistor: thin film; 221kΩ; SMD; 0402; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2371FE000 | Vishay Intertechnologies | Resistor: thin film; 2.37kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2701FE000 | Vishay Intertechnologies | Resistor: thin film; 2.7kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C1202FE000 | Vishay Intertechnologies | Resistor: thin film; 12kΩ; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
| MCS04020C2219FE000 | Vishay Intertechnologies | Resistor: thin film; 22.1Ω; SMD; 100mW; ±1%; 50V; 1x0.5x0.32mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | NTCS0402E3103FLT | VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 6,277 | ||
| NTCS0402E3104FHT | Vishay Intertechnologies | AVAILABLE EU RoHS : Compliant | 29,708 | |||
![]() ComSIT USA | MCS04020C1213FE000 | Vishay Intertechnologies | Fixed Resistor, Thin Film, 0.063W, 121000ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 350,000 | ||
| MCS04020D1103DE000 | Vishay Intertechnologies | THIN FILM CHIP RESISTOR Fixed Resistor, Thin Film, 0.063W, 110000ohm, 50V, 0.5% +/-Tol, 25ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 40,000 | |||
| NTCS0402E3473JXT | Vishay Intertechnologies | NTC Thermistor, 47000ohm, Surface Mount RoHS : Compliant | 30,000 | |||
| NTCS0402E3103JLT | Vishay Intertechnologies | SMD 0402 GLASS PROTECTED NTC THERMISTOR NTC Thermistor, 10000ohm, Surface Mount RoHS : Compliant | 30,000 | |||
| NTCS0402E3473FXT | Vishay Intertechnologies | GLASS PROTECTED NTC THERMISTOR NTC Thermistor, 47000ohm, Surface Mount RoHS : Compliant | 20,000 | |||
| MCS04020C2702FE000 | Vishay Intertechnologies | Fixed Resistor, Thin Film, 0.063W, 27000ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 10,000 | |||
| MCS04020C1004FE00 | Vishay Intertechnologies | THIN FILM CHIP RESISTOR Fixed Resistor, Thin Film, 0.063W, 1000000ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 10,000 | |||
| MCS04020C3093FE000 | Vishay Intertechnologies | Fixed Resistor, Thin Film, 0.063W, 309000ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 10,000 | |||
| MCS04020C6809FE000 | Vishay Intertechnologies | THIN FILM CHIP RESISTOR Fixed Resistor, Thin Film, 0.063W, 68ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 9,750 | |||
| MCS04020C2201FE000 | Vishay Intertechnologies | THIN FILM CHIP RESISTOR Fixed Resistor, Thin Film, 0.063W, 2200ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 9,620 | |||
| EXS00ACS04397 | Nihon Dempa Kogyo Co Ltd | Electronic Component RoHS : Not Compliant | 6,000 | |||
| EXS00ACS04396 | Nihon Dempa Kogyo Co Ltd | Electronic Component RoHS : Not Compliant | 6,000 | |||
| KCS04L105 | Kingbright | Electronic Component RoHS : Compliant | 3,400 | |||
| DDWHJGV2WCS0448 | DOMINANT Opto Technologies | Electronic Component RoHS : Compliant | 1,855 | |||
| ACCS044ZT | ASSMANN WSW components GmbH | Conn PLCC Socket SKT 44 POS 2.54mm Solder ST Thru-Hole Tube RoHS : Compliant | 50 | |||
![]() Interstate Connecting Components | ACS04E18-8S(025) | Amphenol Industrial Operations | Solder Cable Recpt, Blk Zn, 50 |
| 9 | |
| PCS04P-8-4P | Amphenol Aerospace | RECEPT 78-105408-04P | 0 | |||
| PCS04E-8-3S | Amphenol Aerospace | RECEPT 78-114408-03S | 0 | |||
| ACS04E18-1S(472) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| ACS04E18-1PZ(472) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| DCS 04 E 8-7 PN-A838 | TE Connectivity | DCS 04 E 8-7 PN-A838 | 0 | |||
| DCS 04 E 8-7 SN | TE Connectivity | DCS 04 E 8-7 SN | 0 | |||
| PCS04A-8-4P | Amphenol Aerospace | RECEPT 78-104408-04P | 0 | |||
| DCS 04 E 8-7 SN-RD | TE Connectivity | DCS 04 E 8-7 SN-RD | 0 | |||
| ACS04E18-1SW(472) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PCS04P-8-3S | Amphenol Aerospace | RECEPT 78-105408-03S | 0 | |||
| DCS 04 E 8-7 PN | TE Connectivity | DCS 04 E 8-7 PN | 0 | |||
| ACS04E18-1P(472) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| 397CS048NF3613-28KC | Glenair Inc | 0 | ||||
| ACS04E14S-1S(025) | Amphenol Industrial Operations | Solder Cable Recept, Blk Zn, 5 |
| 0 | ||
![]() NexGen Digital | MCS0402MD1473BE000 | Vishay Huntington | 11,932 | |||
| RCS0402200RJNED | Vishay Huntington | 8,705 | ||||
| MCS0402MD1004BE000 | Vishay Huntington | 5,000 | ||||
| RCS04020000Z0ED | Vishay Huntington | 4,630 | ||||
| RFCS04025600CJTT1 | Vishay Huntington | 2,587 | ||||
| MCS04020D2201BE000 | Vishay Huntington | 2,500 | ||||
| RCS04025R10JNED | Vishay Huntington | 1,140 | ||||
| RCS04021R00FKED | Vishay Huntington | 500 | ||||
| MCS0402MD6803BE000 | Vishay Huntington | 500 | ||||
![]() PEI Genesis | ACS04A14S-13P-003-116 | Amphenol Corporation |
| 86 | ||
| ACS04A14S-2PY-003-B30 | Amphenol Corporation |
| 86 | |||
| ACS04A18-1P-003-116 | Amphenol Corporation |
| 0 | |||
| ACS04A18-5SW-003-116 | Amphenol Corporation |
| 0 | |||
| ACS04A18-8SW-003 | Amphenol Corporation |
| 0 | |||
| ACS04A20-19PY-003 | Amphenol Corporation |
| 0 | |||
| ACS04A20-23SY-003 | Amphenol Corporation |
| 0 | |||
| ACS04A20-8PY-003 | Amphenol Corporation |
| 0 | |||
| ACS04A22-14PY-003-116 | Amphenol Corporation |
| 0 | |||
| ACS04A22-14SX-003-116 | Amphenol Corporation |
| 0 | |||
| ACS04A24-11SZ-003 | Amphenol Corporation |
| 0 | |||
| ACS04A24-24P-003-116 | Amphenol Corporation |
| 0 | |||
| ACS04A24-28S-003 | Amphenol Corporation |
| 0 | |||
| ACS04A24-5SY-003 | Amphenol Corporation |
| 0 | |||
| ACS04A28-15SW-003-116 | Amphenol Corporation |
| 0 | |||
![]() Chip 1 Exchange | RCS04023M60JNED | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 689,000 | ||
| NTCS0402E3103FL1T | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 77,369 | |||
| LRCS0402-R10FT10 | INSTOCK | 52,000 | ||||
| MCS04020C6809FE000 | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 30,000 | |||
| L-KLS8-0201-CS-0406 | INSTOCK | 28,581 | ||||
| CS04702JB18 | INSTOCK | 22,458 | ||||
| NTCS0402E3103GL1T | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 18,469 | |||
| ECS-040-20-7SX-TR | ECS International Inc | INSTOCK RoHS : Compliant | 17,045 | |||
| MICS04 | LBERG | INSTOCK | 14,366 | |||
| MICS04 | MEC Switches A/S | INSTOCK | 12,000 | |||
| MCS0402MD1803BE000 | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 10,000 | |||
| MCS04020C3304FE000 | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 9,830 | |||
| RCS04027K50FKED | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 8,854 | |||
| MCS0402MD8200BE100 | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 4,914 | |||
| MCS04020D4991BE000 | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 113 | |||
![]() Avnet Abacus | MCS04020C1002FE000 | Vishay Intertechnologies | SMD Chip Resistor 10 kohm 1 100 mW 0402 1005 Metric Thin Film - Tape and Reel (Alt: MCS04020C1002FE000) RoHS : Compliant | 440,000 | ||
| MCS04020D7502BE000 | Vishay Intertechnologies | SMD Chip Resistor 75 kOhm 01 63 mW 0402 1005 Metric Thin Film Precision - Tape and Reel (Alt: MCS04020D7502BE000) RoHS : Compliant | 220,000 | |||
| MCS04020C3301FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C3301FE000) RoHS : Compliant | 210,000 | |||
| MCS04020C8202FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C8202FE000) RoHS : Compliant | 120,000 | |||
| MCS04020C1009FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C1009FE000) RoHS : Compliant | 60,000 | |||
| MCS04020C4999FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C4999FE000) RoHS : Compliant | 50,000 | |||
| MCS04020D7500BE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D7500BE000) RoHS : Compliant | 50,000 | |||
| MCS04020D2491BE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D2491BE000) RoHS : Compliant | 40,000 | |||
| MCS04020C6802FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C6802FE000) RoHS : Compliant | 40,000 | |||
| MCS04020D1803BE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D1803BE000) RoHS : Compliant | 40,000 | |||
| RCS04021K00FKED | Vishay Intertechnologies | - Tape and Reel (Alt: RCS04021K00FKED) RoHS : Compliant | 30,000 | |||
| MCS04020C2202FE000 | Vishay Intertechnologies | SMD Chip Resistor 22 kohm 1 100 mW 0402 1005 Metric Thin Film Sulfur Resistant - Tape and Reel (Alt: MCS04020C2202FE000) RoHS : Compliant | 30,000 | |||
| MCS04020C4709FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C4709FE000) RoHS : Compliant | 10,000 | |||
| MCS04020C3903FE000 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020C3903FE000) RoHS : Compliant | 10,000 | |||
| MCS04020D2002BE100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020D2002BE100) RoHS : Compliant | 4,000 | |||
![]() Avnet Asia | RCS040239R0FKED | Vishay Intertechnologies | RCS0402 100 39R 1% ET7 e3 (Alt: RCS040239R0FKED) RoHS : Compliant | 0 | ||
| RCS04025K60FKED | Vishay Intertechnologies | (Alt: RCS04025K60FKED) RoHS : Compliant | 0 | |||
| MCS04020C6802FE000 | Vishay Intertechnologies | (Alt: MCS04020C6802FE000) RoHS : Compliant | 0 | |||
| RCS04021R00FKED | Vishay Intertechnologies | (Alt: RCS04021R00FKED) RoHS : Compliant | 0 | |||
| RCS04021K00FKED | Vishay Intertechnologies | (Alt: RCS04021K00FKED) RoHS : Compliant | 0 | |||
| MCS04020C2202FE000 | Vishay Intertechnologies | (Alt: MCS04020C2202FE000) RoHS : Compliant | 0 | |||
| MCS04020D2002BE100 | Vishay Intertechnologies | (Alt: MCS04020D2002BE100) RoHS : Compliant | 0 | |||
| MCS04020C4999FE000 | Vishay Intertechnologies | (Alt: MCS04020C4999FE000) RoHS : Compliant | 0 | |||
| MCS04020D8661BE100 | Vishay Intertechnologies | (Alt: MCS04020D8661BE100) RoHS : Compliant | 0 | |||
| RCS0402330RFKED | Vishay Intertechnologies | (Alt: RCS0402330RFKED) RoHS : Compliant |
| 0 | ||
| MCS04020C1004FE000 | Vishay Intertechnologies | (Alt: MCS04020C1004FE000) RoHS : Compliant | 0 | |||
| MCS0402MC4701FE000 | Vishay Intertechnologies | (Alt: MCS0402MC4701FE000) RoHS : Compliant | 0 | |||
| MCS0402MD1004BE000 | Vishay Intertechnologies | (Alt: MCS0402MD1004BE000) RoHS : Compliant | 0 | |||
| MCS04020C2261FE500 | Vishay Intertechnologies | MCS 0402-50 1% E5 2K26 (Alt: MCS04020C2261FE500) RoHS : Compliant | 0 | |||
| MCS04020D1002DE000 | Vishay Intertechnologies | MCS 0402-25 0.5% E0 10K (Alt: MCS04020D1002DE000) RoHS : Compliant | 0 | |||
![]() Avnet Silica | TGDC-S04NSLF | Halo Electronics Inc | (Alt: TGDC-S04NSLF) RoHS : Compliant | 0 | ||
| AT24CS04-XHM-B | Microchip Technology Inc | EEPROM Serial2Wire 4Kbit 512 x 8 25V27V33V5V 8Pin TSSOP Bulk (Alt: AT24CS04-XHM-B) RoHS : Compliant | 0 | |||
AT24CS04-STUM-T![]() | Microchip Technology Inc | (Alt: AT24CS04-STUM-T) RoHS : Compliant | 0 | |||
