| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
HT-10V101MF61EN-R2 Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Master Electronics | 9962-WHT-1000 | Belden Inc | COMMUNICATION/INSTRUMENTATION CABLE PVC INSULATED 2 COND 20AWG STRAND (19X32) RoHS : Compliant |
| 1 | |
| PHT-102-01-S-D-004 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| PHT-102-03-S-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| PHT-103-04-L-D-001 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| PHT-104-01-S-S-001 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| PHT-104-02-L-D-004 | Samtec Inc | .100 Terminal Strip Press-Fit RoHS : Compliant |
| 0 | ||
| PHT-104-03-L-S-002 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| PHT-105-01-L-S-005 | Samtec Inc | .100 Terminal Strip Press-Fit RoHS : Compliant |
| 0 | ||
| PHT-106-01-L-D-001 | Samtec Inc | .100 Terminal Strip Press-Fit RoHS : Compliant |
| 0 | ||
| PHT-109-01-S-D | Samtec Inc | RoHS : Compliant |
| 0 | ||
| 8501-WHT-1000 | Belden Inc | Hook-up Wire 18AWG 304.8m 1.73mm Tinned Copper 600V RoHS : Compliant |
| 0 | ||
| EHT-105-01-F-D-SM-02 | Samtec Inc | 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
| EHT-105-01-L-D-RA-03 | Samtec Inc | 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
| EHT-105-01-S-D-RA-06 | Samtec Inc | 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
| EHT-105-01-S-D-SM-05-P-TR | Samtec Inc | 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | EHT-105-01-H-D-SM-P-TR | Samtec Inc | - Tape and Reel (Alt: EHT-105-01-H-D-SM-P-TR) RoHS : Compliant |
| 3,150 | |
| EHT-105-01-S-D-RA | Samtec Inc | - Rail/Tube (Alt: EHT-105-01-S-D-RA) RoHS : Compliant |
| 274 | ||
| 2300HT-102-H-RC | Bourns Inc | - Trays (Alt: 2300HT-102-H-RC) RoHS : Compliant |
| 134 | ||
| EHT-105-01-H-D-RA | Samtec Inc | - Rail/Tube (Alt: EHT-105-01-H-D-RA) RoHS : Compliant |
| 81 | ||
| PHT-103-01-L-D | Samtec Inc | - Bulk (Alt: PHT-103-01-L-D) RoHS : Compliant |
| 0 | ||
| EHT-105-01-S-D-SM-05-P-TR | Samtec Inc | - Tape and Reel (Alt: EHT-105-01-S-D-SM-05-P-TR) RoHS : Compliant |
| 0 | ||
| EHT-107-01-S-D-SM-SR-P-TR | Samtec Inc | PCB Header, Board-to-Board, Wire-to-Board, 3 A, 2 Rows, 14 Contacts, Surface Mount, EHT Series - Tape and Reel (Alt: EHT-107-01-S-D-SM-SR-P-TR) RoHS : Compliant |
| 0 | ||
| EHT-108-01-S-D-SM-K-TR | Samtec Inc | - Tape and Reel (Alt: EHT-108-01-S-D-SM-K-TR) RoHS : Compliant |
| 0 | ||
| LPHT-10-16-S-RT2-GP | Samtec Inc | - Trays (Alt: LPHT-10-16-S-RT2-GP) RoHS : Compliant |
| 0 | ||
| LPHT-10-32-S-RT2-GP | Samtec Inc | .050" EXTreme LPHPower 30 Amp Signal/Power C - Trays (Alt: LPHT-10-32-S-RT2-GP) RoHS : Compliant |
| 0 | ||
| HT102/DF1BE-2022P | Hirose Electric Co Ltd | - Bulk (Alt: HT102/DF1BE-2022P) RoHS : Compliant |
| 0 | ||
| HT102/DF1BE-2428P | Hirose Electric Co Ltd | Hand Crimp Tool for DF1B Series Discrete Wire Connectors - Bulk (Alt: HT102/DF1BE-2428P) RoHS : Compliant |
| 0 | ||
| PHT-104-02-S-S | Samtec Inc | - Bulk (Alt: PHT-104-02-S-S) RoHS : Compliant |
| 0 | ||
| PHT-104-04-L-D | Samtec Inc | - Rail/Tube (Alt: PHT-104-04-L-D) RoHS : Compliant |
| 0 | ||
| PHT-105-04-L-S | Samtec Inc | Pin Header, Board-to-Board, 4.8 A, 2.54 mm, 1 Rows, 5 Contacts, Press Fit, PHT Series, Unshrouded - Rail/Tube (Alt: PHT-105-04-L-S) RoHS : Compliant |
| 0 | ||
![]() Newark | MF-RHT1000-2 | Bourns Inc | Fuse, Resettable Ptc, Aec-Q200, 16V, Thd; |Bourns, Inc. MF-RHT1000-2 RoHS : Compliant |
| 3,262 | |
9HT10-32.768KDZY-T![]() | TXC Corporation | Crystal, 32.768Khz, 7Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KDZY-T RoHS : Compliant |
| 2,998 | ||
9HT10-32.768KDZY-T![]() | TXC Corporation | Crystal, 32.768Khz, 7Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KDZY-T RoHS : Compliant |
| 2,998 | ||
| 9HT10-32.768KEZC-T | TXC Corporation | Crystal, 32.768Khz, 9Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KEZC-T RoHS : Compliant |
| 2,890 | ||
| 9HT10-32.768KEZC-T | TXC Corporation | Crystal, 32.768Khz, 9Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KEZC-T RoHS : Compliant |
| 2,890 | ||
| RB461FMFHT106 | ROHM Semiconductor | Schottky Diode, Single, 25V, 0.7A/Sot323; |Rohm RB461FMFHT106 RoHS : Compliant |
| 2,770 | ||
| RB508FM-40AFHT106 | ROHM Semiconductor | Schottky Diode, Dual, 40V, 0.08A, Sot323; |Rohm RB508FM-40AFHT106 RoHS : Compliant |
| 2,675 | ||
| RB508FM-40AFHT106 | ROHM Semiconductor | Schottky Diode, Dual, 40V, 0.08A, Sot323; |Rohm RB508FM-40AFHT106 RoHS : Compliant |
| 2,675 | ||
| RB508FM-40SFHT106 | ROHM Semiconductor | Schottky Diode, Dual, 40V, 0.08A, Sot323; |Rohm RB508FM-40SFHT106 RoHS : Compliant |
| 2,510 | ||
| RB508FM-40SFHT106 | ROHM Semiconductor | Schottky Diode, Dual, 40V, 0.08A, Sot323; |Rohm RB508FM-40SFHT106 RoHS : Compliant |
| 2,510 | ||
9HT10-32.768KDZY-T![]() | TXC Corporation | Crystal, 32.768Khz, 7Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KDZY-T RoHS : Compliant |
| 2,488 | ||
9HT10-32.768KDZY-T![]() | TXC Corporation | Crystal, 32.768Khz, 7Pf, 3.2Mm X 1.5Mm; |Txc 9HT10-32.768KDZY-T RoHS : Compliant |
| 2,488 | ||
| EHT-105-01-S-D-SM-K-TR | Samtec Inc | Header, 2.0Mm, Smt, 2X5Way; |Samtec, Inc. EHT-105-01-S-D-SM-K-TR RoHS : Compliant |
| 1,441 | ||
| PHT-102-01-L-S | Samtec Inc | Connector; |Samtec, Inc. PHT-102-01-L-S RoHS : Compliant |
| 135 | ||
| EHT-108-01-SM-D-RA | Samtec Inc | Connector, Header, 16Pos, 2Row, 2Mm; |Samtec, Inc. EHT-108-01-SM-D-RA RoHS : Not Compliant |
| 30 | ||
![]() RS | THT-105-437 | Brady Worldwide Inc | THERMAL TRANSFER POLYVINYLFLUORIDE LABEL 1.5"W X 300'L ROLL OF 300 FEET RoHS : Compliant |
| 4 | |
| THT-10-427-3 | Brady Worldwide Inc | SELF-LAMINATING VINYL LABELS, WHITE ZONE, TRANSLUCENT OVERLAMINATE, THT SERIES RoHS : Compliant |
| 4 | ||
| 19SHT 102 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30 19SHT ANSI CURRENT TRANSFORMER, FOOT MT. W/ TERM., 4.25" I.D., 1000:5 |
| 3 | ||
| THT-107-486 | Brady Worldwide Inc | THERMAL TRANSFER METALLIZED POLYESTER LABEL 4"W X 300'L ROLL OF 300 FEET |
| 2 | ||
| THT-104-729-20 | Brady Worldwide Inc | THERMAL TRANSFER POLYIMIDE LABEL 0.177"H X 0.315"W ROLL OF 20000 LABELS |
| 1 | ||
| THT-10-427-3-2S | Brady Worldwide Inc | 0.500 IN W X 3.750 IN H (12.700 MM W X 95.250 MM H) |
| 1 | ||
| 100SHT-102 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30 100SHT ANSI CURRENT TRANS., CHASSIS MT. W/ TERM., 4" I.D., 1000:5 |
| 0 | ||
| RHT10-SW | Extech by FLIR | GPP (G/KG) SOFTWARE FOR RHT10 |
| 0 | ||
| POHT-10B.50 | PMA Cable Protection | VERY FLEXIBLE MEDIUM DUTY CONDUIT, CONDUIT SIZE NW/METRIC 10/12, BLACK |
| 0 | ||
| MHT10530718 | Rexnord Corporation | 3 46219 TAKEUP ASSY RLR BRG |
| 0 | ||
| MF-RHT1000-2 | Bourns Inc | PTC 10.0A 16V RADIAL LEADED HI-TEMP RoHS : Compliant |
| 0 | ||
| 2200HT-100-V-RC | Bourns Inc | INDUCTOR, TOROIDALTRAYTRAY PACKAGING RoHS : Compliant |
| 0 | ||
| HT100M (COP.HT100M) | SKF Cooper | COOPER HOUSE FLANGE |
| 0 | ||
| VLDAGHT1-00000-000 (RCV-00004133 | VLDAGHT1-00000-000 | VLDAGHT100000000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| VJD2DHT1-00000-000 (RCV-00013460 | VJD2DHT1-00000-000 | VJD2DHT100000000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
![]() Bisco Industries | WHT-100 | Misc. Retaining Ring | 159 | |||
| WHT-100-S16 | Misc. Retaining Ring | 140 | ||||
| NAS43HT10-71 | NAS SPACERS/STANDOFFS/HANDLES | 80 | ||||
| EHT-105-01-S-D-SM | Samtec Inc | RoHS : Compliant | 15 | |||
![]() Rochester Electronics | MHT1004GNR3 | NXP Semiconductors | RF Power Field-Effect Transistor RoHS : Compliant |
| 180 | |
| MHT1006NT1 | NXP Semiconductors | RF MOSFET LDMOS 65V 2.7GHz 90mA 2L-FLG T/R RoHS : Compliant |
| 4,345 | ||
| MHT1000HR5 | NXP Semiconductors | RF MOSFET LDMOS 65V 2.5GHz 100mA 2L-FLG T/R RoHS : Compliant |
| 41 | ||
| MHT1005HSR3 | NXP Semiconductors | RF MOSFET 2L-FLG RoHS : Compliant |
| 230 | ||
| MHT1008NT1 | NXP Semiconductors | RF MOSFET LDMOS 65V 2.45GHz 110mA 2L-FLG T/R RoHS : Compliant |
| 2,943 | ||
| MHT1004GNR3 | Freescale Semiconductor | RF Power Field-Effect Transistor RoHS : Compliant |
| 46 | ||
| MHT1008NT1 | Freescale Semiconductor | RF MOSFET LDMOS 65V 2.45GHz 110mA 2L-FLG T/R RoHS : Compliant |
| 359 | ||
| RB508FM-40AFHT106 | ROHM Semiconductor | Rectifier Array Schottky 40V 80mA SOT-323 T/R RoHS : Compliant |
| 3,000 | ||
![]() Sager | PHT-102-03-S-S | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | ||
| PHT-104-02-L-D-004 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| PHT-105-01-L-S-005 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| PHT-106-01-L-D-001 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-105-01-F-D-SM-02 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-105-01-L-D-RA-03 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-105-01-S-D-RA-06 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-105-01-S-D-SM-05-P-TR | Samtec Inc | Headers & Wire Housings 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
| EHT-105-01-S-D-SM-LC-05 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-107-01-S-D-SM-SR-P-TR | Samtec Inc | Headers & Wire Housings 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
| EHT-108-01-S-D-09 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-RA-12 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-SM-04-P-FR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-SM-14-P | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-SM-K-TR | Samtec Inc | Headers & Wire Housings 2.00 mm Shrouded IDC Ejector Header RoHS : Compliant |
| 0 | ||
![]() Coilcraft Direct | 0805HT-10NTGRC | Coilcraft Inc | RF inductor, ceramic core, 2% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 3,191 | |
| 0805HT-10NTJLC | Coilcraft Inc | RF inductor, ceramic core, 5% tol, SMT, RoHS RoHS : Compliant |
| 2,417 | ||
| 0805HT-10NTJEC | Coilcraft Inc | RF inductor, ceramic core, 5% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 2,417 | ||
| 0805HT-10NTJRC | Coilcraft Inc | RF inductor, ceramic core, 5% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 1,868 | ||
| 0805HT-10NTGEC | Coilcraft Inc | RF inductor, ceramic core, 2% tol, SMT, RoHS Halogen Free RoHS : Compliant |
| 399 | ||
| 0805HT-10NTGLC | Coilcraft Inc | RF inductor, ceramic core, 2% tol, SMT, RoHS RoHS : Compliant |
| 399 | ||
![]() TME | RB508FM-40CFHT106 | ROHM Semiconductor | SOT323; SMD; 40V; 80mA; automotive industry RoHS : Compliant |
| 2,950 | |
| ESD16VFMFHT106 | ROHM Semiconductor | 4A; 0.11kW; bidirectional; Ch: 2 RoHS : Compliant |
| 2,830 | ||
| EHT-108-01-L-D | Samtec Inc | Connector: wire-board; male; data; 3A; PIN: 16; shrouded; 2mm RoHS : Compliant |
| 356 | ||
| HT-1091 | SMT Electronic Technology Limited | Pliers: cutting; 125mm; without chamfer |
| 285 | ||
| PHT-105-01-L-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 5; straight RoHS : Compliant |
| 195 | ||
| 5600/5500-HT-100R | electro-PJP | Test lead: single; 10A; banana plug 4mm,crocodile clip; Len: 1m |
| 3 | ||
| GHT-108 | GW Instek | Test lead: kit; meter leads |
| 3 | ||
| 5600/5600-HT-100N | electro-PJP | Test lead: single; 10A; banana plug 4mm,both sides; insulated |
| 2 | ||
| RHT 100/12S | RADER | Transport wheel; Ø: 100mm; W: 30mm; 120kg; Ditherm®,rubber; RHT |
| 0 | ||
9HT10-32.768KAZY-T![]() | TXC Corporation | Crystal; 32.768kHz; SMD; 3.2x1.5x0.75mm; 7pF; ±30ppm; -40÷85°C RoHS : Compliant |
| 0 | ||
9HT10-32.768KEZF-T![]() | TXC Corporation | Crystal; 32.768kHz; SMD; 3.2x1.5x0.75mm; 12.5pF; ±10ppm; -40÷85°C RoHS : Compliant |
| 0 | ||
| HT102/HR30-1 | Hirose Electric Co Ltd | Crimping tool: dedicated; 30AWG÷26AWG; HR30 RoHS : Compliant |
| 0 | ||
| RB508FM-40FHT106 | ROHM Semiconductor | Diode: Schottky switching; SC70,SOT323; SMD; 40V; 80mA; reel,tape RoHS : Compliant |
| 0 | ||
9HT10-32.768KDZB-T![]() | TXC Corporation | Crystal; 32.768kHz; SMD; 3.2x1.5x0.75mm; 6pF; ±20ppm; -40÷85°C RoHS : Compliant |
| 0 | ||
| RB731UFHT108 | ROHM Semiconductor | Diode: Schottky rectifying; SC74,SOT457; SMD; 40V; 30mA; reel,tape RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | DAN202FMFHT106 | ROHM Semiconductor | 高速型, 80V, 100mA, 车载用开关二极管 RoHS : Compliant |
| 17,640 | |
| RB508FM-40SFHT106 | ROHM Semiconductor | 40V 80mA, 系列连接, SOT-323, 车载用 超低IRSBD(符合AEC-Q101标准) RoHS : Compliant |
| 15,000 | ||
| DA228UFHT106 | ROHM Semiconductor | Switching Diodes (支持 AEC-Q101) RoHS : Compliant |
| 8,950 | ||
| RB508FM-40AFHT106 | ROHM Semiconductor | 40V 80mA, 共阳极, SOT-323, 车载用 超低IRSBD(符合AEC-Q101标准) RoHS : Compliant |
| 6,000 | ||
| IMN10FHT108 | ROHM Semiconductor | Switching Diodes (支持 AEC-Q101) RoHS : Compliant |
| 6,000 | ||
| RB461FMFHT106 | ROHM Semiconductor | 20V 0.7A, SOT-323, 超低VF 车载肖特基势垒二极管 RoHS : Compliant |
| 3,100 | ||
| UMZ27NFMFHT106 | ROHM Semiconductor | 27V, 200mW, 车载瞬态电压抑制器 |
| 3,100 | ||
| UMZ16NFMFHT106 | ROHM Semiconductor | 13V, 200mW, 车载瞬态电压抑制器 |
| 3,100 | ||
| RN789FMFHT106 | ROHM Semiconductor | 100V 50mA,串联,车载用低rF PIN二极管 |
| 3,100 | ||
| RB706F-40FHT106 | ROHM Semiconductor | Schottky Barrier Diodes (支持 AEC-Q101) RoHS : Compliant |
| 3,000 | ||
| RB508FM-40CFHT106 | ROHM Semiconductor | 40V 80mA, 共阴极, SOT-323, 车载用 超低IRSBD(符合AEC-Q101标准) RoHS : Compliant |
| 3,000 | ||
| RSB36F2FHT106 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| DA204UFHT106 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| ESD6V8FMFHT106 | ROHM Semiconductor | 5V、200W、双向、车载瞬态电压抑制器 |
| 100 | ||
| RSB27F2FHT106 | ROHM Semiconductor | RoHS : Compliant |
| 90 | ||
![]() ComSIT USA | 9HT1032768KDZYT | TXC Corporation | Electronic Component RoHS : Compliant | 23,222 | ||
| NFE61HT102F2A9L | Murata Manufacturing Co Ltd | T-TYPE CIRCUIT EMI SUPPRESSION FILTER Data Line Filter, 1 Function(s), 100V, 2A, 2 Pin(s) RoHS : Compliant | 2,500 | |||
![]() Interstate Connecting Components | THT-106-472 | Brady Worldwide Inc | 2.00 IN X 300 FT UPC VNDR/NUM: 121573/6628 |
| 15 | |
| THT-10-427-3 | Brady Worldwide Inc | 3000 LABELS PER REEL THERMATAB MARKERS CLEAR/WHITE RoHS : Compliant |
| 9 | ||
| THT-103-728-10 | Brady Worldwide Inc | 1.000 IN W X 0.250 IN H ( UPC VNDR/NUM: 132501/7544 |
| 1 | ||
| HT1010800000G | Amphenol Anytek | HT -10.0 -10P DARK GREY CONTA | 0 | |||
| HT1050800000G | Amphenol Anytek | HT- 7.62- 10P DARK GREY CONT | 0 | |||
| 380HT100XW1516-434 | Glenair Inc | 0 | ||||
| 380HT100XW1724 | Glenair Inc | EMI NON-ENV ADAPTER RoHS : Not Compliant |
| 0 | ||
| HT1030800000G | Amphenol Anytek | HT -5.08 - 10P DARK GREY CONT | 0 | |||
| HT1000800000G | Amphenol Anytek | HT -5.0- 10P DARK GREY CONTAC | 0 | |||
| HT1020800000G | Amphenol Anytek | HT -7.5 -10P DARK GREY ROHS C | 0 | |||
| ND9AHT101 | Amphenol Commercial | IX INDUSTRIAL HAND CRIMP TOOL |
| 0 | ||
| USB3AASTRAIGHT100PUHFF | Amphenol PCD | USB FIELD TV 16GB MEMORY |
| 0 | ||
| HT1040800000G | Amphenol Anytek | HT -10.16 -10P GREY ROHS CONT | 0 | |||
![]() NexGen Digital | RN779FFHT106 | ROHM Semiconductor | RoHS : Compliant | 504,000 | ||
![]() PEI Genesis | BT-HT-100 | Daniels Manufacturing Corporation (DMC) |
| 0 | ||
| BT-HT-107 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
![]() Powell Electronics | PHT-101-01-L-S | Samtec Inc | .100 Terminal Strip RoHS : Compliant |
| 15,714 | |
| PHT-102-01-L-S | Samtec Inc | .100 Terminal Strip RoHS : Compliant |
| 6,600 | ||
| PHT-103-01-L-D | Samtec Inc | .200 Power Socket Strip RoHS : Compliant |
| 5,000 | ||
| EHT-105-01-S-D-SM-P | Samtec Inc | POWER HEADER 5POS 1ROW RoHS : Compliant |
| 4,620 | ||
| PHT-104-01-L-D | Samtec Inc | .100 Terminal Strip RoHS : Compliant |
| 3,771 | ||
| EHT-105-01-S-D-SM-K-TR | Samtec Inc | 2.00 mm Shrouded IDC Ejector Hdr RoHS : Compliant |
| 2,663 | ||
| EHT-108-01-S-D | Samtec Inc | 2.00 mm Shrouded IDC Ejector Hdr RoHS : Compliant |
| 1,117 | ||
| EHT-108-01-L-D | Samtec Inc | 2.00 mm Shrouded IDC Ejector Hdr RoHS : Compliant |
| 674 | ||
| PHT-105-01-L-S | Samtec Inc | .100 Terminal Strip RoHS : Compliant |
| 402 | ||
| EHT-108-01-S-D-SM-K-TR | Samtec Inc | POWER HEADER 8POS 1ROW RoHS : Compliant |
| 396 | ||
| EHT-105-01-S-D-RA | Samtec Inc | 2.00 mm Shrouded IDC Ejector Hdr RoHS : Compliant |
| 390 | ||
| PHT-109-01-L-D | Samtec Inc | .200 Power Board Stacker RoHS : Compliant |
| 299 | ||
| PHT-106-01-L-S-001 | Samtec Inc | .200 Power Board Stacker RoHS : Compliant |
| 293 | ||
| EHT-108-01-S-D-SM-LC | Samtec Inc | POWER HEADER 8POS 1ROW RoHS : Compliant |
| 115 | ||
| PHT-105-01-S-S | Samtec Inc | BOARD CONNECTOR 5POS 1ROW PHT-105-01-S-S RoHS : Compliant |
| 89 | ||
![]() Chip 1 Exchange | THT-103-473-10 | Brady Worldwide Inc | INSTOCK RoHS : Compliant | 10,000 | ||
| 8RHT10229790EN | TOKO Inc | INSTOCK | 8,000 | |||
| EHT-108-01-S-D-RA | INSTOCK | 75 | ||||
| 9HT10-32.768KEZC-T | TXC Corporation | INSTOCK RoHS : Compliant | 55 | |||
| SWCHT1000S07LF | INSTOCK | 49 | ||||
![]() Avnet Abacus | NFE61HT102F2A9L | Murata Manufacturing Co Ltd | Power Line Filter Automotive Electronics 100 V 2 A Surface Mount (Alt: NFE61HT102F2A9L) RoHS : Compliant | 62,500 | ||
| EHT-105-01-S-D | Samtec Inc | Conn Ejector Header HDR 10 POS 2mm Solder ST ThruHole Tube (Alt: EHT-105-01-S-D) RoHS : Compliant | 1,000 | |||
| EHT-108-01-S-D | Samtec Inc | Conn Ejector Header HDR 16 POS 2mm Solder ST ThruHole Tube (Alt: EHT-108-01-S-D) RoHS : Compliant | 100 | |||
| PHT-103-01-L-D | Samtec Inc | Pin Header BoardtoBoard 48 A 254 mm 2 Rows 6 Contacts Press Fit PHT Series Shrouded (Alt: PHT-103-01-L-D) RoHS : Compliant | 0 | |||
| MF-RHT1000-2 | Bourns Inc | - Tape and Reel (Alt: MF-RHT1000-2) RoHS : Compliant | 0 | |||
| PHT-104-01-S-S | Samtec Inc | Pin Header BoardtoBoard 48 A 1 Rows 4 ContactsPress FitPHT Series Unshrouded Straight (Alt: PHT-104-01-S-S) RoHS : Compliant | 0 | |||
| PHT-104-03-L-D | Samtec Inc | (Alt: PHT-104-03-L-D) RoHS : Compliant | 0 | |||
| HT1010800000G | Amphenol Corporation | (Alt: HT1010800000G) RoHS : Compliant | 0 | |||
| PHT-102-01-L-S | Samtec Inc | Pin Header BoardtoBoard 48 A 254 mm 1 Rows 2 Contacts Press Fit PHT Series Shrouded (Alt: PHT-102-01-L-S) RoHS : Compliant | 0 | |||
| PHT-109-01-L-D | Samtec Inc | Pin Header BoardtoBoard 48 A 2 Rows 18 ContactsPress FitPHT Series Unshrouded (Alt: PHT-109-01-L-D) RoHS : Compliant | 0 | |||
| EHT-105-01-SM-D | Samtec Inc | Conn Ejector Header HDR 10 POS 2mm Solder ST ThruHole Tube (Alt: EHT-105-01-SM-D) RoHS : Compliant | 0 | |||
| HT102/DF1BE-2022P | Hirose Electric Co Ltd | (Alt: CL0550-0278-4-00) RoHS : Compliant | 0 | |||
| PRAHT100I4-25KBWGT | Vishay Intertechnologies | Resistor Thin Film Array 25KOhm 01 1100W 10ppmC 8Pin Solder SMD TR - Tape and Reel (Alt: PRAHT100I4-25KBWGT) RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-SM-K-TR | Samtec Inc | (Alt: EHT-108-01-S-D-SM-K-TR) RoHS : Compliant | 0 | |||
| EHT-105-01-S-D-SM-K-TR | Samtec Inc | Pin Header BoardtoBoard WiretoBoard 2 mm 2 Rows 10 Contacts Surface Mount EHT Series (Alt: EHT-105-01-S-D-SM-K-TR) RoHS : Compliant | 0 | |||
![]() Avnet Asia | DA204UFHT106 | ROHM Semiconductor | (Alt: DA204UFHT106) RoHS : Compliant | 0 | ||
| RN789FMFHT106 | ROHM Semiconductor | (Alt: RN789FMFHT106) RoHS : Compliant | 0 | |||
| EHT-108-01-S-D | Samtec Inc | Conn Ejector Header HDR 16 POS 2mm Solder ST Thru-Hole Tube (Alt: EHT-108-01-S-D) RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-SM | Samtec Inc | Pin Header, Board-to-Board, Wire-to-Board, 2 mm, 2 Rows, 16 Contacts, Surface Mount, EHT Series (Alt: EHT-108-01-S-D-SM) RoHS : Compliant | 0 | |||
| EHT-105-01-S-D-SM | Samtec Inc | Pin Header, Board-to-Board, Wire-to-Board, 2 mm, 2 Rows, 10 Contacts, Surface Mount, EHT Series (Alt: EHT-105-01-S-D-SM) RoHS : Compliant | 0 | |||
| EHT-105-01-S-D | Samtec Inc | Conn Ejector Header HDR 10 POS 2mm Solder ST Thru-Hole Tube (Alt: EHT-105-01-S-D) RoHS : Compliant | 0 | |||
| EHT-108-01-S-D-RA | Samtec Inc | Pin Header, Board-to-Board, Wire-to-Board, 2 mm, 2 Rows, 16 Contacts, Through Hole Right Angle (Alt: EHT-108-01-S-D-RA) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PHT1004NR3 | NXP Semiconductors | (Alt: PHT1004NR3) RoHS : Compliant | 0 | ||
| IMN10FHT108 | ROHM Semiconductor | HyperFast Recovery Rectifier 100mA 6Pin SC74 Emboss TR (Alt: IMN10FHT108) RoHS : Compliant | 0 | |||
| RSB36F2FHT106 | ROHM Semiconductor | ESD Suppressor Zener 3Pin SOT323 TR (Alt: RSB36F2FHT106) RoHS : Compliant | 0 | |||
| RB461FMFHT106 | ROHM Semiconductor | Diode Small Signal Schottky 20V 07A 3Pin SOT323 Embossed TR (Alt: RB461FMFHT106) RoHS : Compliant | 0 | |||
| DAP236UFHT106 | ROHM Semiconductor | Small Signal Diode Dual Common Anode 1 V (Alt: DAP236UFHT106) RoHS : Compliant | 0 | |||
| RN789FMFHT106 | ROHM Semiconductor | RN789FMFHT106 (Alt: RN789FMFHT106) RoHS : Compliant | 0 | |||
| RSB27F2FHT106 | ROHM Semiconductor | Diode Zener Dual Common Anode 27V 200mW 3Pin SOT323 (Alt: RSB27F2FHT106) RoHS : Compliant | 0 | |||
| RSB16F2FHT106 | ROHM Semiconductor | (Alt: RSB16F2FHT106) RoHS : Compliant | 0 | |||
| DAN202FMFHT106 | ROHM Semiconductor | Diode Switching 80V 100mA 3Pin SOT323 Embossed TR (Alt: DAN202FMFHT106) RoHS : Compliant | 0 | |||
| DAN235FMFHT106 | ROHM Semiconductor | Diode Band Switching 35V 10mA 3Pin SOT323 Embossed TR (Alt: DAN235FMFHT106) RoHS : Compliant | 0 | |||
