| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
HTS-5B-R/B Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Component Electronics, Inc | 14HTSP0013 | Essentra Components | IN STOCK SHIP TODAY |
| 8,440 | |
| 14HTSP110 | Essentra Components | IN STOCK SHIP TODAY | 1,500 | |||
| HTSW-103-07-L-D-MW | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 400 | ||
| 14HTSP018 | Essentra Components | IN STOCK SHIP TODAY |
| 400 | ||
| HTS-114-T-A-1 | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 260 | ||
| HTSW-103-14-T-S | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant | 188 | |||
| HTSW-105-14-TM-S | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant | 160 | |||
| HTSW-104-08-T-D-RA | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant | 135 | |||
| HTSW-101-09-G-S | SAMETEC | IN STOCK SHIP TODAY | 129 | |||
| HTSW-108-07-L-D-MW | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 50 | ||
| R2651HTSY10SC85 | Farnell / Pro-Power | IN STOCK SHIP TODAY |
| 8 | ||
| HTST-108-01-T-DV | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 6 | ||
| HTSW-108-07-G-D | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
| HTSW-150-08-G-D-LA | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 2 | ||
| HTSW-150-08-G-D | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 1 | ||
![]() Master Electronics | HTSW-132-42-H-Q | Samtec Inc | RoHS : Compliant |
| 0 | |
| HTSW-132-42-TM-D | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-05-FM-S-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-05-LM-T | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-05-T-T-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-06-F-Q-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-07-S-Q-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-07-TL-D-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-08-G-S | Samtec Inc | .100 High-Temp Terminal Strip RoHS : Compliant |
| 0 | ||
| HTSW-133-08-LM-Q | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-08-STL-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-10-S-D | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-11-H-D | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-13-SM-D | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-133-14-LM-S-LL | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | BAS7004WE6327HTSA1 | Infineon Technologies AG | Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon | 11,052 | ||
BA595E6327HTSA1![]() | Infineon Technologies AG | Pin Diode, 50V V(BR), Silicon RoHS : Compliant | 9,845 | |||
BAT240AE6327HTSA1![]() | Infineon Technologies AG | Rectifier Diode, Schottky, 2 Element, 0.4A, 250V V(RRM), Silicon RoHS : Compliant | 9,651 | |||
HTSFCH4801EV/DH,11![]() | NXP Semiconductors | Telecom Circuit, 1-Func RoHS : Compliant | 9,300 | |||
| LTC2313HTS8-12#TRPBF | Analog Devices Inc | ADC, Successive Approximation, 12-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO8 RoHS : Compliant | 9,246 | |||
| BCX52E6327HTSA1 | Infineon Technologies AG | Small Signal Bipolar Transistor, 1A I(C), 60V V(BR)CEO, 1-Element, PNP, Silicon RoHS : Compliant | 9,114 | |||
| LTC2315HTS8-12#TRPBF | Analog Devices Inc | ADC, Successive Approximation, 12-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO8 RoHS : Compliant | 8,036 | |||
| LT3470HTS8#TR | Analog Devices Inc | Switching Regulator, Current-mode, 0.2A, PDSO8 RoHS : Not Compliant | 6,330 | |||
MT16HTS25664HY-667XX![]() | Micron Technology Inc | DDR DRAM Module, 256MX64, CMOS RoHS : Compliant | 4,965 | |||
| BDP950E6327HTSA1 | Infineon Technologies AG | RF Power Bipolar Transistor, 1-Element, Silicon, PNP RoHS : Compliant | 4,669 | |||
MT36HTS1G72PY-667XX![]() | Micron Technology Inc | DDR DRAM Module, 1GX72, CMOS RoHS : Compliant | 3,249 | |||
| MT16HTS25664HY-53E | Micron Technology Inc | DDR DRAM Module, 256MX64, CMOS, PDMA200 RoHS : Compliant | 2,824 | |||
| MT16HTS25664HY-667A3 | Micron Technology Inc | 2,454 | ||||
LTC2314HTS8-14#TRMPBF![]() | Linear Technology | ADC, Successive Approximation, 14-Bit, 1 Func, 1 Channel, Serial Access, CMOS, PDSO8 RoHS : Compliant | 537 | |||
| BF998RE6327HTSA1 | Infineon Technologies AG | RF Small Signal Field-Effect Transistor | 273 | |||
![]() Win Source Electronics | BCR321UE6327HTSA1 | Infineon Technologies AG | IC LED DRVR LINEAR 250MA SC74-6 / LED Driver IC 1 Output Linear Dimming 250mA PG-SC74-6 RoHS : Compliant |
| 93,770 | |
| IFX20002MBV50HTSA1 | Infineon Technologies AG | IC REG LINEAR 5V 30MA SCT595-5 / Linear Voltage Regulator IC Positive Fixed 1 Output 30mA PG-SCT595-5 RoHS : Compliant |
| 66,210 | ||
| LTC6256HTS8 | Analog Devices Inc | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
| 39,492 | ||
| TLE49462KHTSA1 | Infineon Technologies AG | MAGNETIC SWITCH LATCH SC59 / Digital Switch Latch Open Collector Hall Effect PG-SC59-3 RoHS : Compliant |
| 36,000 | ||
| BAT6404E6327HTSA1 | Infineon Technologies AG | DIODE ARRAY SCHOTTKY 40V SOT23 / Diode Array 1 Pair Series Connection Schottky 40 V 120mA Surface Mount TO-236-3, SC-59, SOT-23-3 RoHS : Compliant |
| 28,380 | ||
| BCR555E6327HTSA1 | Infineon Technologies AG | TRANS PREBIAS PNP 0.33W SOT23-3 RoHS : Compliant |
| 20,860 | ||
| BCR166E6327HTSA1 | Infineon Technologies AG | TRANS PREBIAS PNP 0.2W SOT23-3 RoHS : Compliant |
| 19,260 | ||
| BFR106E6327HTSA1 | Infineon Technologies AG | RF TRANS NPN 15V 5GHZ SOT23-3 / RF Transistor NPN 15V 210mA 5GHz 700mW Surface Mount PG-SOT23 RoHS : Compliant |
| 14,590 | ||
LTC4365HTS8#TRMPBF![]() | Linear Technology | IC OVERVOLTAGE PROT TSOT23-8 RoHS : Compliant |
| 9,370 | ||
TLE4295GV33HTSA1![]() | Infineon Technologies AG | IC REG LDO 3.3V 30MA SCT595-5 RoHS : Compliant |
| 6,530 | ||
BAV170E6327HTSA1![]() | Infineon Technologies AG | DIODE ARRAY GP 80V 200MA SOT23 RoHS : Compliant |
| 5,145 | ||
| BCR562E6327HTSA1 | Infineon Technologies AG | TRANS PREBIAS PNP 0.33W SOT23-3 RoHS : Compliant |
| 3,330 | ||
LTC4366HTS8-1#TRMPBF![]() | Linear Technology | IC SURGE STOPPER HV TSOT-23-8 RoHS : Compliant |
| 2,288 | ||
| BSS131L6327HTSA1 | Infineon Technologies AG | MOSFET N-CH 240V .11A SOT-23 RoHS : Compliant |
| 740 | ||
| BB844E6327HTSA1 | Infineon Technologies AG | DIODE VARACTOR 18V DUAL SOT23-3 / Varactors 1 Pair Common Cathode 18 V Surface Mount PG-SOT23 RoHS : Compliant |
| 10 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |