| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
MSTR Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() TME | 219-6MSTR | CTS Corporation | Switch: DIP-SWITCH; Pos: 6; SMT; -55÷85°C; 2.54mm; 1000MΩ; 219 RoHS : Compliant |
| 29,000 | |
| 219-4MSTRF | CTS Corporation | Switch: DIP-SWITCH; Pos: 4; SMT; -55÷85°C; 2.54mm; Leads: Gull Wing RoHS : Compliant |
| 8,000 | ||
| LTC3411AIMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 0.8÷5.5VDC; 2.1A RoHS : Compliant |
| 0 | ||
| LTC3700EMS#TRPBF | Analog Devices Inc | PMIC; LDO,DC/DC converter; Uin: 2.65÷9.8VDC; Uout: 0.8÷5VDC; 10A RoHS : Compliant |
| 0 | ||
| LTC3411EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 0.8÷5.5VDC; 2.1A RoHS : Compliant |
| 0 | ||
| LTC3419IMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 0.6÷5.5VDC; 1.2A RoHS : Compliant |
| 0 | ||
| LTC3424EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 0.5÷5VDC; Uout: 1.5÷5.5VDC; 2.8A; SMD RoHS : Compliant |
| 0 | ||
| LTC3440EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 2.5÷5.5VDC; MSOP10 RoHS : Compliant |
| 0 | ||
| LT3748IMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 5÷100V; 1.9A; MSOP16; SMD; Ch: 1; reel RoHS : Compliant |
| 0 | ||
| LTC3704EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷36VDC; Uout: 72VDC; 20A; MSOP10; SMD RoHS : Compliant |
| 0 | ||
| NM-STR50-100-01 | GTV Poland | Foot |
| 0 | ||
| LTC3419EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 0.6÷5.5VDC; 1.2A RoHS : Compliant |
| 0 | ||
| LTC3411AEMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 2.5÷5.5VDC; Uout: 0.8÷5.5VDC; 2.1A RoHS : Compliant |
| 0 | ||
| LTC3423EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 0.5÷5VDC; Uout: 1.5÷5.5VDC; 1.6A; SMD RoHS : Compliant |
| 0 | ||
| LTC3530EMS#TRPBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 1.8÷5.5VDC; Uout: 1.8÷5.25VDC; MSOP10 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | 219-2MSTR | CTS Corporation | DIP / SIP Switch, 2 Circuits, Slide, Surface Mount, SPST, 50 V, 100 mA - Tape and Reel (Alt: 219-2MSTR) RoHS : Compliant |
| 23,000 | |
| 219-2MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-2MSTRF) RoHS : Compliant |
| 23,000 | ||
| 219-5MSTR | CTS Corporation | - Tape and Reel (Alt: 219-5MSTR) RoHS : Compliant |
| 20,000 | ||
| 219-4MSTR | CTS Corporation | DIP / SIP Switch, 4 Circuits, Slide, Surface Mount, SPST, 50 V, 100 mA - Tape and Reel (Alt: 219-4MSTR) RoHS : Compliant |
| 10,000 | ||
| 219-6MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-6MSTRF) RoHS : Compliant |
| 6,000 | ||
| 219-8MSTR | CTS Corporation | DIP / SIP Switch, 8 Circuits, Slide, Surface Mount, SPST, 50 V, 100 mA - Tape and Reel (Alt: 219-8MSTR) RoHS : Compliant |
| 2,000 | ||
| 219-10MSTR | CTS Corporation | - Tape and Reel (Alt: 219-10MSTR) RoHS : Compliant |
| 1,000 | ||
| 219-6MSTR | CTS Corporation | - Tape and Reel (Alt: 219-6MSTR) RoHS : Compliant |
| 1,000 | ||
VN5E160MSTR-E![]() | STMicroelectronics | - Tape and Reel (Alt: VN5E160MSTR-E) RoHS : Compliant |
| 0 | ||
| CLP-110-02-FM-S-TR | Samtec Inc | - Tape and Reel (Alt: CLP-110-02-FM-S-TR) RoHS : Compliant |
| 0 | ||
| CWR06DB155MS/TR | Vishay Intertechnologies | - Tape and Reel (Alt: CWR06DB155MS/TR) RoHS : Compliant |
| 0 | ||
| CWR06FB335MS/TR | Vishay Intertechnologies | - Tape and Reel (Alt: CWR06FB335MS/TR) RoHS : Compliant |
| 0 | ||
| CWR06HH335MS/TR | Vishay Intertechnologies | - Tape and Reel (Alt: CWR06HH335MS/TR) RoHS : Not Compliant |
| 0 | ||
| CWR06KH475MS/TR | Vishay Intertechnologies | - Tape and Reel (Alt: CWR06KH475MS/TR) RoHS : Not Compliant |
| 0 | ||
| CWR06NH104MS/TR | Vishay Intertechnologies | - Tape and Reel (Alt: CWR06NH104MS/TR) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | 219-4MST | CTS Corporation | DIP Switches / SIP Switches SPST 4 switch sections RoHS : Compliant |
| 15,904 | |
| 219-8MST | CTS Corporation | DIP Switches / SIP Switches SPST 8 switch sections RoHS : Compliant |
| 13,364 | ||
| 219-2MSTR | CTS Corporation | DIP Switches / SIP Switches 2 switch sections SPST RoHS : Compliant |
| 13,232 | ||
| 219-3MSTR | CTS Corporation | DIP Switches / SIP Switches 3 switch sections SPST RoHS : Compliant |
| 12,995 | ||
| VN5E160MSTR-E | STMicroelectronics | Gate Drivers SNGL CH HI-SIDE DRVR W/ANALOG CRRNT SNSE RoHS : Compliant |
| 11,134 | ||
| 219-3MST | CTS Corporation | DIP Switches / SIP Switches SPST 3 switch sections RoHS : Compliant |
| 10,404 | ||
| 219-2MST | CTS Corporation | DIP Switches / SIP Switches SPST 2 switch sections RoHS : Compliant |
| 9,880 | ||
| 219-8MSTR | CTS Corporation | DIP Switches / SIP Switches 8 switch sections SPST RoHS : Compliant |
| 7,553 | ||
| 219-4MSTR | CTS Corporation | DIP Switches / SIP Switches SPST 4 switch sections RoHS : Compliant |
| 6,644 | ||
| STDCRG1-25M | Nihon Dempa Kogyo Co Ltd | Crystals CRYSTAL 25.0000MHZ 8PF SMD RoHS : Compliant |
| 5,591 | ||
| STDCRA3-10M | Nihon Dempa Kogyo Co Ltd | Crystals CRYSTAL 10.0000MHZ 8PF SMD RoHS : Compliant |
| 3,518 | ||
| 219-10MSTRF | CTS Corporation | DIP Switches / SIP Switches SURFACE MOUNT, GOLD DIP SWITCH, 10-POLE, MEDIUM ACTUATOR, BOTTOM SEAL, TAPE SEAL, REEL, OFF RoHS : Compliant |
| 1,742 | ||
| 219G-4MSTR | CTS Corporation | DIP Switches / SIP Switches 4 pos medium actuator top tape seal SMD DIP with gold term RoHS : Compliant |
| 1,525 | ||
| CG75MSTR | Littelfuse Inc | Gas Discharge Tubes - GDTs / Gas Plasma Arrestors GP CG2 SMT TYPE RoHS : Compliant |
| 1,380 | ||
| MSTR | Eaton Corporation | Eaton Corporation CONTUS DUTY ST 220/250VAC/VDC,FIELD KIT |
| 0 | ||
![]() Newark | LTC4416EMS#TRPBF | Analog Devices Inc | Powerpath Controller, Msop-10; |Analog Devices, Inc. LTC4416EMS#TRPBF RoHS : Compliant |
| 4,866 | |
| LTC4416EMS#TRPBF | Analog Devices Inc | Powerpath Controller, Msop-10; |Analog Devices, Inc. LTC4416EMS#TRPBF RoHS : Compliant |
| 4,866 | ||
| LTC2991IMS#TRPBF | Analog Devices Inc | Voltage, Current And Temp Monitor Ic; |Analog Devices, Inc. LTC2991IMS#TRPBF RoHS : Compliant |
| 4,434 | ||
| LTC2991IMS#TRPBF | Analog Devices Inc | Voltage, Current And Temp Monitor Ic; |Analog Devices, Inc. LTC2991IMS#TRPBF RoHS : Compliant |
| 4,434 | ||
| LTC1871IMS#TRPBF | Analog Devices Inc | Dc/Dc Controller, 36V, Msop; |Analog Devices, Inc. LTC1871IMS#TRPBF RoHS : Compliant |
| 3,963 | ||
| LTC1871IMS#TRPBF | Analog Devices Inc | Dc/Dc Controller, 36V, Msop; |Analog Devices, Inc. LTC1871IMS#TRPBF RoHS : Compliant |
| 3,963 | ||
| LTC4211CMS#TRPBF | Analog Devices Inc | Hot-Swap Ctrl, 0 To 70Deg C, Msop-10; |Analog Devices, Inc. LTC4211CMS#TRPBF RoHS : Compliant |
| 2,298 | ||
| LTC4211CMS#TRPBF | Analog Devices Inc | Hot-Swap Ctrl, 0 To 70Deg C, Msop-10; |Analog Devices, Inc. LTC4211CMS#TRPBF RoHS : Compliant |
| 2,298 | ||
| LT1991CMS#TRPBF | Analog Devices Inc | Difference Amp, 110Khz, 0.04%, Msop; |Analog Devices, Inc. LT1991CMS#TRPBF RoHS : Compliant |
| 1,948 | ||
| LT1991CMS#TRPBF | Analog Devices Inc | Difference Amp, 110Khz, 0.04%, Msop; |Analog Devices, Inc. LT1991CMS#TRPBF RoHS : Compliant |
| 1,948 | ||
| LT1945EMS#TRPBF | Analog Devices Inc | Dc/Dc Switching Regulator, Boost; |Analog Devices, Inc. LT1945EMS#TRPBF RoHS : Compliant |
| 1,537 | ||
| LT1945EMS#TRPBF | Analog Devices Inc | Dc/Dc Switching Regulator, Boost; |Analog Devices, Inc. LT1945EMS#TRPBF RoHS : Compliant |
| 1,537 | ||
| LTC2900-1IMS#TRPBF | Analog Devices Inc | Voltage Detector, Msop-10, 85Deg C; |Analog Devices, Inc. LTC2900-1IMS#TRPBF RoHS : Compliant |
| 1,424 | ||
| LTC2900-1IMS#TRPBF | Analog Devices Inc | Voltage Detector, Msop-10, 85Deg C; |Analog Devices, Inc. LTC2900-1IMS#TRPBF RoHS : Compliant |
| 1,424 | ||
| PMSTRAP55 | Hammond Manufacturing | Ss Strap 0.31 Width 55L; |Hammond PMSTRAP55 RoHS : Compliant |
| 104 | ||
![]() Analog Devices Inc | LTC2852CMS#TRPBF | Analog Devices Inc | 3.3V 20Mbps RS485/RS422 Tran RoHS : Compliant |
| 2,686 | |
| LTC2480CMS#TRPBF | Analog Devices Inc | 16-B ?S ADC w/ Easy Drv In C C RoHS : Compliant |
| 2,541 | ||
| LTC1861CMS#TRPBF | Analog Devices Inc | micronPwr,12-B,250ksps 1-&2-Ch RoHS : Compliant |
| 2,500 | ||
| LTC4252-1IMS#TRPBF | Analog Devices Inc | Neg V Hot Swap Cntrs RoHS : Compliant |
| 2,500 | ||
| LT1996AIMS#TRPBF | Analog Devices Inc | Prec, 100micronA Gain Sel Amp RoHS : Compliant |
| 2,500 | ||
| LT3750EMS#TRPBF | Analog Devices Inc | Cap Chr Cntr RoHS : Compliant |
| 634 | ||
| LTC2057HMS#TRPBF | Analog Devices Inc | Hi V, L N Zero-Drift Op Amp RoHS : Compliant |
| 0 | ||
| LT3511EMS#TRPBF | Analog Devices Inc | Mono Hi V Iso Fly Conv RoHS : Compliant |
| 0 | ||
| LT3512HMS#TRPBF | Analog Devices Inc | Mono Hi V Iso Fly Conv RoHS : Compliant |
| 0 | ||
| LT3519IMS#TRPBF | Analog Devices Inc | LED Drvr w/ Int Schottky Diode RoHS : Compliant |
| 0 | ||
| LT4275CHMS#TRPBF | Analog Devices Inc | LTPoE++/PoE+/PoE PD Cntr RoHS : Compliant |
| 0 | ||
| LT6211CMS#TRPBF | Analog Devices Inc | 2x Progmable S C, R-R Out, C F RoHS : Compliant |
| 0 | ||
| LTC1865LAIMS#TRPBF | Analog Devices Inc | µPwr, 3V, 16-B, 150ksps 1- & 2 RoHS : Compliant |
| 0 | ||
| LT6551CMS#TRPBF | Analog Devices Inc | 3.3V 3x & 4x Video Amps RoHS : Compliant |
| 0 | ||
| LTC1861LIMS#TRPBF | Analog Devices Inc | µPwr, 3V, 12-B, 150ksps 1- & 2 RoHS : Compliant |
| 0 | ||
![]() RS | 2744623 (PSM-STRIP-FC/PROFIB) | Phoenix Contact | QUICK STRIPPING TOOL, FOR PROFIBUS CABLE, TYPE FAST CONNECT, PSM-STRIP-FC/PROFIB |
| 1 | |
| MSTR | Eaton Cutler-Hammer | CONTINUOUS DUTY ST 220/250 VAC/VDC, FIELD KIT |
| 0 | ||
| CSMSTRGT | Red Lion Controls | DATA/WEB SERVER, VIRTUAL HMI, VGA,2 RS-232,1RS-422/485,10 -T/100 BASE-TX |
| 0 | ||
| CG110MSTR | Littelfuse Inc | GP S.A. STANDARD 110V MS RoHS : Compliant |
| 0 | ||
| 89SMSTRG-AQ | Edwards Signaling | STROBE SURFACE GREEN |
| 0 | ||
| ASPD2MEMSTR | Pass & Seymour | 2M PADDLE COVER ENGRAVED MASTER MG |
| 0 | ||
| 89SMSTRB-AQ | Edwards Signaling | STROBE SURFACE BLUE |
| 0 | ||
| 89SMSTRA-AQ | Edwards Signaling | STROBE SURFACE AMBER |
| 0 | ||
| 116EXMSTR-N5 | Edwards Signaling | HAZ LOC STROBE BEACON RED 120V AC |
| 0 | ||
| 116DEXMSTR-FJ | Edwards Signaling | HAZARDOUS LOCATION, STROBE, DIODE, RED |
| 0 | ||
| WASSEMSTRT-EZ-15 | APC by Schneider Electric | Assembly and Startup Service for 1 Easy UPS 3S 10 - 15kVA |
| 0 | ||
| WASSEMSTRT-EZ-60 | APC by Schneider Electric | Assembly and Startup Service for 1 Easy UPS 3M 60kVA |
| 0 | ||
| AC60-10DM-ST-R-B | SMC Corporation of America | F/R/L COMBO MODULAR, RC1, AC-B SERIES |
| 0 | ||
| WASSEMSTRT-EZ-120 | APC by Schneider Electric | Assembly and Startup Service for 1 Easy UPS 3M 80 - 120kVA |
| 0 | ||
| PCS05-2M (STRAIGHT CORDSET, 2 METER) | Fabco-Air | Sensor |
| 0 | ||
![]() STMicroelectronics | VN5E160MSTR-E![]() | STMicroelectronics | Single-channel high-side driver with analog for automotive applications RoHS : Compliant |
| 14,054 | |
| LM217MS-TR | STMicroelectronics | Medium current 1.2 to 37 V adjustable voltage regulator RoHS : Compliant |
| 4,300 | ||
| LM317MS-TR | STMicroelectronics | Medium current 1.2 to 37 V adjustable voltage regulator RoHS : Compliant |
| 1,287 | ||
![]() Onlinecomponents.com | CABLE-ASSY-MSTR-BKA-SZ-5-R | ITT Interconnect Solutions | Cable Assembly - MSTR BKA SZ 5 RT. RoHS : Compliant |
| 3 | |
| MSTR | Eaton Cutler-Hammer | RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | LTC6253CMS#TRPBF | Analog Devices Inc | Op Amp Standard 720MHz 10-SOP T/R RoHS : Compliant |
| 0 | |
LTC4416EMS#TRPBF![]() | Linear Technology | Power Supply Support Circuit, Fixed, 1 Channel, CMOS, PDSO10 RoHS : Compliant |
| 7 | ||
| LM217MS-TR | STMicroelectronics | IC VOLT REG Adjustable 1 REG 1.2V 500mA SOT223 T/R RoHS : Compliant |
| 0 | ||
| LM317MS-TR | STMicroelectronics | IC VOLT REG Adjustable 1 REG 1.2V 500mA SOT223 T/R RoHS : Compliant |
| 0 | ||
SC4808B-2MSTRT![]() | Semtech Corporation | IC VOLT REG Transistor Driver Step-Up/Step-Down Full-Bridge, Half-Bridge, Push-Pull 2 OUT 4.26V - 16V 10-SOP T/R RoHS : Compliant |
| 35,000 | ||
![]() Sager | CLP-105-02-LM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | ||
| CLP-110-02-FM-S-TR | Samtec Inc | Headers & Wire Housings Low Profile Dual-Wipe Socket, .050 Pitch RoHS : Compliant |
| 0 | ||
| CG110MSTR | Littelfuse Inc | GP S.A. STANDARD 110V MS RoHS : Compliant |
| 0 | ||
| SMM-107-02-FM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-104-02-LM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| SMM-110-02-SM-S-TR | Samtec Inc | Headers & Wire Housings Low Profile Socket Strips, 2.00 mm Pitch RoHS : Compliant |
| 0 | ||
| HPF-09-02-TM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| SMM-110-02-FM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FHP-02-02-TM-S-TR | Samtec Inc | Power to the Board RoHS : Compliant | 0 | |||
| HPF-06-02-TM-S-TR | Samtec Inc | Headers & Wire Housings .200 Power Socket Strip RoHS : Compliant |
| 0 | ||
| SMM-108-02-FM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| SMH-108-02-TM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| HPF-11-02-TM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| HPF-02-02-TM-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CG2250MSTR | Littelfuse Inc | GP S.A. STANDARD 250V MS RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | LT6375HMS#TRPBF | Analog Devices Inc | RoHS : Compliant | 4,485 | ||
| LT3511EMS#TRPBF | Analog Devices Inc | IC REG FLYBK ISO ADJ .24A 16MSOP RoHS : Compliant | 2,607 | |||
| LTC1871EMS#TRPBF | Analog Devices Inc | wide input range, current mode, boost, flyback or SEPIC controller RoHS : Compliant | 2,500 | |||
| LTC4211IMS#TRPBF | Analog Devices Inc | IC CONTROLLER HOT SWAP 10-MSOP RoHS : Compliant | 1,878 | |||
| LTC6902CMS#TR | Analog Devices Inc | IC OSC SILICON PROG 10MSOP RoHS : Not Compliant | 1,804 | |||
| LTC6909IMS#TRPBF | Analog Devices Inc | IC OSC SILICON PROG 16-MSOP RoHS : Compliant | 1,375 | |||
| LT3748EMS#TRPBF | Analog Devices Inc | IC REG CTRLR FLYBACK 16MSOP RoHS : Compliant | 998 | |||
| LTC4214-2IMS#TRPBF | Analog Devices Inc | IC CTRLR HOTSWAP NEGVOLT 10MSOP RoHS : Compliant | 924 | |||
| LTC1871EMS#TRPBF | Advanced Linear Devices Inc | 816 | ||||
| LTC3411EMS#TRPBF | Analog Devices Inc | RoHS : Compliant | 510 | |||
| LT1944-1EMS#TRPBF | Analog Devices Inc | IC REG BST ADJ 0.1A/175MA 10MSOP RoHS : Compliant | 509 | |||
| LTC2852HMS#TR | Analog Devices Inc | 356 | ||||
| LT3748EMS#TRMPBF | Analog Devices Inc | 254 | ||||
| LTC4316CMS#TRPBF | Analog Devices Inc | RoHS : Compliant | 180 | |||
| LTC6902IMS#TRPBF | Analog Devices Inc | IC OSC SILICON PROG 10MSOP RoHS : Compliant | 15 | |||
![]() ComSIT USA | LTC3402EMSTR | Linear Technology | 2A, 3MHZ MICRO POWER SYNCHRONOUS BOOST CONVERTER Switching Regulator, Current-mode, 2.5A, 3000kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 5,770 | ||
| US1JTPMSTR | mcc | 1 AMP ULTRA FAST RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 600V V(RRM), Silicon, DO-214AC RoHS : Compliant | 4,840 | |||
| 2194MSTR | CTS Corporation | Slide Dip Switch, 4 Switches, SPST, On-off, Latched, 0.1A, 20VDC, Solder Terminal, Surface Mount-straight RoHS : Compliant | 4,767 | |||
| VN5E160MSTRE | STMicroelectronics | Buffer/Inverter Based Peripheral Driver, 1 Driver, PDSO8 RoHS : Compliant | 4,656 | |||
| LTC3411EMSTRPBF | Linear Technology | 1.25A, 4MHZ, SYNCHRONOUS STEP-DOWN DC/DC CONVERTER Switching Regulator, Current-mode, 2A, 4000kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 4,035 | |||
| MFN1105MSTR | stanley electric | LED Red 1 LED Clear 3-SMD T/R RoHS : Not Compliant | 3,700 | |||
| NX3225SA25MSTRS2 | Nihon Dempa Kogyo Co Ltd | Crystals RoHS : Compliant | 3,000 | |||
| LT3502IMSTRPBF | Linear Technology | IC VOLT REG Adjustable Step-Down Buck 1 OUT 800mV - 36V 500mA 10-SOP T/R RoHS : Compliant | 2,999 | |||
| LTC1871EMSTRPBF | Linear Technology | WIDE INPUT RANGE, NO RSENSE CURRENT MODE BOOST, FLYBACK AND SEPIC CONTROLLER Switching Controller, Current-mode, 0.05A, 1000kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 1,670 | |||
| LTC1871IMSTRPBF | Linear Technology | WIDE INPUT RANGE, NO RSENSE CURRENT MODE BOOST, FLYBACK AND SEPIC CONTROLLER Switching Controller, Current-mode, 0.05A, 1000kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 1,473 | |||
| LT1618EMSTRMPBF | Linear Technology | CONSTANT-CURRENT/CONSTANT-VOLTAGE 1.4MHZ STEP-UP DC/DC CONVERTER Switching Regulator, Current-mode, 2.8A, 1600kHz Switching Freq-Max, BIPolar, PDSO10 RoHS : Compliant | 479 | |||
| LT1947EMSTRMPBF | Linear Technology | ADJUSTABLE OUTPUT TFT-LCD TRIPLE SWITCHING REGULATOR Switching Regulator, Current-mode, 2A, 3500kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 207 | |||
| LTC1871EMSTRMPBF | Linear Technology | WIDE INPUT RANGE, NO RSENSE CURRENT MODE BOOST, FLYBACK AND SEPIC CONTROLLER Switching Controller, Current-mode, 0.05A, 1000kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 115 | |||
| LT1618EMSTRPBF | Linear Technology | IC REG BOOST ADJ 1.5A 10MSOP RoHS : Compliant | 62 | |||
| LT3502EMSTRMPBF | Linear Technology | Switching Regulator/Controller, Current-mode, 0.5A, 1300kHz Switching Freq-Max, BIPolar, PDSO10 RoHS : Compliant | 60 | |||
![]() NexGen Digital | LTC3704EMS#TRPBF![]() | Linear Technology | RoHS : Compliant | 497 | ||
![]() Powell Electronics | PMSTRAP55 | Hammond Manufacturing | SS STRAP 0.31 WIDTH 55L |
| 128 | |
| PMSTRAP40 | Hammond Manufacturing | SS STRAP 0.05 WIDTH 36L |
| 112 | ||
![]() Rutronik | MHN1105MS-TR | Stanley Electric Co | IR HP LED 945NM 620-1100W/SR 60° RoHS : Compliant |
| 40 | |
![]() Chip 1 Exchange | ST24W04CMSTR | STMicroelectronics | INSTOCK | 10,462 | ||
| LTC1757A-2EMS#TR | INSTOCK | 7,500 | ||||
| LTC4252A-2IMS#TR | LTECH | INSTOCK | 2,500 | |||
| LTC3411EMS#TR | INSTOCK | 2,435 | ||||
| DTC114YUA-TPMSTR-ND | INSTOCK | 1,987 | ||||
| 219-3MSTR | CTS Corporation | INSTOCK RoHS : Compliant | 917 | |||
| LTC1871EMS#TRPBF | LIS | INSTOCK | 703 | |||
| LTC4416IMS#TRPBF | INSTOCK | 44 | ||||
![]() Avnet Abacus | 219-6MSTR | CTS Corporation | (Alt: 219-6MSTR) RoHS : Compliant | 17,000 | ||
| 219-4MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-4MSTRF) RoHS : Compliant | 8,000 | |||
| 219-5MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-5MSTRF) RoHS : Compliant | 5,000 | |||
| 219-6MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-6MSTRF) RoHS : Compliant | 4,000 | |||
| 219-2MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-2MSTRF) RoHS : Compliant | 2,000 | |||
| 219-8MSTR | CTS Corporation | - Tape and Reel (Alt: 219-8MSTR) RoHS : Compliant | 0 | |||
| 219-3MSTR | CTS Corporation | - Tape and Reel (Alt: 219-3MSTR) RoHS : Compliant | 0 | |||
| 219-2MSTR | CTS Corporation | DIP SIP Switch 2 Circuits Slide Surface Mount SPST 50 V 100 mA - Tape and Reel (Alt: 219-2MSTR) RoHS : Compliant | 0 | |||
| 219-4MSTR | CTS Corporation | - Tape and Reel (Alt: 219-4MSTR) RoHS : Compliant | 0 | |||
| 219-7MSTR | CTS Corporation | - Tape and Reel (Alt: 219-7MSTR) RoHS : Compliant | 0 | |||
| 219-7MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-7MSTRF) RoHS : Compliant | 0 | |||
| 219-12MSTR | CTS Corporation | - Tape and Reel (Alt: 219-12MSTR) RoHS : Compliant | 0 | |||
| 219-8MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-8MSTRF) RoHS : Compliant | 0 | |||
| 219-3MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-3MSTRF) RoHS : Compliant | 0 | |||
| 219-10MSTRF | CTS Corporation | - Tape and Reel (Alt: 219-10MSTRF) RoHS : Compliant | 0 | |||
![]() Avnet Asia | 219-8MSTR | CTS Corporation | DIP / SIP Switch, 8 Circuits, Slide, Surface Mount, SPST, 50 V, 100 mA (Alt: 219-8MSTR) RoHS : Compliant | 0 | ||
| 219-12MSTR | CTS Corporation | (Alt: 219-12MSTR) RoHS : Compliant | 0 | |||
| 219-2MSTRF | CTS Corporation | (Alt: 219-2MSTRF) RoHS : Compliant | 0 | |||
| 219-2MSTR | CTS Corporation | DIP / SIP Switch, 2 Circuits, Slide, Surface Mount, SPST, 50 V, 100 mA (Alt: 219-2MSTR) RoHS : Compliant | 0 | |||
![]() Avnet Silica | LM217MS-TR | STMicroelectronics | Linear Voltage Regulator Adjustable 12V to 37V 02A out SOT2234 (Alt: LM217MS-TR) RoHS : Compliant | 10,000 | ||
VN5E160MSTR-E![]() | STMicroelectronics | High Side Driver 8Pin SO N TR (Alt: VN5E160MSTR-E) RoHS : Compliant | 2,500 | |||
| VN808CMSTR | STMicroelectronics | IND POWER CONV (Alt: VN808CMSTR) RoHS : Compliant | 0 | |||
| LM317MS-TR | STMicroelectronics | Linear Regulator Pos 12V to 37V 1000mA 3Pin SOT223 TR (Alt: LM317MS-TR) RoHS : Compliant | 0 | |||
SC4614MSTRT![]() | Semtech Corporation | (Alt: SC4614MSTRT) RoHS : Compliant | 0 | |||
| CDBUSBMSTR-DC | Cirrus Logic | EVAL BD USB DC TO DSP 48K 49K (Alt: CDBUSBMSTR-DC) RoHS : Not Compliant | 0 | |||
SC4905BIMSTRT![]() | Semtech Corporation | (Alt: SC4905BIMSTRT) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | BM-CMS-T&R-90/20 | Citel | IN STOCK SHIP TODAY |
| 3,000 | |
LTC3411AEMS#TRPBF![]() | Linear Technology | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,700 | ||
LTC3401EMS#TR![]() | Linear Technology | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 308 | ||
LTC1773EMS#TR![]() | Linear Technology | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 120 | ||
| 219-4MSTR | CTS Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 102 | ||
| 219-2MSTR | CTS Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 68 | ||
LT1715IMS#TRPBF![]() | Linear Technology | IN STOCK SHIP TODAY RoHS : Compliant |
| 6 | ||
