| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
OSMW02C04GX-R5M3Z2C1P-X Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | NANOSMDCH010F-02![]() | Littelfuse Inc | PTC RESET FUSE 30V 100MA 1206 RoHS : Compliant |
| 7,674 | |
NANOSMDCH010F-02![]() | Littelfuse Inc | PTC RESET FUSE 30V 100MA 1206 RoHS : Compliant |
| 7,674 | ||
| NANOSMDH075F-02 | Littelfuse Inc | PTC RESET FUSE 6V 750MA 1206 |
| 3,079 | ||
| NANOSMDH075F-02 | Littelfuse Inc | PTC RESET FUSE 6V 750MA 1206 |
| 3,079 | ||
| NANOSMDH075F-02 | Littelfuse Inc | PTC RESET FUSE 6V 750MA 1206 |
| 3,079 | ||
MICROSMD190LR-2![]() | Littelfuse Inc | PTC RESET FUSE 6V 1.9A 1210 RoHS : Compliant |
| 3,000 | ||
| NANOSMDH075F-02 | Littelfuse Inc | PTC RESET FUSE 6V 750MA 1206 |
| 3,000 | ||
| FEMTOSMDC010F/15-2 | Littelfuse Inc | PTC RESET FUSE 15V 100MA 0603 |
| 565 | ||
| FEMTOSMDC010F/15-2 | Littelfuse Inc | PTC RESET FUSE 15V 100MA 0603 |
| 565 | ||
| FEMTOSMDC010F/15-2 | Littelfuse Inc | PTC RESET FUSE 15V 100MA 0603 |
| 565 | ||
| MOSM-MM20E-G510 | MITWELL | MediaTek Genio 510 OSM SOM |
| 10 | ||
| OSM-OS-CT3-LORA | Devtank Ltd | OpenSense (LoRaWAN) by OpenSmart |
| 5 | ||
| OSM-OS-CT3-WIFI | Devtank Ltd | OpenSense (WIFI) by OpenSmartMon |
| 2 | ||
| OSM-OSA-CT3-LORA | Devtank Ltd | OpenSense Air (LoRaWAN) by OpenS |
| 2 | ||
| FOSMH2U | Panduit Corp | FIBER OPTIC SPLICE MODULE HANDLE |
| 1 | ||
![]() Avnet Americas | OS-MINIUSB-SN21 | Omega Engineering | - Bulk (Alt: OS-MINIUSB-SN21) RoHS : Compliant |
| 0 | |
| OS-MINI302-D-MA | Omega Engineering | - Bulk (Alt: OS-MINI302-D-MA) RoHS : Compliant |
| 0 | ||
| OS-MINI-HA201-D-MA | Omega Engineering | - Bulk (Alt: OS-MINI-HA201-D-MA) RoHS : Compliant |
| 0 | ||
| OS-MINI212-D-MA | Omega Engineering | - Bulk (Alt: OS-MINI212-D-MA) RoHS : Compliant |
| 0 | ||
| FOSMH2U | Panduit Corp | - Bulk (Alt: FOSMH2U) RoHS : Compliant |
| 0 | ||
| OS-MINI212-MA-LT | Omega Engineering | - Bulk (Alt: OS-MINI212-MA-LT) RoHS : Compliant |
| 0 | ||
| OS-MINI302-MA-MT | Omega Engineering | - Bulk (Alt: OS-MINI302-MA-MT) RoHS : Compliant |
| 0 | ||
| OS-MINI152-D-C4 | Omega Engineering | - Bulk (Alt: OS-MINI152-D-C4) RoHS : Compliant |
| 0 | ||
| OS-MINI302-MA-HT | Omega Engineering | - Bulk (Alt: OS-MINI302-MA-HT) RoHS : Compliant |
| 0 | ||
| OS-MINI22-SN251-D-MA-MT | Omega Engineering | - Bulk (Alt: OS-MINI22-SN251-D-MA-MT) RoHS : Compliant |
| 0 | ||
| OS-MINI22-SN801-C4-HT | Omega Engineering | - Bulk (Alt: OS-MINI22-SN801-C4-HT) RoHS : Compliant |
| 0 | ||
| OS-MINI152-MA-HT | Omega Engineering | - Bulk (Alt: OS-MINI152-MA-HT) RoHS : Compliant |
| 0 | ||
| OS-MINI22-SN801-MA-HT | Omega Engineering | - Bulk (Alt: OS-MINI22-SN801-MA-HT) RoHS : Compliant |
| 0 | ||
| OS-MINI802-MA-HT | Omega Engineering | - Bulk (Alt: OS-MINI802-MA-HT) RoHS : Compliant |
| 0 | ||
| OS-MINI22-SN801-D-C4-HT | Omega Engineering | - Bulk (Alt: OS-MINI22-SN801-D-C4-HT) RoHS : Compliant |
| 0 | ||
![]() Newark | NANOSMDC050F/13.2-2![]() | Littelfuse Inc | FUSE, PTC RESET; RoHS : Compliant |
| 24,705 | |
NANOSMDC050F/13.2-2![]() | Littelfuse Inc | FUSE, PTC RESET; RoHS : Compliant |
| 24,705 | ||
PICOSMDC035S-2![]() | Littelfuse Inc | FUSE, RESETTABLE PTC, 6VDC, 0.35A, SMD; RoHS : Compliant |
| 6,219 | ||
PICOSMDC035S-2![]() | Littelfuse Inc | FUSE, RESETTABLE PTC, 6VDC, 0.35A, SMD; RoHS : Compliant |
| 6,219 | ||
NANOSMDCH010F-02![]() | Littelfuse Inc | FUSE, RESETTABLE PTC, 30VDC, 0.1A, SMD; RoHS : Compliant |
| 5,644 | ||
NANOSMDCH010F-02![]() | Littelfuse Inc | FUSE, RESETTABLE PTC, 30VDC, 0.1A, SMD; RoHS : Compliant |
| 5,644 | ||
MICROSMD050F-2![]() | Littelfuse Inc | FUSE RES PPTC, 1210 (3225 METRIC), 500MA; RoHS : Compliant |
| 4,000 | ||
MICROSMD050F-2![]() | Littelfuse Inc | FUSE RES PPTC, 1210 (3225 METRIC), 500MA; RoHS : Compliant |
| 2,106 | ||
MICROSMD050F-2![]() | Littelfuse Inc | FUSE RES PPTC, 1210 (3225 METRIC), 500MA; RoHS : Compliant |
| 2,106 | ||
MICROSMD005F-2![]() | Littelfuse Inc | FUSE RES PPTC, 1210 (3225 METRIC), 50MA; RoHS : Compliant |
| 1,928 | ||
MICROSMD005F-2![]() | Littelfuse Inc | FUSE RES PPTC, 1210 (3225 METRIC), 50MA; RoHS : Compliant |
| 1,928 | ||
NANOSMDC050F/13.2-2![]() | Littelfuse Inc | FUSE RES PPTC, 1206 (3216 METRIC), 500MA; RoHS : Compliant |
| 805 | ||
NANOSMDC050F/13.2-2![]() | Littelfuse Inc | FUSE RES PPTC, 1206 (3216 METRIC), 500MA; RoHS : Compliant |
| 805 | ||
| FOSM-001M-LCLC | Black Box Corporation | OS2 9/125 SINGLEMODE FIBER OPTIC PATCH C; RoHS : Not Compliant |
| 400 | ||
| FOSM-005M-STST | Black Box Corporation | OS2 9/125 Singlemode Fiber Optic Patch C; RoHS : Not Compliant |
| 30 | ||
![]() RS | SYJ512M-5DOS-M5-F | SMC Corporation of America | SOLENOID VALVE;3-PORT;NC;BODY PT M5X0.8;COMMON EXH.;24VDC;DIN CONN.;SURGE SUPP. |
| 117 | |
| MX-O-SMA-S-6D016 (20.072.136-01) | MOBOTIX | SENSOR MODULE 6MP, B016 (DAY), WHITE |
| 39 | ||
| MX-O-SMA-S-6D061 (20.072.139-01) | MOBOTIX | SENSOR MODULE 6MP, B061 (DAY), WHITE |
| 39 | ||
| MPOSMAPCGNCOUPLER | StarTech | MPO/MTP COUPLER, SINGLE MODE MPO FIBER COUPLER, KEY UP-KEY DOWN |
| 30 | ||
| MX-O-SMA-S-6D079 (20.072.140-01) | MOBOTIX | SENSOR MODULE 6MP, B079 (DAY), WHITE |
| 12 | ||
| OS-MB-2104 (2207292) | OKdo | OKDO SILICONE CASE FOR BBC MICRO:BIT, TRANSPARENT |
| 10 | ||
| MX-O-SMA-S-6D036 (20.072.137-01) | MOBOTIX | SENSOR MODULE 6MP, B036 (DAY), WHITE |
| 6 | ||
| ZEROSMOGELKIT1N | Weller Hand Tools GmbH | ZERO SMOG EL KIT1 1X0F15 1XALFA 120V B, ZEROSMOG SERIES |
| 2 | ||
| ANT-LTEUS-OSM-02 | Moxa Inc | OMNI-DIRECTIONAL 1/4 ANTENNA,1.5 DBI,698960/17102700 MHZ, SMA (MALE) |
| 2 | ||
| BOS01W6 (BOS M06M-PS-ID10-PU-02) | Balluff Inc | BOS M06M-PS-ID10-PU-02 |
| 2 | ||
| BOS01W0 (BOS M06M-PS-RD10-PU-02) | Balluff Inc | PHOTOELECTRIC SENSOR, DIFFUSE, 50MM, 10-30 VDC, CABLE, LED, M06M SERIES |
| 2 | ||
| PKOSM8 | nVent Hoffman | KEY INSERT, 8MM SQUARE , FITS FLUSH BEZEL, STEEL |
| 1 | ||
| OSM3D-DDW | Leviton Manufacturing Co | WH HI FREQ MICROWAVE 0-10V DIM SENSOR |
| 1 | ||
| ZEROSMOGTLN | Apex Tool Group LLC | FUME EXTRACTOR, ZERO SMOG TL, 120V, 335LX330WX445H MM, ZERO SMOG SERIES |
| 1 | ||
| ANT-GPS-OSM-05-3M | Moxa Inc | L1 BAND ANTENNA FOR GPS,26 DBI,1572 MHZ |
| 1 | ||
![]() Bisco Industries | CFBSOSM4-12 | Captive Fastener Corporation | 10,310 | |||
| TSOS-M3-1200 | PennEngineering (PEM) | 9,597 | ||||
| P-SOS-M4-4 | PSM International | 8,260 | ||||
| BSOS-M3-8 | PennEngineering (PEM) | 3,780 | ||||
| BSOS-M5-12 | PennEngineering (PEM) | 2,367 | ||||
| CSOS-M6-6 | PennEngineering (PEM) | 1,927 | ||||
| SOS-M3-4 | PennEngineering (PEM) | 1,165 | ||||
| SOS-M4-12 | PennEngineering (PEM) | 1,135 | ||||
| BSOS-M4-10 | PennEngineering (PEM) | 1,050 | ||||
| CSOS-M4-8 | PennEngineering (PEM) | 880 | ||||
| BSOS-M5-14 | PennEngineering (PEM) | 100 | ||||
| BSOS-M3-10 | PennEngineering (PEM) | 80 | ||||
| BSOS-M3.5-10 | PennEngineering (PEM) | 7 | ||||
| BSOS-M4-14 | PennEngineering (PEM) | 6 | ||||
| BSOS-M3-25 | PennEngineering (PEM) | 1 | ||||
![]() TME | L1041OSMAC | Bulgin | Indicator: LED; 3mA |
| 3,800 | |
| OSM54K3162A-1MA | OptoSupply Limited | LED; white warm; 3mm; 220÷330mcd; 60°; Front: convex; 2.8÷3.4VDC |
| 1,771 | ||
| OSM5XA5141R-150MA | OptoSupply Limited | LED; white warm; 5mm; 43000÷50000mcd; 40°; Front: convex; 33÷38lm |
| 1,283 | ||
| OSMCPCB8060A | OptoSupply Limited | STAR pcb for high power LEDs; LED |
| 472 | ||
| OSM59V5B61A | OptoSupply Limited | LED; white warm; 5mm; 22000÷25000mcd; 60°; Front: convex; 10÷12lm |
| 315 | ||
| OSMMD23132A | OptoSupply Limited | LED; white warm; 3mm; 4200÷5800mcd; 30°; Front: convex; 2.7÷3.4VDC |
| 221 | ||
| OSM54K46B1B | OptoSupply Limited | LED; white warm; oval; 3.9x3.2mm; 4200mcd; Front: convex; 2.9VDC |
| 100 | ||
| OSM5DK3Q51A | OptoSupply Limited | LED; white warm; 3mm; 8400mcd; 50°; Front: flat; 3000K; tower; THT |
| 90 | ||
| OSM54K5PE2A | OptoSupply Limited | LED; white warm; 4.8mm; 1560mcd; 140°; Front: convex; 2.9VDC; round |
| 87 | ||
| OSM5DK5A32A-12V | OptoSupply Limited | LED; white warm; 5mm; 1120÷1560mcd; 30°; Front: convex; 12VDC; 225mW |
| 8 | ||
| OSM5DK8B31B-CRLED14 | OptoSupply Limited | CRLED; white warm; 8mm; 7000mcd; 30°; Front: convex; 20VDC |
| 7 | ||
| OSM5DK58A1B | OptoSupply Limited | LED; white warm; 5mm; 1120÷1560mcd; 100°; Front: Rocket; THT |
| 0 | ||
| OSM5DKA201A-CRLED14 | OptoSupply Limited | CRLED; white warm; 10mm; 60000mcd; 8°; Front: convex; 20VDC |
| 0 | ||
| OSM5XAZ161G | OptoSupply Limited | LED Super Flux; white warm; 7.62x7.62mm; 33÷38lm; 60°; 150mA |
| 0 | ||
| OSM5YK3M42A | OptoSupply Limited | LED; white warm; 3mm; 750÷1120mcd; 40°; Front: convex; 2.9÷3.4VDC |
| 0 | ||
![]() ComSIT USA | NANOSMDC150F2 | TE Connectivity | AVAILABLE EU | 390 | ||
| MICROSMD035F2 | TE Connectivity | AVAILABLE EU | 2,520 | |||
| NANOSMDC075F | RAYCHEM/TYCO/TE CONNECTIVITY | AVAILABLE EU | 2,178 | |||
| NANOSMDC110F2 | TE Connectivity | AVAILABLE EU | 38 | |||
| MICROSMD005F | Littelfuse Inc | AVAILABLE EU RoHS : Compliant | 80 | |||
| NANOSMDC050F1322 | TE Connectivity | AVAILABLE EU | 18 | |||
| MICROSMD500F2 | Littelfuse Inc | AVAILABLE EU | 2,069 | |||
| NANOSMDC016F | TE Connectivity | AVAILABLE EU RoHS : Unknown | 353 | |||
| FEMTOSMDC005F | Littelfuse Inc | AVAILABLE EU RoHS : Unknown | 176 | |||
![]() ComSIT USA | NANOSMDC035F2 | TE Connectivity | PTC Resettable Fuse 350mA 16V 1206 T/R RoHS : Not Compliant | 21,000 | ||
| NANOSMDC020F2 | TE Connectivity | POLYSWITCH RESETTABLE PPTC DEVICE PTC Resettable Fuse, 24V, 0.65ohm, Surface Mount RoHS : Not Compliant | 17,165 | |||
| MICROSMD010F2 | TE Connectivity | SURFACE MOUNT PTC THERMISTOR PTC Thermistor, 30V, 2.1ohm, Surface Mount RoHS : Compliant | 7,685 | |||
| MICROSMD150F2 | TE Connectivity | PTC Resettable Fuse 1.5A 6V 1210 T/R RoHS : Compliant | 4,000 | |||
| MICROSMD005F2 | TE Connectivity | RESETTABLE FUSE PTC Resettable Fuse, 30V, 3.6ohm, Surface Mount RoHS : Compliant | 4,000 | |||
| MICROSMD075F2 | TE Connectivity | SURFACE MOUNT PTC THERMISTOR PTC Thermistor, 6V, 0.11ohm, Surface Mount RoHS : Compliant | 3,195 | |||
| MICROSMD035F2 | TE Connectivity | SURFACE MOUNT PTC THERMISTOR PTC Thermistor, 6V, 0.32ohm, Surface Mount RoHS : Compliant | 2,830 | |||
| MICROSMD110F2 | TE Connectivity | SURFACE MOUNT PTC THERMISTOR PTC Thermistor, 6V, 0.07ohm, Surface Mount RoHS : Not Compliant | 2,231 | |||
| MICROSMD0752 | TE Connectivity | POLYSWITCH SURFACE-MOUNT RESETTABLE DEVICE PTC Thermistor, Surface Mount RoHS : Not Compliant | 2,125 | |||
| NANOSMDC016F2 | TE Connectivity | PTC Resettable Fuse 160mA 48V 1206 T/R RoHS : Not Compliant | 2,055 | |||
![]() Interstate Connecting Components | POSM24308/6-3P POSIBAND | Amphenol Positronic | M24308/6-3P POSIBAND M24308/6-3P POSIBAND | 0 | ||
| DCB-3538-IO-SMA-02 | Cinch Connectivity Solutions | 0.1-18 GHZ DCBLOCK , INSIDE/OU | 0 | |||
![]() NexGen Digital | XOSM-57BRE4M | Vishay Huntington | 299 | |||
| MICROSMD005F2 | TE Connectivity | 199 | ||||
![]() PEI Genesis | DCB-3538-IO-SMA-02 | Midwest Microwave |
| 0 | ||
![]() Richardson RFPD | RK1055032CMOS-M-3-FVT-FM1-12M | Rakon Limited | Radiation Tolerant XO RoHS : Compliant | 0 | ||
| GL125-DLTEMIMO-SM | Amphenol PCTEL | ANTENNA, MULTIBAND, 2X LTE, 2X WIFI, GNSS-L125, SM RoHS : Compliant |
| 0 | ||
![]() Rutronik | HVCOSMR6PF706L6000 | Amphenol Interconnect Products Inc | AC 3-Phase 32A EV-side Plug L=6.0m RoHS : Compliant |
| 1 | |
![]() Chip 1 Exchange | NANOSMDC075F-2 | INSTOCK | 126,243 | |||
NANOSMDC035F-2![]() | Littelfuse Inc | INSTOCK RoHS : Compliant | 4,810 | |||
NANOSMDC075F-2![]() | Littelfuse Inc | INSTOCK RoHS : Compliant | 4,004 | |||
| MICROSMD03502 | TE Connectivity | INSTOCK | 3,616 | |||
| MICROSMD035F-2 | TE Connectivity | INSTOCK RoHS : Compliant | 3,141 | |||
| C0277OSMAA | Bulgin | INSTOCK | 2,600 | |||
| L1041OSMAA | Bulgin | INSTOCK | 2,080 | |||
| NANOSMDC075F | Littelfuse Inc | INSTOCK RoHS : Compliant | 1,338 | |||
| S-TSOSM-040-B2 | EMM | INSTOCK | 176 | |||
SAK-CIC310-OSMX2HT![]() | Infineon Technologies AG | INSTOCK RoHS : Compliant | 141 | |||
PICOSMDC050S-2![]() | Littelfuse Inc | INSTOCK RoHS : Compliant | 135 | |||
| MICROSMD050F-2 | TE Connectivity | INSTOCK RoHS : Compliant | 83 | |||
| S-TSO-SM-040-B2 | INSTOCK | 50 | ||||
| NANOSMDC035F-2 | INSTOCK | 15 | ||||
| OSM204CC | MACOM | INSTOCK | 13 | |||
![]() Avnet Abacus | C0275OSMAC | Bulgin | Indicator LED 1LED Amber 3mA Quick Connect (Alt: C0275OSMAC) RoHS : Compliant | 0 | ||
| C0275OSMAG | Bulgin | Indicator LED 1LED Red 3mA Quick Connect (Alt: C0275OSMAG) RoHS : Compliant | 0 | |||
| C0277OSMAB | Bulgin | Indicator Neon Amber Quick Connect (Alt: C0277OSMAB) RoHS : Compliant | 0 | |||
| L1041OSMAA | Bulgin | Indicator LED 1LED Green 20mA Wire Leaded (Alt: L1041OSMAA) RoHS : Compliant | 0 | |||
| C0275OSMAB | Bulgin | Indicator LED 1LED Green 3mA Quick Connect (Alt: C0275OSMAB) RoHS : Compliant | 0 | |||
| L1041OSMAB | Bulgin | Indicator LED 1LED Red 3mA Wire Leaded (Alt: L1041OSMAB) RoHS : Compliant | 0 | |||
| C0275OSMAA | Bulgin | Indicator LED 1LED Amber 20mA Quick Connect (Alt: C0275OSMAA) RoHS : Compliant | 0 | |||
| L1041OSMAC | Bulgin | Indicator LED 1LED Amber 3mA Wire Leaded (Alt: L1041OSMAC) RoHS : Compliant | 0 | |||
| L0275OSMAC | Bulgin | Indicator Neon Wire Leaded (Alt: L0275OSMAC) RoHS : Compliant | 0 | |||
| L1041OSMAD | Bulgin | Indicator LED 1LED Green 3mA Wire Leaded (Alt: L1041OSMAD) RoHS : Compliant | 0 | |||
![]() Avnet Silica | BOSMC78M05ABDTG | onsemi | (Alt: MC78M05ABDTG) RoHS : Compliant | 0 | ||
| ALVIUM G5-510M MONO S-MOUNT | Allied Vision Technologies GmbH | Sony IMX548 mono 118 2472x2064 CMOS GS SMount closed 81fps 5GigE 29x29x55mm 95g (Alt: 17202) RoHS : Compliant | 0 | |||
| ALVIUM G1-040M MONO S-MOUNT | Allied Vision Technologies GmbH | Sony IMX287 mono 129 728x544 CMOS GS SMount closed 276fps GigE 29x29x36mm 65g (Alt: 18169) RoHS : Compliant | 0 | |||
| 1500 C-120M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | ONSEMI AR0135CS mono 13 1280x960 CMOS GS SMount open 52fps CSI2 29x29x20mm 40g (Alt: 11493) RoHS : Compliant | 0 | |||
| 1800 C-158M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | Sony IMX273 mono 129 1456x1088 CMOS GS SMount open 157fps CSI2 29x29x20mm 40g (Alt: 14220) RoHS : Compliant | 0 | |||
| 1800 C-240M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | Sony IMX392 mono 123 1936x1216 CMOS GS SMount open 128fps CSI2 29x29x20mm 40g (Alt: 14852) RoHS : Compliant | 0 | |||
| 1800 C-319M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | Sony IMX265 mono 118 2064x1544 CMOS GS SMount open 54fps CSI2 29x29x20mm 40g (Alt: 11939) RoHS : Compliant | 0 | |||
| 1500 C-210M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | ONSEMI AR0521 mono 136 1928x1088 CMOS RS SMount open 119fps CSI2 29x29x20mm 40g (Alt: 14628) RoHS : Compliant | 0 | |||
| 1800 U-158M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | Sony IMX273 mono 129 1456x1088 CMOS GS SMount open 258fps USB3 29x29x25mm 45g (Alt: 14197) RoHS : Compliant | 0 | |||
| 1800 C-1240M MONO S-MOUNT OPEN | Allied Vision Technologies GmbH | Sony IMX226 mono 117 4024x3036 CMOS RS SMount open 41fps CSI2 29x29x20mm 40g (Alt: 14860) RoHS : Compliant | 0 | |||
| 1800 U-319M MONO S-MOUNT USB90 | Allied Vision Technologies GmbH | Sony IMX265 mono 118 2064x1544 CMOS GS SMount USB90 closed 54fps USB30 32x29x25mm 50g (Alt: 15120) RoHS : Compliant | 0 | |||
| 1800 U-510M MONO S-MOUNT USB90 | Allied Vision Technologies GmbH | Sony IMX548 mono 118 2472x2064 CMOS GS SMount USB90 closed 79fps USB30 32x29x33mm 70g (Alt: 17170) RoHS : Compliant | 0 | |||
| 1800 U-040M MONO S-MOUNT USB90 | Allied Vision Technologies GmbH | Sony IMX287 mono 129 728x544 CMOS GS SMount USB90 closed 495fps USB30 32x29x33mm 65g (Alt: 14166) RoHS : Compliant | 0 | |||
| 1800 U-1240M MONO S-MOUNT OPEN USB90 | Allied Vision Technologies GmbH | Sony IMX226 mono 117 4024x3036 CMOS RS SMount USB90 open 35fps USB30 32x29x25mm 50g (Alt: 14824) RoHS : Compliant | 0 | |||
| ALVIUM G1-131M MONO S-MOUNT #PROTOTYP | Allied Vision Technologies GmbH | E2V EV76C560 mono 118 1280x1024 CMOS RS SMount closed 59fps GigE 29x29x36mm 65g (Alt: 19900) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | OSMSOEMWIN11-2024-ENTRY-EPKEA | IBase Technology (USA) | MS Win11 IoT Enterprise LTSC 2024 Entry (EPKEA) |
| 0 | |
![]() Component Electronics, Inc | MICROSMD075F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,611 | |
| MICROSMD175F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,425 | ||
| NANOSMDC075F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 2,996 | ||
| NANOSMDC050F/13.2-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 2,476 | ||
| MICROSMD050F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,990 | ||
| NANOSMDC110F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,133 | ||
| MICROSMD010F-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 13 | ||
| XOSM-52-19.6608M | Vishay Dale | IN STOCK SHIP TODAY | 8 | |||
| PICOSMD035F-2 | TE Connectivity | IN STOCK SHIP TODAY |
| 5 | ||
| OSM501-3SF | XMA Omni Spectra | IN STOCK SHIP TODAY |
| 5 | ||
| OSM210-1 | Omnivision Technologies Inc | IN STOCK SHIP TODAY | 4 | |||
| OSM219 | XMA Omni Spectra | IN STOCK SHIP TODAY | 3 | |||
| OSM-602-3 | XMA Omni Spectra | IN STOCK SHIP TODAY |
| 2 | ||
| OSM219A | XMA Omni Spectra | IN STOCK SHIP TODAY | 2 | |||
| OSM-610-3 | XMA Omni Spectra | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | SOS-M3-4 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.PEM� brand thru-hole threaded standoffs are installed with their heads flush with one surf |
| 80,284 | |
| BSOS-M4-14 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.When blind-threaded types are used outer sheet surfaces are not only flush but closed as |
| 62,192 | ||
| BSOS-M3-16 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.When blind-threaded types are used outer sheet surfaces are not only flush but closed as |
| 16,206 | ||
| CSOS-M3-8 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation |
| 9,685 | ||
| SOS-M4-12 | PennEngineering (PEM) | STANDOFF, STAINLESS M4THREAD |
| 9,515 | ||
| SOS-M5-3 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.PEM� brand thru-hole threaded standoffs are installed with their heads flush with one surf |
| 9,168 | ||
| CSOS-M3-20 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation |
| 3,830 | ||
| CSOS-M4-16 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation | 0 | |||
| CSOS-M5-8 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation | 0 | |||
| CSOS-M3-10 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation | 0 | |||
| CSOS-M4-8 | PennEngineering (PEM) | These standoffs ensure permanent mounting in metal sheets as thin as 1.60mm.The fastener head is locked securely in a blind milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation | 0 | |||
| BSOS-M3.5-6 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.When blind-threaded types are used outer sheet surfaces are not only flush but closed as | 0 | |||
| BSOS-M5-12 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.When blind-threaded types are used outer sheet surfaces are not only flush but closed as | 0 | |||
| SOS-M3.5-20 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.PEM� brand thru-hole threaded standoffs are installed with their heads flush with one surf | 0 | |||
| SOS-M3.5-4 | PennEngineering (PEM) | These standoffs which use the proven self-clinching design install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.PEM� brand thru-hole threaded standoffs are installed with their heads flush with one surf | 0 | |||
![]() EBV Elektronik | CP12414_LOS-M | LEDIL | LENS ROUND 1 POS 216MM OD 143MM H (Alt: CP12414_LOS-M) RoHS : Compliant | 0 | ||
| CIC310OSMX2HTBAKXUMA1 | Infineon Technologies AG | FlexRay Communication Controller 64Pin TQFP (Alt: SP000465450) RoHS : Compliant | 0 | |||
![]() FDH Electronics | DCB-3538-IO-SMA-02 | Cinch Connectivity Solutions | Connector Acc | 0 | ||
| 98141OSM336-012 | MERITEC | RF Cable Assems |
| 0 | ||
![]() Maritex | MICROSMD005F-2![]() | Littelfuse Inc | PTC Resettable Fuses; MICROSMD005F-2; LITTELFUSE; 150 mA; 50 mA; 1210; 850 �m RoHS : Compliant |
| 96,842 | |
NANOSMDC016F-2![]() | Littelfuse Inc | PTC Resettable Fuses; NANOSMDC016F-2; LITTELFUSE; 450 mA; 160 mA; 1206; 10 A RoHS : Compliant |
| 41,735 | ||
| OSMARW51206E1N | OptoSupply Limited | LED; OSMARB51206E1N; SMD; case 1206; reverse mount; cool white; 8000-18000K; 60-70/10mA; typ. 2.8V; water clear lens; 140 degree; 3.2x1.6x0.8mm |
| 3,000 | ||
| OSMARG51206E1N | OptoSupply Limited | LED; OSMARG51206E1N; SMD; case 1206; reverse mount; green; 515-530 nm; 60-70/10mA; typ. 2.8V; water clear lens; 140 degree; 3.2x1.6x0.8mm |
| 3,000 | ||
| OSMARB51206E1N | OptoSupply Limited | LED; OSMARB51206E1N; SMD; case 1206; reverse mount; blue; 460-475 nm; 60-70/10mA; typ. 2.8V; water clear lens; 140 degree; 3.2x1.6x0.8mm |
| 3,000 | ||
