| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
P143.. Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Verical | P143B | SAFRAN | P143B |
| 49 | |
![]() Avnet Americas | RM24WTP-CP(14)(31) | Hirose Electric Co Ltd | Cable Clamp for RM-W Series Circular Connectors Brass Bag - Bulk (Alt: RM24WTP-CP(14)(31)) RoHS : Compliant |
| 0 | |
| JT00P-14-37PD(005)(LC) | Amphenol Corporation | - Bulk (Alt: JT00P-14-37PD(005)(LC)) RoHS : Not Compliant |
| 0 | ||
| JT00P-14-37SA(320) | Amphenol Corporation | - Bulk (Alt: JT00P-14-37SA(320)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35P(009) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35P(009)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35PA(009LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35PA(009LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35S(023LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35S(023LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35SA | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35SA) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35SA(011LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35SA(011LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-35SC(005) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-35SC(005)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37P(003)(LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37P(003)(LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37P(023) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37P(023)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37PB(LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37PB(LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37SA(003)(LC) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37SA(003)(LC)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37SB(318) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37SB(318)) RoHS : Not Compliant |
| 0 | ||
| JT00RP-14-37SC(001) | Amphenol Corporation | - Bulk (Alt: JT00RP-14-37SC(001)) RoHS : Not Compliant |
| 0 | ||
![]() Newark | RK73H1ETTP1432F | KOA Speer Electronics Inc | Resistor, 14K3, 75V, 0.1W, Thick Film; |Koa RK73H1ETTP1432F RoHS : Compliant |
| 56,370 | |
| RK73H1ETTP1432F | KOA Speer Electronics Inc | Resistor, 14K3, 75V, 0.1W, Thick Film; |Koa RK73H1ETTP1432F RoHS : Compliant |
| 56,370 | ||
| RK73H1ETTP1431F | KOA Speer Electronics Inc | Res, 1K43, 1%, 0.1W, 0402; |Koa RK73H1ETTP1431F RoHS : Compliant |
| 31,566 | ||
| RK73H1ETTP1431F | KOA Speer Electronics Inc | Res, 1K43, 1%, 0.1W, 0402; |Koa RK73H1ETTP1431F RoHS : Compliant |
| 31,566 | ||
| RK73H1ETTP1433F | KOA Speer Electronics Inc | Resistor, 143K, 75V, 0.1W, Thick Film; |Koa RK73H1ETTP1433F RoHS : Compliant |
| 17,736 | ||
| RK73H1ETTP1433F | KOA Speer Electronics Inc | Resistor, 143K, 75V, 0.1W, Thick Film; |Koa RK73H1ETTP1433F RoHS : Compliant |
| 17,736 | ||
| RR0816P-1432-D-16C | Susumu Co Ltd | Chip Res Smd, 14K3, ±0.5%, 63Mw; |Susumu RR0816P-1432-D-16C RoHS : Compliant |
| 4,256 | ||
| RR0816P-1432-D-16C | Susumu Co Ltd | Chip Res Smd, 14K3, ±0.5%, 63Mw; |Susumu RR0816P-1432-D-16C RoHS : Compliant |
| 4,256 | ||
| 6EP1436-2BA10 | Siemens | |Siemens 6EP1436-2BA10 RoHS : Compliant |
| 16 | ||
| WS/WE100-2P1439 | SICK AG | Photoelectric Sensor, 33 M, Pnp; |Sick WS/WE100-2P1439 RoHS : Compliant |
| 6 | ||
| 6EP1437-2BA20 | Siemens | Power Supply, Ac-Dc, 24V, 40A; |Siemens 6EP1437-2BA20 RoHS : Compliant |
| 3 | ||
| TSOP14333 | Vishay Intertechnologies | Ir Receiver - Mold Package - 33 Khz; |Vishay TSOP14333 RoHS : Not Compliant |
| 0 | ||
| SC06P-14-3S(368) | Amphenol Industrial Operations | Conn, Sc06P-14-3S(368); |Amphenol Industrial SC06P-14-3S(368) RoHS : Not Compliant |
| 0 | ||
| HK06P-14-3S(370) | Amphenol Aerospace | Conn Amphenol Aerospace Hk06P-14-3S(370); |Amphenol Aerospace HK06P-14-3S(370) RoHS : Not Compliant |
| 0 | ||
| RM24WTP-CP(14)(31) | Hirose Electric Co Ltd | Hrs Original Multi-Purpose High-Pin-Count Miniature Waterproof |Hirose/hrs RM24WTP-CP(14)(31) RoHS : Not Compliant |
| 0 | ||
![]() RS | 6EP14373BA00 | Siemens | POWER SUPPLY, 3 PH, AC-DC, 24V, 40A, 480V IN, DIN RAIL MOUNT, MODULAR |
| 46 | |
| IO-PRCPTP-14-3-P | Io Audio Technologies | AC POWER CABLE, 3 FT, 3 WIRES, 14 AWG, POWERLATCH CONNECTORS, 15A/125VAC, SJTW |
| 35 | ||
| 6EP14342BA20 | Siemens | POWER SUPPLY, 3 PH, AC-DC, 24V, 10A, 400-500V IN, DIN RAIL MOUNT, SMART |
| 31 | ||
| 6EP14372BA20 | Siemens | POWER SUPPLY, 3 PH, AC-DC, 24V, 40A, 400-500V IN, DIN RAIL MOUNT, SMART |
| 15 | ||
| 6EP14332BA20 | Siemens | POWER SUPPLY, 3 PH, AC-DC, 24V, 5A, 400-500V IN, DIN RAIL MOUNT, SMART |
| 11 | ||
| 6EP14330AA00 | Siemens | SITOP PSU300E 24 V/5 A |
| 4 | ||
| 6EP14363BA008AA0 | Siemens | SITOP MODULAR PLUS 20 STABILIZED LOAD PO |
| 1 | ||
| SLSCP14-300Q88 (72436) | Banner Engineering Corp | SLSCP14-300Q88, 14 MM RESOLUTION, RANGE, EZ-SCREEN LS SERIES |
| 1 | ||
| FP 1436 | Pizzato Elettrica Srl | POSITION SWITCH WITH ADJ GLASS-FIBRE ROD LEVER |
| 0 | ||
| SP1430-AB | SMC Corporation of America | VACUUM SUCTION PLATE, ADSORPTION PLATE, SP SERIES |
| 0 | ||
| FP 1436-M2 | Pizzato Elettrica Srl | POSITION SWITCH WITH ADJ GLASS-FIBRE ROD LEVER |
| 0 | ||
| CCUP14-34 | SOURIAU-SUNBANK | ACCESSORIES FOR CONNECTORS & CONDUITS |
| 0 | ||
| SC02P-14-3S | Amphenol Industrial Operations | Connector, RECEPT |
| 0 | ||
| SC06P-14-3S(368) | Amphenol Industrial Operations | Connector, PLUG |
| 0 | ||
| MM14TMP143T I 1.0 | Browning (Bearings) | MOTOR MODULES |
| 0 | ||
![]() Bisco Industries | MP1431-R-M06-F12-M4 | UNICORP | 552 | |||
| MP1439-M09-F16-M5 | UNICORP | 11 | ||||
![]() Onlinecomponents.com | P14-38R-C | Panduit Corp | Ring Terminal, 18 – 14 AWG, 3/8" stud size, non-insulated, standard package. RoHS : Compliant |
| 0 | |
| P1435 | Apex Tool Group LLC | BOLT,1435 RoHS : Compliant |
| 0 | ||
| P1436 | Apex Tool Group LLC | BOLT,1436 RoHS : Compliant |
| 0 | ||
| P14-38R-M | Panduit Corp | Ring Terminal, 18 – 14 AWG, 3/8" stud size, non-insulated, bulk package. RoHS : Compliant |
| 0 | ||
![]() Sager | ASP-143166-01 | Samtec Inc | Board to Board & Mezzanine Connectors | 0 | ||
| CLP-143-02-G-D-K | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-G-D-BE-PA | Samtec Inc | Headers & Wire Housings Low Profile Dual-Wipe Socket, .050 Pitch RoHS : Compliant |
| 0 | ||
| CLP-143-02-L-D-FR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-S-D | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
ATS-P1-43-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
| ASP-143066-04 | Samtec Inc | Board to Board & Mezzanine Connectors | 0 | |||
| CLP-143-02-G-D-P-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-G-D-PA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-L-S | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-F-D-BE-K-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-L-D-BE | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-143-02-L-D | Samtec Inc | Headers & Wire Housings Low Profile Dual-Wipe Socket, .050 Pitch RoHS : Compliant |
| 0 | ||
| ASP-143433-01 | Samtec Inc | Board to Board & Mezzanine Connectors | 0 | |||
| CLP-143-02-L-DH-A-FR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
![]() TME | MLP143M035EB0D | Knowles Precision Devices | Capacitor: electrolytic; THT; 14mF; 35VDC; Pitch: 25.4mm; ±20%; 9.6A |
| 51 | |
| MLP143M035EB0C | Knowles Precision Devices | Capacitor: electrolytic; THT; 14mF; 35VDC; 76x44x12.7mm; ±20%; 9.6A |
| 20 | ||
| 6EP1436-2BA10 | Siemens | Power supply: switching; for DIN rail; 480W; 24VDC; 20A; IP20; 91% RoHS : Compliant |
| 4 | ||
| HT1P143 | HÖGERT TECHNIK | Pliers: for rings; internal; 19÷60mm; Pliers len: 180mm; angular |
| 4 | ||
| WL100-2P1432S12 | SICK AG | Sensor: photoelectric; PNP; DARK-ON,LIGHT-ON; diffuse-reflective |
| 4 | ||
| 6EP1436-3BA00 | Siemens | Power supply: switching; for DIN rail; 480W; 24VDC; 20A; IP20; 90% RoHS : Compliant |
| 3 | ||
| 6EP1434-2BA20 | Siemens | Power supply: switching; for DIN rail; 240W; 24VDC; 10A; IP20; 90% RoHS : Compliant |
| 2 | ||
| RN73H1ETTP1431F50 | KOA Speer Electronics Inc | Resistor: thin film; 1.43kΩ; SMD; 0402; 63mW; ±1%; RN73H; 50V RoHS : Compliant |
| 0 | ||
| RN73H1ETTP1433B25 | KOA Speer Electronics Inc | Resistor: thin film; 143kΩ; SMD; 0402; 63mW; ±0.1%; RN73H; 50V RoHS : Compliant |
| 0 | ||
| RN73R1ETTP1433B25 | KOA Speer Electronics Inc | Resistor: thin film; 143kΩ; SMD; 0402; 63mW; ±0.1%; RN73R; 50V RoHS : Compliant |
| 0 | ||
| RK73H1ETTP1432F | KOA Speer Electronics Inc | Resistor: thick film; 14.3kΩ; SMD; 0402; 100mW; ±1%; RK73H; 75V RoHS : Compliant |
| 0 | ||
| RK73H1ETTP1434F | KOA Speer Electronics Inc | Resistor: thick film; 1.43MΩ; SMD; 0402; 100mW; ±1%; RK73H; 75V RoHS : Compliant |
| 0 | ||
| RK73H1ERTTP1431F | KOA Speer Electronics Inc | Resistor: thick film; 1.43kΩ; SMD; 0402; 100mW; ±1%; RK73H-RT; 75V RoHS : Compliant |
| 0 | ||
| RN73H1ETTP1433B50 | KOA Speer Electronics Inc | Resistor: thin film; 143kΩ; SMD; 0402; 63mW; ±0.1%; RN73H; 50V RoHS : Compliant |
| 0 | ||
| WL100-2P1439 | SICK AG | Sensor: photoelectric; Range: 10mm÷5.5m; PNP; DARK-ON,LIGHT-ON |
| 0 | ||
![]() ComSIT USA | RK73H1ETTP1433F | KOA Speer Electronics Inc | THICK FILM CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.1W, 143000ohm, 75V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 20,000 | ||
![]() Interstate Connecting Components | JT00P-14-37PB(023) L/C | Amphenol Aerospace | RECEPT 91-271014-37R | 0 | ||
| JT00P-14-37SA(320) | Amphenol Aerospace | RECEPT 76-412239-37F | 0 | |||
| JT00P-14-37SC(005) L/C | Amphenol Aerospace | RECEPT 72-271014-37X | 0 | |||
| JT02P-14-37SC | Amphenol Aerospace | RECEPT 87-271214-37X | 0 | |||
| JT06P-14-37P(023) | Amphenol Aerospace | PLUG 91-271614-37P | 0 | |||
| JT06P-14-37PC(004) L/C | Amphenol Aerospace | PLUG 73-271614-37W | 0 | |||
| JT06P-14-37PD(009) L/C | Amphenol Aerospace | PLUG 79-271614-37Y | 0 | |||
| JT06P-14-37S(408) | Amphenol Aerospace | PLUG 86-245479-37S | 0 | |||
| JT06P-14-37SC(014) L/C | Amphenol Aerospace | PLUG 88-271614-37X | 0 | |||
| JT07P-14-37PA(021) L/C | Amphenol Aerospace | RECEPT 90-271714-37E | 0 | |||
| JT07P-14-37SA(152) L/C | Amphenol Aerospace | RECEPT 87-412904-37F | 0 | |||
| JT07P-14-37SB(003) L/C | Amphenol Aerospace | RECEPT 71-271714-37T | 0 | |||
| JTN06P-14-37PD | Amphenol Aerospace | PLUG 86-412269-37Y | 0 | |||
| JTN06P-14-37SA(106) | Amphenol Aerospace | PLUG 86-412649-37F | 0 | |||
| JTN07P-14-37PA(152) L/ | Amphenol Aerospace | RECEPT 86-412034-37E | 0 | |||
![]() NexGen Digital | RK73H1ETTP1432F | KOA Speer Electronics Inc | RoHS : Compliant | 8,050 | ||
| RN73H1ETTP1433B50 | KOA Speer Electronics Inc | RoHS : Compliant | 5,946 | |||
![]() PEI Genesis | TP1430 | Daniels Manufacturing Corporation (DMC) |
| 0 | ||
| CCUP14-34 | SOURIAU-SUNBANK |
| 0 | |||
| TP1438 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| THAP143-2 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| TP1439 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| S4841P14-34 | SOURIAU-SUNBANK |
| 0 | |||
| TP1431 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| TP1435 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| THAP143-4 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| SR05P1-4-30Y5-150.0 | Ulti-Mate Connector Inc |
| 0 | |||
| THAP143-6 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| GP1437 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| JTPQ00RP14-35P-023 | Amphenol Corporation |
| 0 | |||
| P1437-1 | SOURIAU-SUNBANK |
| 0 | |||
| TP1436 | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
![]() Powell Electronics | JT08RP-14-35S(453) | Amphenol Corporation | CONNECTOR |
| 8 | |
| MWDM2L-31USP1-432 | Glenair Inc | MICRO-D CONNECTORS - MICRO-D CONNECTORS |
| 2 | ||
| MWDM2L-21USP1-432 | Glenair Inc | MICRO-D CONNECTORS - MICRO-D CONNECTORS |
| 1 | ||
![]() Richardson RFPD | MP143 | CTS Corporation | Crystal 14.31818MHz ±30ppm (Tol) ±50ppm (Stability RoHS : Compliant |
| 0 | |
| MP143-E | CTS Corporation | Crystal 14.31818MHz ±30ppm (Tol) ±50ppm (Stability RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | RK73H1ETTP1432F | KOA Speer Electronics Inc | INSTOCK RoHS : Compliant | 7,052 | ||
![]() Avnet Abacus | MP143 | CTS Corporation | (Alt: MP143) RoHS : Compliant | 0 | ||
| MP143-E | CTS Corporation | (Alt: MP143-E) RoHS : Compliant | 0 | |||
| MP143B | CTS Corporation | (Alt: MP143B) RoHS : Compliant | 0 | |||
| MP143B-E | CTS Corporation | (Alt: MP143B-E) RoHS : Compliant | 0 | |||
| SP1-4-3 | TE Connectivity | Compact String Pot with Voltage Divider Output 475Inch Stroke 30V (Alt: SP1-4-3) RoHS : Compliant | 0 | |||
| LP143F23CET | CTS Corporation | - Tape and Reel (Alt: LP143F23CET) RoHS : Compliant | 0 | |||
| LP143F23IET | CTS Corporation | - Tape and Reel (Alt: LP143F23IET) RoHS : Compliant | 0 | |||
| LP143F23IDT | CTS Corporation | - Tape and Reel (Alt: LP143F23IDT) RoHS : Compliant | 0 | |||
| LP143F33IDT | CTS Corporation | - Tape and Reel (Alt: LP143F33IDT) RoHS : Compliant | 0 | |||
| HP1430520000G | Amphenol Corporation | (Alt: HP1430520000G) RoHS : Compliant | 0 | |||
| RK73H1ETTP1432F | KOA Speer Electronics Inc | FC 0402 1 - Tape and Reel (Alt: RK73H1ETTP1432F) RoHS : Compliant | 0 | |||
| RK73H1ETTP1431F | KOA Speer Electronics Inc | SMD Chip Resistor 143 kohm 1 100 mW 0402 1005 Metric Thick Film Precision - Tape and Reel (Alt: RK73H1ETTP1431F) RoHS : Compliant | 0 | |||
| RK73H1ERTTP1432F | KOA Speer Electronics Inc | FC 0402 1 ANTI SULFURATION - Tape and Reel (Alt: RK73H1ERTTP1432F) RoHS : Compliant | 0 | |||
| RN73R1ETTP1431B25 | KOA Speer Electronics Inc | MFC 0402 01 TCR25 - Tape and Reel (Alt: RN73R1ETTP1431B25) RoHS : Compliant | 0 | |||
| RM24WTP-CP(14)(31) | Hirose Electric Co Ltd | (Alt: CL0109-1495-6-31) RoHS : Compliant | 0 | |||
![]() Avnet Asia | RK73H1ETTP1432F | KOA Speer Electronics Inc | (Alt: RK73H1ETTP1432F) RoHS : Compliant | 0 | ||
| PI3VDP1431ZLSEX | Diodes Incorporated | (Alt: PI3VDP1431ZLSEX) RoHS : Compliant | 0 | |||
| RK73H1ETTP1431F | KOA Speer Electronics Inc | THICK FILM RESISTORS - SMD 1.43KOHMS (Alt: RK73H1ETTP1431F) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PI3VDP1431ZLSEX | Diodes Incorporated | (Alt: PI3VDP1431ZLSEX) RoHS : Compliant | 0 | ||
| CP14399_LISA-RS | LEDIL | ASSEMBLYROUND1 POS11MM D79MMH (Alt: CP14399_LISA-RS) RoHS : Compliant | 0 | |||
| PI3VDP1431AZLSEX | Diodes Incorporated | (Alt: PI3VDP1431AZLSEX) RoHS : Compliant | 0 | |||
![]() Chip-Germany GmbH | MP143STGBU | MPE-Garry GmbH | 2 | |||
![]() Component Electronics, Inc | RK73H1ETTP1432F | KOA Speer Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 9,995 | |
| CTP143-0540S-RL | Sumida Corporation | IN STOCK SHIP TODAY | 7,984 | |||
| 13SP143 | Essentra Components | IN STOCK SHIP TODAY | 1,000 | |||
| QVS49P-14.31818MHZ | QVS Tech Inc | IN STOCK SHIP TODAY |
| 775 | ||
| MP143 | CTS Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 400 | ||
| RK73H1ETTP1431F | KOA Speer Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 240 | ||
| NMP143-14.31818MHZ | Nymph (Oscillators) | IN STOCK SHIP TODAY | 8 | |||
| PSLP1434 | Panasonic Electronic Components | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | TP143-652 | Pop Rivets | 0 | |||
| TP143-035 | Pop Rivets | HANDLE UPPER | 0 | |||
| TP143-611 | Pop Rivets | 0 | ||||
| TP143-047 | Pop Rivets | EJECTOR NOZZLE | 0 | |||
| TP143-047 | Avdel | TP143-047 EJECTOR NOZZLE 10506 | 0 | |||
| 15TSP143 | Essentra Components | ROUND STANDOFF, 6-32 THREAD, . | 0 | |||
| TP143-651 | Pop Rivets | NOSEPIECE 6M | 0 | |||
| 15TSP143B | Essentra Components | ROUND STANDOFF, 6-32 THREAD, . | 0 | |||
| TP143-125 | Pop Rivets | CHAMBER | 0 | |||
| TP143-620 | Pop Rivets | SA SECOND SHAFT | 0 | |||
| TP143-665 | Pop Rivets | SA NOSEPIECE 8AVXT | 0 | |||
| TP143-037 | Avdel | TP143-037 CHAMBER 10505 | 0 | |||
| TP143-037 | Pop Rivets | CHAMBER | 0 | |||
| TP143-643 | Pop Rivets | 0 | ||||
| 13SP143B | Essentra Components | ROUND SPACER, .115 ID, .313 OD | 0 | |||
![]() EBV Elektronik | CP14399_LISA-RS | LEDIL | ASSEMBLYROUND1 POS11MM D79MMH (Alt: CP14399_LISA-RS) RoHS : Compliant | 0 | ||
![]() FDH Electronics | 447AL591NFP1434 | Glenair Inc | Backshells & Ac | 3 | ||
| P143B | Safran Electrical & Power UK | Switches | 0 | |||
| 2TP14-3 | Honeywell Sensing and Control | Switches RoHS : Compliant | 0 | |||
| 4TP14-3 | Honeywell Sensing and Control | Switches RoHS : Compliant | 0 | |||
![]() Master Electronics | MLP143M035EB0C | Knowles CDE | The MLP143M035EB0C is a 14000 µF 35 Vdc flatpack aluminum electrolytic capacitor designed for ultra-long life applications. RoHS : Not Compliant |
| 344 | |
| CLP-143-02-G-D-K | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-G-D-BE-PA | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-LM-D-K | Samtec Inc | Low Profile Dual-wipe Socket .0 RoHS : Compliant |
| 0 | ||
| CLP-143-02-S-D | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-G-D-P-TR | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-G-D-PA | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-L-S | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-F-D-BE-K-TR | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-L-D-BE | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-143-02-L-D | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| PVP14-3 81 | Altech Corporation | PCB HEADER VERTICAL 3.81 RoHS : Compliant |
| 0 | ||
| CLP-143-02-F-D-P-TR | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| 671-GP-143765 | Marathon Special Products | RoHS : Compliant |
| 0 | ||
| SVP14-3 81 | Altech Corporation | PCB PLUG 14 POLE 3.81MM RoHS : Compliant |
| 0 | ||
![]() Neutron USA | 6EP14363BA00 | Siemens | Power Supplies - DIN Rail Mount SITOP MODULAR POWER SUPPLY |
| 26 | |
| 6EP14372BA20 | Siemens | Power Supply, 3 PH, AC-DC, 24V, 40A, 400-500V In, Din Rail Mount, Smart |
| 21 | ||
| SLLCP14-350P88 | Banner Engineering Corp | Safety Light Curtains EZ-SCREEN LS Cascade, Pair; Resolution: 14 mm; Range: 12 m (40 ft); Defined Area: 350 mm (13.8 in); Housing: Black; 8-pin 300 mm M12 Pigtail QD; 2x OSSD, EDM, Fault Out |
| 1 | ||
| WT100-2P1439 | SICK AG | Photoelectric Sensor |
| 0 | ||
| SLLP14-350P88 | Banner Engineering Corp | Machine Safety, Ez Screen Ls, 14 mm |
| 0 | ||
![]() Venkel Ltd. | UPTF2010-2W-P-1430CT | VENKEL LTD | Ultra Precision Thin Film CR;2010;1/2W;�5PPM;143R;�0.25% RoHS : Compliant | 0 | ||
| HPTF0603-QP-1431DT | VENKEL LTD | High Power Thin Film CR;0603;1/10W;�5PPM;1.43K;�0.5% RoHS : Compliant | 0 | |||
| HPTF0805-RP-1430FT | VENKEL LTD | High Power Thin Film CR;0805;1/8W;�5PPM;143R;�1% RoHS : Compliant | 0 | |||
| HPTF1206-TP-1432FT | VENKEL LTD | High Power Thin Film CR;1206;1/4W;�5PPM;14.3K;�1% RoHS : Compliant | 0 | |||
| HPTF2010-UP-1430UT | VENKEL LTD | High Power Thin Film CR;2010;1/3W;�5PPM;143R;�0.01% RoHS : Compliant | 0 | |||
| UPTF0805-10W-P-1432AT | VENKEL LTD | Ultra Precision Thin Film CR;0805;1/10W;�5PPM;14.3K;�0.05% RoHS : Compliant | 0 | |||
| UPTF1206-8W-P-1432DT | VENKEL LTD | Ultra Precision Thin Film CR;1206;1/8W;5PPM;14.3K;�0.5% RoHS : Compliant | 0 | |||
| UPTF2010-2W-P-1430BT | VENKEL LTD | Ultra Precision Thin Film CR;2010;1/2W;�5PPM;143R;�0.1% RoHS : Compliant | 0 | |||
| UPTF2010-2W-P-1431UT | VENKEL LTD | Ultra Precision Thin Film CR;2010;1/2W;�5PPM;1.43K;�0.01% RoHS : Compliant | 0 | |||
| MELFC0204-ZP-1431BT | VENKEL LTD | MELF Coated Thin Film CR;0204;2/5W;�5PPM;1.43K;�0.1% RoHS : Compliant | 0 | |||
| MELFC0207-XP-1433CT | VENKEL LTD | MELF Coated Thin Film CR;0207;1W;�5PPM;143K;�0.25% RoHS : Compliant | 0 | |||
| HPTF0805-RP-1430UT | VENKEL LTD | High Power Thin Film CR;0805;1/8W;�5PPM;143R;�0.01% RoHS : Compliant | 0 | |||
| HPTF1206-TP-1431BT | VENKEL LTD | High Power Thin Film CR;1206;1/4W;�5PPM;1.43K;�0.1% RoHS : Compliant | 0 | |||
| HPTF1206-TP-1432UT | VENKEL LTD | High Power Thin Film CR;1206;1/4W;�5PPM;14.3K;�0.01% RoHS : Compliant | 0 | |||
| CRG0402-P-1430FT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;143R;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | PHP143NQ04T,127![]() | NXP Semiconductors | Power Field-Effect Transistor, 75A I(D), 40V, 0.0052ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Compliant | 9,834 | ||
| PI3VDP1431AZLSEX | Diodes Incorporated | Consumer Circuit | 9,111 | |||
![]() Win Source Electronics | PI3VDP1430ZBEX | Diodes Incorporated | IC INTERFACE SPECIALIZED 48TQFN / HDMI Interface 48-TQFN (7x7) RoHS : Compliant |
| 9,820 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |