| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
W6-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | HFW6R-2STE1H1LF | Amphenol Corporation | Conn FFC/FPC Socket 6 POS 1mm Solder RA SMD Emboss T/R - Tape and Reel (Alt: HFW6R-2STE1H1LF) RoHS : Compliant |
| 4,000 | |
| HFW6R-1STE1H1LF | Amphenol Corporation | FFC/FPC Connector Socket 6 Position 1 mm Solder Right Angle Surface Mount Emboss T/R - Tape and Reel (Alt: HFW6R-1STE1H1LF) RoHS : Compliant |
| 4,000 | ||
| M55342K02B57W6RS3D | Vishay Intertechnologies | SMD Chip Resistor, 57.6 ohm, ? 0.5%, 125 mW, 0505 [1412 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K02B57W6RS3D) RoHS : Not Compliant |
| 0 | ||
| M55342K03B31W6RS2D | Vishay Intertechnologies | SMD Chip Resistor, 31.6 ohm, ? 0.5%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K03B31W6RS2D) RoHS : Not Compliant |
| 0 | ||
| M55342K03B31W6RWLD | Vishay Intertechnologies | SMD Chip Resistor, 31.6 ohm, ? 0.5%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: M55342K03B31W6RWLD) RoHS : Not Compliant |
| 0 | ||
| M55342K03B80W6RS2D | Vishay Intertechnologies | SMD Chip Resistor, 80.6 ohm, ? 0.5%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K03B80W6RS2D) RoHS : Not Compliant |
| 0 | ||
| M55342K03B80W6RWLD | Vishay Intertechnologies | SMD Chip Resistor, 80.6 ohm, ? 0.5%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: M55342K03B80W6RWLD) RoHS : Not Compliant |
| 0 | ||
| M55342K03B97W6RWBD | Vishay Intertechnologies | SMD Chip Resistor, 97.6 ohm, ? 0.5%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: M55342K03B97W6RWBD) RoHS : Not Compliant |
| 0 | ||
| M55342K04B57W6RTPD | Vishay Intertechnologies | SMD Chip Resistor, 57.6 ohm, ? 0.5%, 150 mW, 1505 [3812 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K04B57W6RTPD) RoHS : Not Compliant |
| 0 | ||
| M55342K05B53W6RS6D | Vishay Intertechnologies | SMD Chip Resistor, 53.6 ohm, ? 0.5%, 225 mW, 2208 [5819 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K05B53W6RS6D) RoHS : Not Compliant |
| 0 | ||
| M55342K05B97W6RS2D | Vishay Intertechnologies | SMD Chip Resistor, 97.6 ohm, ? 0.5%, 225 mW, 2208 [5819 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K05B97W6RS2D) RoHS : Not Compliant |
| 0 | ||
| M55342K05B97W6RWLD | Vishay Intertechnologies | SMD Chip Resistor, 97.6 ohm, ? 0.5%, 225 mW, 2208 [5819 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: M55342K05B97W6RWLD) RoHS : Not Compliant |
| 0 | ||
| M55342K06B53W6RTND | Vishay Intertechnologies | SMD Chip Resistor, 53.6 ohm, ? 0.5%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K06B53W6RTND) RoHS : Not Compliant |
| 0 | ||
| M55342K08B22W6RS3D | Vishay Intertechnologies | SMD Chip Resistor, 22.6 ohm, ? 0.5%, 800 mW, 2010 [5025 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K08B22W6RS3D) RoHS : Not Compliant |
| 0 | ||
| M55342K09B19W6RS2D | Vishay Intertechnologies | SMD Chip Resistor, 19.6 ohm, ? 0.5%, 1 W, 2512 [6432 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K09B19W6RS2D) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | RC2512FK-7W6R8L | YAGEO Corporation | Thick Film Resistors - SMD General Purpose Chip Resistor 2512, 6.8Ohms, 1%, 2W RoHS : Compliant |
| 20,582 | |
| CRM2512-JW-6R8ELF | Bourns Inc | Current Sense Resistors - SMD 2watts 5% 6.8ohms 200 PPM 2512 RoHS : Compliant |
| 19,259 | ||
| CRM2512-JW-6R2ELF | Bourns Inc | Current Sense Resistors - SMD 2watts 5% 6.2ohms 200 PPM 2512 RoHS : Compliant |
| 16,159 | ||
| HFW6R-1STE1H1LF | Amphenol Corporation | FFC & FPC Connectors 1.00mm Flex Connector, HFW-R series, 6 Position, Bottom Side Contact, Side Entry Surface Mount Non-ZIF Connector, Tin plated, Lead Free, Halogen-Free. RoHS : Compliant |
| 13,262 | ||
| UCY2W6R8MPD | Nichicon Corporation | Aluminum Electrolytic Capacitors - Radial Leaded 6.8uF 450 Volts 20% AEC-Q200 RoHS : Compliant |
| 10,001 | ||
| WR12W6R81FTL | Walsin Technology Corporation | Thick Film Resistors - SMD 1206 6R81 1% Lead Free |
| 10,000 | ||
| SFW6R-3STE1LF | Amphenol Corporation | FFC & FPC Connectors 1.00mm Flex Connector, SFW-R series, 6 Position, Bottom side Contact, Side Entry Surface Mount ZIF Connector, Lead Free, with Cable Lock. RoHS : Compliant |
| 7,631 | ||
| RC2512JK-7W6R8L | YAGEO Corporation | Thick Film Resistors - SMD General Purpose Chip Resistor 2512, 6.8Ohms, 5%, 1W RoHS : Compliant |
| 7,506 | ||
| RC2512FK-7W6R2L | YAGEO Corporation | Thick Film Resistors - SMD General Purpose Chip Resistor 2512, 6.2Ohms, 1%, 1W RoHS : Compliant |
| 7,132 | ||
| WR12W6R19FTL | Walsin Technology Corporation | Thick Film Resistors - SMD 1206 6R19 1% Lead Free |
| 5,000 | ||
| SFW6R-2STAE1LF | Amphenol Corporation | FFC & FPC Connectors 1.00mm Flex Connector, SFW-R series, 6 Position, Top side Contact, Side Entry Surface Mount ZIF Connector, Lead Free, Selective Gold plated Terminals with Tin-plate Solder-tail. RoHS : Compliant |
| 4,969 | ||
| F1C2-040403W-6R8M | Belden Inc | Power Inductors - SMD FIXED IND 6.80uH 3.0A 74.1 MOHM RoHS : Compliant |
| 1,929 | ||
| HFW6R-2STAE1H1LF | Amphenol Corporation | FFC & FPC Connectors 1.00mm Flex Connector, HFW-R series, 10 Position, Upper Side Contact, Side Entry Surface Mount Non-ZIF Connector, Lead Free, Gold Plate Terminals, Halogen-free. RoHS : Compliant |
| 1,875 | ||
| F1D1-060603W-6R8M | Belden Inc | Power Inductors - SMD FIXED IND 6.8uH 5A 44 MOHM RoHS : Compliant |
| 1,298 | ||
| F1C2-080808W-6R8M | Belden Inc | Power Inductors - SMD FIXED IND 6.8uH 8.0A 14.3 MOHM RoHS : Compliant |
| 450 | ||
![]() Newark | MCWR06W6R20FTL | SPC Multicomp | Res, 6R2, 1%, 0.1W, 0603, Thick Film; |Multicomp Pro MCWR06W6R20FTL RoHS : Compliant |
| 15,000 | |
| MCWR06W6R80FTL | SPC Multicomp | Res, 6R8, 1%, 0.1W, Thick Film; |Multicomp Pro MCWR06W6R80FTL RoHS : Compliant |
| 5,000 | ||
| WR08W6R20FTL | SPC Multicomp | Res, 6R2, 1%, 150V, 0805, Thick Film; |Multicomp Pro WR08W6R20FTL RoHS : Compliant |
| 3,930 | ||
| WR08W6R20FTL | SPC Multicomp | Res, 6R2, 1%, 150V, 0805, Thick Film; |Multicomp Pro WR08W6R20FTL RoHS : Compliant |
| 3,930 | ||
| MCWR06W6R80FTL | SPC Multicomp | Res, 6R8, 1%, 0.1W, Thick Film; |Multicomp Pro MCWR06W6R80FTL RoHS : Compliant |
| 3,929 | ||
| MCWR06W6R80FTL | SPC Multicomp | Res, 6R8, 1%, 0.1W, Thick Film; |Multicomp Pro MCWR06W6R80FTL RoHS : Compliant |
| 3,929 | ||
| WR08W6R80FTL | SPC Multicomp | Res, 6R8, 1%, 0.125W, 0805, Thick Film; |Multicomp Pro WR08W6R80FTL RoHS : Compliant |
| 3,259 | ||
| WR08W6R80FTL | SPC Multicomp | Res, 6R8, 1%, 0.125W, 0805, Thick Film; |Multicomp Pro WR08W6R80FTL RoHS : Compliant |
| 3,259 | ||
| SFW6R-3STE1LF | Amphenol Communications Solutions | Conn, Ffc/Fpc, Rcpt, 6Pos, 1Row, 1Mm; |Amphenol Communications Solutions SFW6R-3STE1LF RoHS : Compliant |
| 2,360 | ||
| SFW6R-2STE1LF | Amphenol Communications Solutions | Conn, Ffc/Fpc, Rcpt, 6Pos, 1Row, 1Mm; |Amphenol Communications Solutions SFW6R-2STE1LF RoHS : Compliant |
| 2,357 | ||
| SFW6R-2STE1LF | Amphenol Communications Solutions | Conn, Ffc/Fpc, Rcpt, 6Pos, 1Row, 1Mm; |Amphenol Communications Solutions SFW6R-2STE1LF RoHS : Compliant |
| 2,000 | ||
| FWFU5W6R8J | TE Connectivity | Res, 6R8, 5W, Wirewound, Fusible, Axial; |Te Connectivity Neohm FWFU5W6R8J RoHS : Compliant |
| 929 | ||
| MCWR08W6R20FTL | SPC Multicomp | Res, 6R2, 1%, 0.125W, Thick Film; |Multicomp Pro MCWR08W6R20FTL RoHS : Compliant |
| 601 | ||
| MCWR08W6R20FTL | SPC Multicomp | Res, 6R2, 1%, 0.125W, Thick Film; |Multicomp Pro MCWR08W6R20FTL RoHS : Compliant |
| 601 | ||
| HFW6R-2STE1H1LF | Amphenol Communications Solutions | Conn Ffc/Fpc Brd, 1Mm, 6Pos, Rcpt; |Amphenol Communications Solutions HFW6R-2STE1H1LF RoHS : Compliant |
| 190 | ||
![]() RS | HLW6R2C7LF | Amphenol FCi | HLW6R-2C7LF-HLWR |
| 0 | |
| SLW6R1C7LF | Amphenol FCi | SLW6R-1C7LF-SLWR |
| 0 | ||
| SFW6R3STE1LF | Amphenol FCi | SFW6R-3STE1LF-SFWR |
| 0 | ||
| SFW6R2STE1LF | Amphenol FCi | SFW6R-2STE1LF-SFWR |
| 0 | ||
| SFW6R4STE9LF | Amphenol FCi | SFW6R-4STE9LF-SFWR |
| 0 | ||
| TA810PW6R80J | Ohmite Mfg Co | 10 W.POWER CHIP SIDE TERMINAL RoHS : Unknown |
| 0 | ||
| SFW6R4STE1LF | Amphenol FCi | SFW6R-4STE1LF-SFWR |
| 0 | ||
| SFW6R2STAE9LF | Amphenol FCi | SFW6R-2STAE9LF-SFWR |
| 0 | ||
| SFW6R1STAE1LF | Amphenol FCi | SFW6R-1STAE1LF-SFWR |
| 0 | ||
ULD2W6R8MPD1TD![]() | Nichicon Corporation | ALUMINUM ELECTROLYTIC CAPACITOR, 6.8UF 450 V, LD SERIES 20000H 10 (DIA.) X 16MM RoHS : Compliant |
| 0 | ||
| HFW6R6STE1H1LF | Amphenol FCi | HFW6R-6STE1H1LF-HFWR |
| 0 | ||
| HFW6R1STBE1H1LF | Amphenol FCi | HFW6R-1STBE1H1LF-HFWR |
| 0 | ||
| HFW6R2STBE1H1LF | Amphenol FCi | HFW6R-2STBE1H1LF-HFWR |
| 0 | ||
| HFW6R2STZE1H1LF | Amphenol FCi | HFW6R-2STZE1H1LF-HFWR |
| 0 | ||
| HFW6R2STAE1H1LF | Amphenol FCi | HFW6R-2STAE1H1LF-HFWR |
| 0 | ||
![]() Onlinecomponents.com | CHH-R-W6-SL | 3M | RoHS : Compliant |
| 0 | |
| CHH-R-W6-PS | 3M | 3M 7100119483 Non-Vented Hard Hat with Ratchet Adjustment CHH-R-W6-PS RoHS : Compliant |
| 0 | ||
| CHH-FB-R-W6-PS | 3M | RoHS : Compliant |
| 0 | ||
| CHH-V-R-W6-PS | 3M | 3M 7100119479 Vented Hard Hat with Ratchet Adjustment, CHH-V-R-W6-PS RoHS : Compliant |
| 0 | ||
| CHH-FB-R-W6-SL | 3M | RoHS : Compliant |
| 0 | ||
| CHH-V-R-W6-SL | 3M | RoHS : Compliant |
| 0 | ||
![]() Sager | F1C2-050505W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.80uH 4.8A 28.6 MOHM |
| 0 | |
| F1C2-151610W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 20.0A 4.6 MOHM |
| 0 | ||
| F1C2-111110W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 14.0A 8.9 MOHM |
| 0 | ||
| F1C2-151613W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 21.0A 4.2 MOHM |
| 0 | ||
| F1D1-050503W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 3.5A 90 MOHM |
| 0 | ||
| F1C2-080808W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 8.0A 14.3 MOHM |
| 0 | ||
| TW6RN | ABB Group | Conduit Fittings & Accessories | 0 | |||
| F1C2-070703W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.80uH 4.50A 42.5 MOHM |
| 0 | ||
| F1C2-060606W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 7.0A 20.8 MOHM |
| 0 | ||
| F1C2-040403W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.80uH 3.0A 74.1 MOHM |
| 0 | ||
| F1D1-060603W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 5A 44 MOHM |
| 0 | ||
| F1C2-070707W-6R8M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 6.8uH 7.0A 19.6 MOHM |
| 0 | ||
![]() TME | CRL5W-6R8 | SR Components Inc | Resistor: power; 6.8Ω; cement; THT; 5W; ±5%; Ø0.8x35mm; 9.5x9.5x22mm |
| 5,650 | |
| AC1210FR-7W6R2L | YAGEO Corporation | Resistor: thick film; 6.2Ω; 1210; 1W; ±1%; AC; 3.1x2.6mm; -55÷155°C RoHS : Compliant |
| 5,000 | ||
| AHP25W-6R8J | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 25W; ±5%; 50ppm/°C |
| 1,107 | ||
| AHP50W-6R8J | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 50W; ±5%; 50ppm/°C |
| 1,003 | ||
| CRL20W-6R8 | SR Components Inc | Resistor: wire-wound; 6.8Ω; cement; THT; 20W; ±5%; Ø0.8x35mm |
| 1,001 | ||
| AHP50W-6R8F | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 50W; ±1%; 50ppm/°C |
| 894 | ||
| AHP25W-6R8F | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 25W; ±1%; 50ppm/°C |
| 164 | ||
| AHP10W-6R8J | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 10W; ±5%; 50ppm/°C |
| 86 | ||
| AHP10W-6R8F | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 10W; ±1%; 50ppm/°C |
| 0 | ||
| JRB2W6R8M05001000200000B | jb Capacitors Company | Capacitor: electrolytic; THT; 6.8uF; 450VDC; Ø10x20mm; Pitch: 5mm |
| 0 | ||
| D52XW6RQDR5-EU | Ohaus Corporation | Scales; electronic,storage; Scale max.load: 6kg; 588x305x122mm |
| 0 | ||
| AHP85W-6R8J | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 85W; ±5%; 50ppm/°C |
| 0 | ||
NFZ5BBW6R7LN10L![]() | Murata Manufacturing Co Ltd | Ferrite: bead; Imp.@ 100MHz: 6.7Ω; SMD; 1.68A; 2020; R: 23mΩ; ±30% RoHS : Compliant |
| 0 | ||
| AHP100W-6R8J | SR Components Inc | Resistor: wire-wound; 6.8Ω; with heatsink; 100W; ±5%; 50ppm/°C |
| 0 | ||
| DR20W6R8JBR | Sweetary Industrial | Resistor: wire-wound; 6.8Ω; screw; 20W; ±5%; Ø17x60mm; max.400°C |
| 0 | ||
![]() Interstate Connecting Components | SFW6R-5STZE1LF | Amphenol FCi | SFW6R-5STZE1LF-FFC/FPC CONN FFC / FPC SYSTEMS RoHS : Compliant |
| 2,000 | |
| HFW6R-2STE1H1LF | Amphenol FCi | HFW6R-2STE1H1LF-FFC/FPC CONN |
| 1,000 | ||
| SFW6R-5STE1LF | Amphenol FCi | SFW6R-5STE1LF-FFC/FPC CONN FFC / FPC SYSTEMS RoHS : Compliant |
| 0 | ||
| SFW6R-2STAE1LF | Amphenol FCi | SFW6R-2STAE1LF-FFC/FPC CONN FFC / FPC SYSTEMS RoHS : Compliant |
| 0 | ||
| HFW6R-1STAE1H1LF | Amphenol FCi | HFWR-HFW6R-1STAE1H1LF RoHS : Compliant | 0 | |||
| SFW6R-3STE1LF | Amphenol FCi | FFC/FPC CONN RoHS : Compliant |
| 0 | ||
| SFW6R-2STE1LF | Amphenol FCi | FFC/FPC CONN RoHS : Compliant |
| 0 | ||
| SFW6R-1STAE1LF | Amphenol FCi | SFWR-SFW6R-1STAE1LF RoHS : Compliant | 0 | |||
| SFW6R-4STE1LF | Amphenol FCi | FFC/FPC CONN RoHS : Compliant |
| 0 | ||
| HFW6R-1STE1H1LF | Amphenol FCi | HFW6R-1STE1H1LF-FFC/FPC C FFC / FPC SYSTEMS RoHS : Compliant |
| 0 | ||
| SFW6R-1STE1LF | Amphenol FCi | FFC/FPC CONN RoHS : Compliant |
| 0 | ||
| HLW6R-2A7HLF | Amphenol FCi | FFC & FPC CONNECTORS RoHS : Compliant |
| 0 | ||
| HLW6R-2C7LF | Amphenol FCi | FFC/FPC CONN RoHS : Compliant |
| 0 | ||
| HFW6R-2STAE1H1LF | Amphenol FCi | HFW6R-2STAE1H1LF-HFWR RoHS : Compliant |
| 0 | ||
![]() PEI Genesis | S1400-23W6-RE-34 | SOURIAU-SUNBANK |
| 0 | ||
![]() Chip 1 Exchange | WR12W6R20FTLJ | WAL | INSTOCK | 498,100 | ||
| SFW6R-5STE1-LF | INSTOCK | 11,099 | ||||
| CRM2512-JW-6R8ELF | Bourns Inc | INSTOCK RoHS : Compliant | 2,321 | |||
| SFW6R2STE1 | INSTOCK | 2,000 | ||||
| HFW6R-2STZE1LF | INSTOCK | 1,250 | ||||
![]() Avnet Abacus | SFW6R-2STE1LF | Amphenol Corporation | Conn FFCFPC Connector SKT 6 POS 1mm Solder RA SMD Embossed TR - Tape and Reel (Alt: SFW6R-2STE1LF) RoHS : Compliant | 2,000 | ||
| SLW6R-1C7LF | Amphenol Corporation | Conn FFCFPC Connector SKT 6 POS 1mm Solder RA ThruHole (Alt: SLW6R-1C7LF) RoHS : Compliant | 0 | |||
| SFW6R-3STE1 | Amphenol Corporation | Conn FFCFPC Connector SKT 6 POS 1mm Solder RA SMD Emboss TR (Alt: SFW6R3STE1) RoHS : Not Compliant | 0 | |||
| HFW6R-1STE9LF | Amphenol Corporation | FFC FPC Board Connector Right Angle 1 mm 6 Contacts Receptacle FCI HFWR Surface Mount - Tape and Reel (Alt: HFW6R-1STE9LF) RoHS : Compliant | 0 | |||
| SFW6R-1STE9LF | Amphenol Corporation | FFC FPC Board Connector Right Angle 1 mm 6 Contacts Receptacle FCI SFWR Surface Mount - Tape and Reel (Alt: SFW6R-1STE9LF) RoHS : Compliant | 0 | |||
| PWR2615W6R80FE | Bourns Inc | - Tape and Reel (Alt: PWR2615W6R80FE) RoHS : Compliant | 0 | |||
| HFW6R-1STAE1LF | Amphenol Corporation | Conn FFCFPC Connector SKT 6 POS 1mm Solder RA SMD Embossed TR - Tape and Reel (Alt: HFW6R-1STAE1LF) RoHS : Compliant | 0 | |||
| HFW6R-6STE1HLF | Amphenol Corporation | Conn FPC Connector SKT 6 POS 1mm Solder RA SMD Embossed TR - Tape and Reel (Alt: HFW6R-6STE1HLF) RoHS : Compliant | 0 | |||
| SFW6R-2STAE1LF | Amphenol Corporation | Conn FFCFPC Connector SKT 6 POS 1mm Solder RA SMD Embossed TR - Tape and Reel (Alt: SFW6R-2STAE1LF) RoHS : Compliant | 0 | |||
ULD2W6R8MPD1TD![]() | Nichicon Corporation | (Alt: ULD2W6R8MPD1TD) RoHS : Compliant | 0 | |||
SR1206JR-7W6R8L![]() | YAGEO Corporation | SMD Chip Resistor 68 Ohm 5 500 mW 1206 3216 Metric Thick Film High Surge SR Series (Alt: SR1206JR-7W6R8L) RoHS : Compliant | 0 | |||
NFZ32BW6R8HN11L![]() | Murata Manufacturing Co Ltd | Ferrite Chip Bead 6R8 68Ohm 25A 2Pin 1210 Emboss TR (Alt: NFZ32BW6R8HN11L) RoHS : Compliant | 0 | |||
| AC0805FR-7W6R2L | YAGEO Corporation | (Alt: AC0805FR-7W6R2L) RoHS : Not Compliant | 0 | |||
| HFW6R-1STAE1H1LF | Amphenol Corporation | FFCFPC Connector Socket 6 Position 1mm Right Angle Surface Mount TR - Tape and Reel (Alt: HFW6R-1STAE1H1LF) RoHS : Compliant | 0 | |||
| RC2512JK-7W6R8L | YAGEO Corporation | SMD Chip Resistor 68 Ohm 5 2 W 2512 6432 Metric Thick Film General Purpose RC Series - Tape and Reel (Alt: RC2512JK-7W6R8L) RoHS : Compliant | 0 | |||
![]() Avnet Asia | HFW6R-2STE1H1LF | Amphenol Corporation | Conn FFC/FPC Socket 6 POS 1mm Solder RA SMD Emboss T/R (Alt: HFW6R-2STE1H1LF) RoHS : Compliant | 0 | ||
| WR04W6R20FTR | Walsin Technology Corporation | (Alt: WR04W6R20FTR) RoHS : Compliant | 0 | |||
| SFW6R-2STE1LF | Amphenol Corporation | (Alt: SFW6R-2STE1LF) RoHS : Compliant | 0 | |||
| SFW6R-1STE1LF | Amphenol Corporation | (Alt: SFW6R-1STE1LF) RoHS : Compliant |
| 0 | ||
![]() Avnet Silica | PJ4L40W6_R1_00001 | PanJit Semiconductor | (Alt: PJ4L40W6_R1_00001) RoHS : Compliant | 0 | ||
| BAS21GW6_R1_00701 | PanJit Semiconductor | 21GTR7HF3KSOT236LSWISOTUSM03TLUSM03TLQI01PJ (Alt: BAS21GW6_R1_00701) RoHS : Compliant | 0 | |||
| PJUSBLC6-2W6_R1_00001 | PanJit Semiconductor | (Alt: PJUSBLC6-2W6_R1_00001) RoHS : Compliant | 0 | |||
| PJSRV05W-4W6_R1_00001 | PanJit Semiconductor | (Alt: PJSRV05W-4W6_R1_00001) RoHS : Compliant | 0 | |||
| PJSRV05W-4GW6_R1_00001 | PanJit Semiconductor | (Alt: PJSRV05W-4GW6_R1_00001) RoHS : Compliant | 0 | |||
| PJSRV05W-4GW6_R2_00001 | PanJit Semiconductor | (Alt: PJSRV05W-4GW6_R2_00001) RoHS : Compliant | 0 | |||
| PJSRV05W-4SW6_R2_00001 | PanJit Semiconductor | (Alt: PJSRV05W-4SW6_R2_00001) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | 7W6R8J | IN STOCK SHIP TODAY |
| 1,000 | ||
![]() Master Electronics | SFW6R-3STE1LF | Amphenol FCi | 1.00mm Flex Connector - SFW-R series - 6 Position - Bottom side Contact - Side Entry Surface Mount ZIF Connector - Lead Free - with Cable Lock. RoHS : Compliant |
| 8,800 | |
| BWH-1W-6R8-5% | TT Electronics Resistors | General Purpose Wirewound Resistor - 6.8 Ohm ±5% - 1W - Axial Throght Hole - .39 x .225 Inch Dia RoHS : Compliant |
| 62 | ||
| BWH-1W-6R2-5% | TT Electronics Resistors | General Purpose Wirewound Resistor - 6.2 Ohm ±5% - 1W - Axial Throght Hole - .39 x .225 Inch Dia RoHS : Compliant |
| 35 | ||
| PVW6-R14-19SN-57 | ITT Interconnect Solutions | CIRCULAR RoHS : Not Compliant |
| 0 | ||
| FWFU7W6R2J | TE Connectivity | FWFU 7W 6R2 5% MOQ Reduction RoHS : Compliant |
| 0 | ||
| PVW6-R12-10PN-L57 | ITT Interconnect Solutions | CIRCULAR RoHS : Not Compliant |
| 0 | ||
| PWR2615W6R80FE | Bourns Inc | Res SMD 6.8 Ohm 1% 1W 2615 RoHS : Compliant |
| 0 | ||
| SFW6R-5STE1LF | Amphenol FCi | 1.00mm Flex Connector - SFW-R series - 6 Position - Bottom side Contact - Side Entry Surface Mount ZIF CIC Connector - Lead Free. RoHS : Compliant |
| 0 | ||
| PWR4525W6R00FE | Bourns Inc | Res SMD 6 Ohm 1% 2W 4525 RoHS : Compliant |
| 0 | ||
| PVW6-R8-98PN-57 | ITT Interconnect Solutions | CIRCULAR RoHS : Not Compliant |
| 0 | ||
| PVW6-R10-6PN-L57 | ITT Interconnect Solutions | CIRCULAR RoHS : Not Compliant |
| 0 | ||
| PVW6-R10-6PN-57 | ITT Interconnect Solutions | CIRCULAR RoHS : Not Compliant |
| 0 | ||
| FWFU2W6R2J | TE Connectivity | FWFU 2W 6R2 5% RoHS : Compliant |
| 0 | ||
| PVW6-R20-41SN-57 | ITT Interconnect Solutions | PVW6-R20-41SN-57 / 077214-1015 / Circular RoHS : Not Compliant |
| 0 | ||
| FWFU5W6R8J | TE Connectivity | FWFU 5W 6R8 5% MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | CR0402-16W-6R49FT | VENKEL LTD | Chip Resistor;0402;1/16W;6.49R;�1% RoHS : Compliant | 20,000 | ||
| CR1210-4W-6R2JT | VENKEL LTD | Chip Resistor;1210;1/4W;6.2R;�5% RoHS : Compliant | 5,000 | |||
| CR0603-16W-6R04FT | VENKEL LTD | Chip Resistor;0603;1/16W;6.04R;�1% RoHS : Compliant | 0 | |||
| CR0805-8W-6R34FT | VENKEL LTD | Chip Resistor;0805;1/8W;6.34R;�1% RoHS : Compliant | 0 | |||
| CR1206-4W-6R65FT | VENKEL LTD | Chip Resistor;1206;1/4W;6.65R;�1% RoHS : Compliant | 0 | |||
| CR0402-10W-6R81FT | VENKEL LTD | Chip Resistor;0402;1/10W;6.81R;�1% RoHS : Compliant | 0 | |||
| CR1210-4W-6R20FT | VENKEL LTD | Chip Resistor;1210;1/4W;6.2R;�1% RoHS : Compliant | 0 | |||
| CR2010-2W-6R49FT | VENKEL LTD | Chip Resistor;2010;1/2W;6.49R;�1% RoHS : Compliant | 0 | |||
| CR2512-1W-6R98FT | VENKEL LTD | Chip Resistor;2512;1W;6.98R;�1% RoHS : Compliant | 0 | |||
| CR1210-2W-6R19FT | VENKEL LTD | Chip Resistor;1210;1/2W;6.19R;�1% RoHS : Compliant | 0 | |||
| CR2010-2W-6R65FT | VENKEL LTD | Chip Resistor;2010;1/2W;6.65R;�1% RoHS : Compliant | 0 | |||
| CR0402-16W-6R98FT | VENKEL LTD | Chip Resistor;0402;1/16W;6.98R;�1% RoHS : Compliant | 0 | |||
| CR1210-2W-6R20FT | VENKEL LTD | Chip Resistor;1210;1/2W;6.2R;�1% RoHS : Compliant | 0 | |||
| CR1210-2W-6R8JT | VENKEL LTD | Chip Resistor;1210;1/2W;6.8R;�5% RoHS : Compliant | 0 | |||
| CR2010-1W-6R80FT | VENKEL LTD | Chip Resistor;2010;1W;6.8R;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | UCS2W6R8MPD1TD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 450V, 20% +Tol, 20% -Tol, 6.8uF, Through Hole Mount RoHS : Compliant | 12,267 | ||
| ULR2W6R8MNL1GS | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 450V, 20% +Tol, 20% -Tol, 6.8uF, Surface Mount, 4141 RoHS : Compliant | 8,038 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
